wikipredict 

home · forum · groups · faq

You are not signed in. Sign in, or create an account.

It is now 2010-07-29 23:24:11.


#2469 – zippycatuk  $41,957,190.61

cash:$41,193,812.47 
portfolio:$763,378.14 
 
 
total:$41,957,190.61 
groups: England

current positions

qty  title    timeBought  price  quote  change  value  gain/(loss) 
439 2010 Cumbria shootings   2010-06-02, 14:01 $1,075.09 $1,010.76 -5.98% $443,723.64 ($28,240.87)
990 Labour Party (UK) leadership election, 2010   2010-05-24, 14:18 $16.67 $3.50 -79.00% $3,465.00 ($13,038.30)
724 Diane Abbott   2010-06-09, 08:30 $9.50 $2.07 -78.21% $1,498.68 ($5,379.32)
964 Ed Balls   2010-06-22, 06:05 $5.42 $2.88 -46.86% $2,776.32 ($2,448.56)
2681 The Bill   2010-06-19, 00:48 $2.13 $1.45 -31.92% $3,887.45 ($1,823.08)
2616 Spice Girls   2010-07-22, 17:47 $5.50 $4.91 -10.73% $12,844.56 ($1,543.44)
2022 Nicole Scherzinger   2010-07-10, 01:33 $4.83 $4.08 -15.53% $8,249.76 ($1,516.50)
2774 Prince William of Wales   2010-04-07, 06:38 $2.58 $2.07 -19.77% $5,742.18 ($1,414.74)
374 Japanese 2022 FIFA World Cup bid   2010-05-20, 03:49 $2.45 $0.46 -81.22% $172.04 ($744.26)
1043 Boxing Day   2010-06-16, 10:20 $1.81 $1.38 -23.76% $1,439.34 ($448.49)
100 Super 8 (film)   2010-06-08, 03:19 $7.82 $3.34 -57.29% $334.00 ($448.00)
437 Hawaii Five-O (2010 TV series)   2010-06-06, 03:30 $3.18 $2.24 -29.56% $978.88 ($410.78)
2494 Ken Livingstone   2010-06-02, 00:36 $1.17 $1.02 -12.82% $2,543.88 ($374.10)
621 UEFA Euro 2012 qualifying Group I   2010-06-20, 08:14 $1.28 $0.74 -42.19% $459.54 ($335.34)
643 Adrian Chiles   2010-06-21, 00:48 $2.80 $2.33 -16.79% $1,498.19 ($302.21)
762 Gary McKinnon   2009-11-13, 05:42 $1.93 $1.56 -19.17% $1,188.72 ($281.94)
292 Florence Green   2010-02-20, 01:26 $1.05 $0.37 -64.76% $108.04 ($198.56)
1196 John Demjanjuk   2009-11-28, 13:48 $1.14 $0.98 -14.04% $1,172.08 ($191.36)
784 UEFA Euro 2012 qualifying Group B   2010-06-20, 08:12 $0.75 $0.51 -32.00% $399.84 ($188.16)
780 UEFA Euro 2012 qualifying Group C   2010-06-20, 08:12 $0.87 $0.63 -27.59% $491.40 ($187.20)
2312 Strictly Come Dancing   2010-07-15, 01:39 $1.37 $1.29 -5.84% $2,982.48 ($184.96)
761 UEFA Euro 2012 qualifying Group A   2010-06-20, 08:12 $1.04 $0.83 -20.19% $631.63 ($159.81)
792 UEFA Euro 2012 qualifying Group D   2010-06-20, 08:13 $1.08 $0.92 -14.81% $728.64 ($126.72)
32 2010 Hungarian Grand Prix   2010-05-21, 06:20 $4.13 $0.23 -94.43% $7.36 ($124.80)
50 The X Factor (UK series 7)   2010-07-10, 14:09 $5.71 $3.50 -38.70% $175.00 ($110.50)
49 Diane Abbott   2010-06-16, 04:23 $4.23 $2.07 -51.06% $101.43 ($105.84)
1361 Betty Williams (Coronation Street)   2010-06-10, 03:40 $0.51 $0.44 -13.73% $598.84 ($95.27)
226 Stanley Lucas   2010-02-02, 11:08 $1.02 $0.62 -39.22% $140.12 ($90.40)
653 UEFA Euro 2012 qualifying Group G   2010-06-20, 08:14 $0.94 $0.81 -13.83% $528.93 ($84.89)
784 UEFA Euro 2012 qualifying Group E   2010-06-20, 08:13 $0.75 $0.65 -13.33% $509.60 ($78.40)
940 Heartbeat (TV series)   2010-06-26, 05:14 $1.02 $0.94 -7.84% $883.60 ($75.20)
730 Ronnie Biggs   2010-05-29, 09:08 $0.72 $0.62 -13.89% $452.60 ($73.00)
392 NME Awards   2010-01-09, 04:26 $0.62 $0.47 -24.19% $184.24 ($58.80)
474 Shane Richie   2010-02-08, 01:13 $0.64 $0.52 -18.75% $246.48 ($56.88)
20 Diane Abbott   2010-06-09, 09:51 $4.73 $2.07 -56.24% $41.40 ($53.20)
23 The X Factor (UK series 7)   2010-07-12, 01:06 $5.81 $3.50 -39.76% $80.50 ($53.13)
45 Labour Party (UK) leadership election, 2010   2010-07-10, 14:08 $4.66 $3.50 -24.89% $157.50 ($52.20)
20 The X Factor (UK series 7)   2010-07-17, 03:44 $6.06 $3.50 -42.24% $70.00 ($51.20)
993 Turner Prize   2010-05-04, 09:29 $0.34 $0.29 -14.71% $287.97 ($49.65)
24 The X Factor (UK series 7)   2010-07-11, 14:29 $5.42 $3.50 -35.42% $84.00 ($46.08)
34 2010 Japanese Grand Prix   2010-05-21, 06:20 $1.61 $0.31 -80.75% $10.54 ($44.20)
10 Labour Party (UK) leadership election, 2010   2010-06-09, 11:13 $7.66 $3.50 -54.31% $35.00 ($41.60)
115 John Demjanjuk   2010-01-06, 08:20 $1.34 $0.98 -26.87% $112.70 ($41.40)
106 Margaret Thatcher   2009-12-09, 09:45 $2.70 $2.31 -14.44% $244.86 ($41.34)
777 UEFA Euro 2012 qualifying Group F   2010-06-20, 08:13 $0.71 $0.66 -7.04% $512.82 ($38.85)
34 2010 Italian Grand Prix   2010-05-21, 06:20 $1.39 $0.28 -79.86% $9.52 ($37.74)
708 Great Train Robbery (1963)   2010-05-29, 09:09 $0.65 $0.60 -7.69% $424.80 ($35.40)
702 Danniella Westbrook   2010-06-06, 15:48 $0.92 $0.87 -5.43% $610.74 ($35.10)
14 Ed Balls   2010-06-25, 01:39 $5.38 $2.88 -46.47% $40.32 ($35.00)
31 Nicole Scherzinger   2010-07-15, 13:09 $5.17 $4.08 -21.08% $126.48 ($33.79)
89 Gary McKinnon   2010-01-06, 08:19 $1.93 $1.56 -19.17% $138.84 ($32.93)
1096 Wyclef Jean   2010-07-27, 08:22 $1.44 $1.41 -2.08% $1,545.36 ($32.88)
13 Labour Party (UK) leadership election, 2010   2010-06-28, 03:22 $5.93 $3.50 -40.98% $45.50 ($31.59)
15 Diane Abbott   2010-06-22, 06:07 $4.14 $2.07 -50.00% $31.05 ($31.05)
47 The X Factor (UK series 7)   2010-07-26, 13:54 $4.16 $3.50 -15.87% $164.50 ($31.02)
56 John Demjanjuk   2010-03-07, 07:24 $1.47 $0.98 -33.33% $54.88 ($27.44)
14 The X Factor (UK series 7)   2010-07-15, 13:10 $5.32 $3.50 -34.21% $49.00 ($25.48)
24 Diane Abbott   2010-06-28, 09:24 $3.02 $2.07 -31.46% $49.68 ($22.80)
637 UEFA Euro 2012 qualifying Group H   2010-06-20, 08:14 $0.69 $0.66 -4.35% $420.42 ($19.11)
158 Prince William of Wales   2010-05-29, 06:23 $2.19 $2.07 -5.48% $327.06 ($18.96)
461 Jessie Wallace   2010-02-09, 10:59 $0.48 $0.44 -8.33% $202.84 ($18.44)
370 Chelsy Davy   2010-06-25, 02:03 $0.49 $0.45 -8.16% $166.50 ($14.80)
31 Adrian Chiles   2010-06-23, 08:03 $2.80 $2.33 -16.79% $72.23 ($14.57)
713 Konnie Huq   2010-06-09, 11:02 $0.64 $0.62 -3.12% $442.06 ($14.26)
352 Vampires in Venice   2010-04-11, 11:02 $3.17 $3.13 -1.26% $1,101.76 ($14.08)
7 Diane Abbott   2010-06-18, 08:45 $4.06 $2.07 -49.01% $14.49 ($13.93)
67 John Demjanjuk   2010-07-12, 01:13 $1.15 $0.98 -14.78% $65.66 ($11.39)
148 English 2018 and 2022 FIFA World Cup bid   2010-05-18, 10:56 $0.76 $0.69 -9.21% $102.12 ($10.36)
66 Battle of Britain   2010-07-19, 10:30 $3.63 $3.49 -3.86% $230.34 ($9.24)
89 Lauren Bacall   2010-05-24, 14:15 $1.06 $0.97 -8.49% $86.33 ($8.01)
796 Ashley Peacock   2010-04-27, 10:35 $0.26 $0.25 -3.85% $199.00 ($7.96)
28 John Demjanjuk   2010-06-02, 08:23 $1.26 $0.98 -22.22% $27.44 ($7.84)
3 The X Factor (UK series 7)   2010-07-21, 05:37 $6.06 $3.50 -42.24% $10.50 ($7.68)
187 Margaret Thatcher   2010-06-11, 03:40 $2.35 $2.31 -1.70% $431.97 ($7.48)
72 Christine Bleakley   2010-07-24, 03:08 $3.06 $2.96 -3.27% $213.12 ($7.20)
40 Ken Livingstone   2010-07-15, 01:34 $1.17 $1.02 -12.82% $40.80 ($6.00)
109 Gary McKinnon   2010-03-02, 03:39 $1.61 $1.56 -3.11% $170.04 ($5.45)
5 Diane Abbott   2010-07-05, 23:36 $2.87 $2.07 -27.87% $10.35 ($4.00)
377 Felicity Kendal   2010-07-15, 13:31 $0.32 $0.31 -3.12% $116.87 ($3.77)
70 South Korean 2022 FIFA World Cup bid   2010-05-20, 03:51 $0.45 $0.41 -8.89% $28.70 ($2.80)
18 Ken Livingstone   2010-06-19, 00:47 $1.17 $1.02 -12.82% $18.36 ($2.70)
270 Kodwo Eshun   2010-05-04, 09:31 $0.06 $0.05 -16.67% $13.50 ($2.70)
32 Lauren Bacall   2010-02-10, 04:17 $1.04 $0.97 -6.73% $31.04 ($2.24)
17 Margaret Thatcher   2010-06-02, 08:24 $2.41 $2.31 -4.15% $39.27 ($1.70)
56 Kat Moon   2010-07-14, 13:44 $0.86 $0.83 -3.49% $46.48 ($1.68)
42 Margaret Thatcher   2010-07-05, 23:37 $2.35 $2.31 -1.70% $97.02 ($1.68)
19 UEFA Euro 2012 qualifying Group D   2010-06-29, 08:10 $0.99 $0.92 -7.07% $17.48 ($1.33)
22 English 2018 and 2022 FIFA World Cup bid   2010-05-20, 03:45 $0.75 $0.69 -8.00% $15.18 ($1.32)
7 UEFA Euro 2012 qualifying Group I   2010-07-01, 01:01 $0.92 $0.74 -19.57% $5.18 ($1.26)
16 UEFA Euro 2012 qualifying Group B   2010-07-12, 12:12 $0.57 $0.51 -10.53% $8.16 ($0.96)
86 Konnie Huq   2010-06-10, 09:49 $0.63 $0.62 -1.59% $53.32 ($0.86)
75 Jessie Wallace   2010-06-10, 03:37 $0.45 $0.44 -2.22% $33.00 ($0.75)
36 2010 Abu Dhabi Grand Prix   2010-05-21, 06:18 $0.24 $0.22 -8.33% $7.92 ($0.72)
11 Ronnie Biggs   2010-06-19, 00:51 $0.68 $0.62 -8.82% $6.82 ($0.66)
3 Diane Abbott   2010-07-25, 12:59 $2.28 $2.07 -9.21% $6.21 ($0.63)
6 UEFA Euro 2012 qualifying Group E   2010-07-01, 01:00 $0.75 $0.65 -13.33% $3.90 ($0.60)
8 UEFA Euro 2012 qualifying Group D   2010-07-01, 00:59 $0.99 $0.92 -7.07% $7.36 ($0.56)
8 UEFA Euro 2012 qualifying Group B   2010-07-01, 00:59 $0.58 $0.51 -12.07% $4.08 ($0.56)
43 Ashley Peacock   2010-05-11, 09:16 $0.26 $0.25 -3.85% $10.75 ($0.43)
6 UEFA Euro 2012 qualifying Group F   2010-07-01, 01:00 $0.73 $0.66 -9.59% $3.96 ($0.42)
7 Margaret Thatcher   2010-06-14, 07:48 $2.37 $2.31 -2.53% $16.17 ($0.42)
6 Margaret Thatcher   2010-06-15, 02:46 $2.37 $2.31 -2.53% $13.86 ($0.36)
4 Margaret Thatcher   2010-07-20, 10:36 $2.39 $2.31 -3.35% $9.24 ($0.32)
32 Ashley Peacock   2010-05-24, 14:20 $0.26 $0.25 -3.85% $8.00 ($0.32)
6 UEFA Euro 2012 qualifying Group B   2010-07-19, 15:16 $0.56 $0.51 -8.93% $3.06 ($0.30)
7 UEFA Euro 2012 qualifying Group C   2010-07-12, 12:13 $0.67 $0.63 -5.97% $4.41 ($0.28)
3 UEFA Euro 2012 qualifying Group G   2010-07-12, 12:13 $0.88 $0.81 -7.95% $2.43 ($0.21)
3 UEFA Euro 2012 qualifying Group B   2010-06-29, 08:10 $0.58 $0.51 -12.07% $1.53 ($0.21)
19 UEFA Euro 2012 qualifying Group H   2010-07-12, 12:14 $0.67 $0.66 -1.49% $12.54 ($0.19)
9 Ronnie Biggs   2010-07-08, 06:11 $0.64 $0.62 -3.12% $5.58 ($0.18)
12 UEFA Euro 2012 qualifying Group G   2010-07-19, 15:17 $0.82 $0.81 -1.22% $9.72 ($0.12)
6 Konnie Huq   2010-06-14, 07:49 $0.64 $0.62 -3.12% $3.72 ($0.12)
5 UEFA Euro 2012 qualifying Group H   2010-07-19, 15:17 $0.68 $0.66 -2.94% $3.30 ($0.10)
5 UEFA Euro 2012 qualifying Group F   2010-07-19, 15:17 $0.68 $0.66 -2.94% $3.30 ($0.10)
5 UEFA Euro 2012 qualifying Group H   2010-07-01, 01:01 $0.68 $0.66 -2.94% $3.30 ($0.10)
8 UEFA Euro 2012 qualifying Group C   2010-07-01, 00:59 $0.64 $0.63 -1.56% $5.04 ($0.08)
8 UEFA Euro 2012 qualifying Group C   2010-06-29, 08:10 $0.64 $0.63 -1.56% $5.04 ($0.08)
5 Claire Peacock   2010-05-11, 09:17 $0.35 $0.34 -2.86% $1.70 ($0.05)
409 Clint Walker   2010-07-24, 15:50 $0.22 $0.22 0.00% $89.98 $0.00
2869 Desmond Tutu   2010-07-22, 17:53 $3.88 $3.88 0.00% $11,131.72 $0.00
302 Theo Albrecht   2010-07-28, 13:43 $0.15 $0.15 0.00% $45.30 $0.00
230 Guinea Pig Club   2010-01-30, 11:03 $0.08 $0.08 0.00% $18.40 $0.00
1156 Lauren Bacall   2009-11-15, 22:29 $0.97 $0.97 0.00% $1,121.32 $0.00
1 The X Factor (UK series 7)   2010-07-29, 14:03 $3.50 $3.50 0.00% $3.50 $0.00
209 Dexter Dalwood   2010-05-04, 09:28 $0.05 $0.05 0.00% $10.45 $0.00
36 Islam for UK   2010-01-04, 10:57 $0.65 $0.65 0.00% $23.40 $0.00
29 Claire Peacock   2010-05-24, 14:20 $0.34 $0.34 0.00% $9.86 $0.00
4 Lauren Bacall   2010-07-27, 08:36 $0.97 $0.97 0.00% $3.88 $0.00
10 Christmas Eve   2010-07-29, 14:13 $1.67 $1.67 0.00% $16.70 $0.00
1057 Scott Brown (politician)   2010-01-19, 19:11 $79.39 $79.39 0.00% $83,915.23 $0.00
336 Lysette Anthony   2010-06-22, 06:01 $0.27 $0.27 0.00% $90.72 $0.00
138 Don't Stop Believing   2010-07-28, 09:49 $2.81 $2.81 0.00% $387.78 $0.00
23 Ben Keith   2010-07-29, 03:13 $0.08 $0.08 0.00% $1.84 $0.00
1078 Claire Peacock   2010-04-27, 10:35 $0.34 $0.34 0.00% $366.52 $0.00
68 The Bill   2010-07-29, 08:21 $1.45 $1.45 0.00% $98.60 $0.00
100 Lysette Anthony   2010-06-22, 02:44 $0.27 $0.27 0.00% $27.00 $0.00
243 James Moriarty (Roman Catholic Bishop)   2009-12-23, 13:08 $0.04 $0.04 0.00% $9.72 $0.00
491 Minstead rapist case   2009-11-16, 06:13 $0.10 $0.10 0.00% $49.10 $0.00
8 UEFA Euro 2012 qualifying Group E   2010-07-19, 15:16 $0.65 $0.65 0.00% $5.20 $0.00
6 Diane Abbott   2010-07-27, 06:44 $2.07 $2.07 0.00% $12.42 $0.00
4 2010 Korean Grand Prix   2010-07-10, 07:39 $0.17 $0.17 0.00% $0.68 $0.00
402 Angelina Jolie   2010-07-28, 13:35 $2.59 $2.59 0.00% $1,041.18 $0.00
1795 Valentine's Day   2010-07-29, 14:14 $2.06 $2.06 0.00% $3,697.70 $0.00
69 If I Can Dream (TV series)   2010-03-04, 10:55 $0.99 $0.99 0.00% $68.31 $0.00
539 Sayeed al-Masri   2010-06-01, 07:30 $0.07 $0.07 0.00% $37.73 $0.00
125 Elizabeth Taylor   2010-04-12, 12:31 $0.87 $0.87 0.00% $108.75 $0.00
566 Miss England   2010-07-12, 01:19 $0.18 $0.18 0.00% $101.88 $0.00
8 Frank Sidebottom   2010-06-22, 06:10 $0.32 $0.32 0.00% $2.56 $0.00
962 Ramadan   2010-07-29, 14:10 $2.82 $2.82 0.00% $2,712.84 $0.00
500 Raksha Bandhan   2010-07-29, 14:10 $0.74 $0.74 0.00% $370.00 $0.00
13 Claire Peacock   2010-05-29, 06:25 $0.34 $0.34 0.00% $4.42 $0.00
1 Vampires in Venice   2010-04-20, 10:55 $3.13 $3.13 0.00% $3.13 $0.00
15 2010 Korean Grand Prix   2010-06-01, 11:46 $0.17 $0.17 0.00% $2.55 $0.00
961 Bradley Wiggins   2010-07-09, 05:15 $0.76 $0.76 0.00% $730.36 $0.00
1 2010 Japanese Grand Prix   2010-07-10, 07:39 $0.31 $0.31 0.00% $0.31 $0.00
38 2010 Hungarian Grand Prix   2010-07-29, 14:15 $0.23 $0.23 0.00% $8.74 $0.00
34 2010 Belgian Grand Prix   2010-05-21, 06:19 $0.55 $0.55 0.00% $18.70 $0.00
34 2010 Korean Grand Prix   2010-05-21, 06:20 $0.17 $0.17 0.00% $5.78 $0.00
5 Simon MacCorkindale   2010-07-27, 02:49 $0.26 $0.26 0.00% $1.30 $0.00
10 Andrew Burnham   2010-05-29, 13:27 $0.94 $0.94 0.00% $9.40 $0.00
12 Desmond Tutu   2010-07-29, 14:16 $3.88 $3.88 0.00% $46.56 $0.00
17 Claire Peacock   2010-06-02, 08:15 $0.34 $0.34 0.00% $5.78 $0.00
14 Ashley Peacock   2010-06-02, 08:18 $0.25 $0.25 0.00% $3.50 $0.00
32 Dexter Dalwood   2010-06-02, 08:21 $0.05 $0.05 0.00% $1.60 $0.00
283 Angela de la Cruz   2010-06-02, 08:21 $1.25 $1.25 0.00% $353.75 $0.00
313 Susan Philipsz   2010-06-02, 08:21 $1.11 $1.11 0.00% $347.43 $0.00
50 Christmas   2010-07-29, 14:13 $0.83 $0.83 0.00% $41.50 $0.00
4 UEFA Euro 2012 qualifying Group D   2010-07-19, 15:16 $0.92 $0.92 0.00% $3.68 $0.00
40 Betty Driver   2010-06-10, 03:40 $0.20 $0.20 0.00% $8.00 $0.00
5 UEFA Euro 2012 qualifying Group I   2010-07-19, 15:17 $0.74 $0.74 0.00% $3.70 $0.00
307 Jennifer Metcalfe   2010-07-20, 01:28 $0.33 $0.33 0.00% $101.31 $0.00
2 2010 Italian Grand Prix   2010-07-10, 07:39 $0.28 $0.28 0.00% $0.56 $0.00
460 Hasan di Tiro   2010-06-06, 03:16 $0.30 $0.30 0.00% $138.00 $0.00
899 Nobby Stiles   2010-06-18, 08:43 $0.21 $0.21 0.00% $188.79 $0.00
17 New Year's Eve   2010-07-29, 14:14 $1.21 $1.21 0.00% $20.57 $0.00
16 New Year's Day   2010-07-29, 14:14 $1.30 $1.30 0.00% $20.80 $0.00
2 UEFA Euro 2012 qualifying Group E   2010-07-12, 12:13 $0.64 $0.65 1.56% $1.30 $0.02
2 UEFA Euro 2012 qualifying Group A   2010-06-29, 08:09 $0.80 $0.83 3.75% $1.66 $0.06
7 2010 Hungarian Grand Prix   2010-07-10, 07:38 $0.22 $0.23 4.55% $1.61 $0.07
4 2010 Hungarian Grand Prix   2010-07-27, 02:50 $0.18 $0.23 27.78% $0.92 $0.20
11 UEFA Euro 2012 qualifying Group A   2010-07-12, 12:12 $0.81 $0.83 2.47% $9.13 $0.22
10 UEFA Euro 2012 qualifying Group A   2010-07-01, 00:59 $0.80 $0.83 3.75% $8.30 $0.30
33 Simon MacCorkindale   2010-05-20, 03:21 $0.25 $0.26 4.00% $8.58 $0.33
23 Bruce Beresford-Redman   2010-06-01, 05:34 $0.09 $0.11 22.22% $2.53 $0.46
7 2010 Hungarian Grand Prix   2010-06-01, 11:13 $0.14 $0.23 64.29% $1.61 $0.63
74 Lisa Fowler   2010-07-27, 17:44 $0.21 $0.22 4.76% $16.28 $0.74
9 Andrew Burnham   2010-05-24, 14:12 $0.82 $0.94 14.63% $8.46 $1.08
9 ITunes Festival   2010-06-09, 20:09 $1.22 $1.36 11.48% $12.24 $1.26
8 Denise Johnson   2010-07-27, 06:44 $5.40 $5.56 2.96% $44.48 $1.28
6 Andrew Burnham   2010-05-07, 12:15 $0.71 $0.94 32.39% $5.64 $1.38
25 ITunes Festival   2010-07-01, 06:12 $1.30 $1.36 4.62% $34.00 $1.50
77 Belgian-Dutch 2018 and 2022 FIFA World Cup bid   2010-05-20, 03:48 $0.18 $0.20 11.11% $15.40 $1.54
5 United States 2018 and 2022 FIFA World Cup bid   2010-06-15, 01:20 $0.79 $1.12 41.77% $5.60 $1.65
5 United States 2018 and 2022 FIFA World Cup bid   2010-06-17, 05:00 $0.79 $1.12 41.77% $5.60 $1.65
65 Simon MacCorkindale   2010-02-09, 09:48 $0.23 $0.26 13.04% $16.90 $1.95
22 Kate Middleton   2010-06-20, 08:05 $0.67 $0.76 13.43% $16.72 $1.98
127 Simon MacCorkindale   2009-12-26, 05:34 $0.24 $0.26 8.33% $33.02 $2.54
51 John McDonnell (politician)   2010-05-20, 12:39 $0.26 $0.31 19.23% $15.81 $2.55
19 Margaret Thatcher   2010-07-17, 03:44 $2.17 $2.31 6.45% $43.89 $2.66
268 Miss Polly Rae   2010-02-14, 04:57 $0.16 $0.17 6.25% $45.56 $2.68
291 Katrina Hodge   2010-03-23, 12:39 $0.19 $0.20 5.26% $58.20 $2.91
21 Andrew Burnham   2010-05-23, 06:38 $0.80 $0.94 17.50% $19.74 $2.94
295 Yvonne Loriod   2010-05-18, 13:31 $0.06 $0.07 16.67% $20.65 $2.95
427 Betty Driver   2010-04-29, 01:53 $0.19 $0.20 5.26% $85.40 $4.27
245 Tam White   2010-06-22, 09:15 $0.04 $0.06 50.00% $14.70 $4.90
73 UEFA Euro 2012 qualifying   2010-06-20, 08:11 $1.28 $1.35 5.47% $98.55 $5.11
2 The X Factor (UK series 7)   2010-06-11, 14:08 $0.58 $3.50 503.45% $7.00 $5.84
46 Don't Stop Believing   2010-07-26, 13:55 $2.68 $2.81 4.85% $129.26 $5.98
304 Amy Rayner   2010-02-12, 04:23 $0.05 $0.07 40.00% $21.28 $6.08
21 United States 2018 and 2022 FIFA World Cup bid   2010-06-12, 05:40 $0.78 $1.12 43.59% $23.52 $7.14
376 Eric Illsley   2010-05-19, 09:37 $0.08 $0.10 25.00% $37.60 $7.52
32 Andy Burnham   2010-07-12, 12:15 $2.17 $2.41 11.06% $77.12 $7.68
195 Alfie Moon   2010-07-14, 13:44 $0.59 $0.63 6.78% $122.85 $7.80
3 The X Factor (UK series 7)   2010-06-11, 18:21 $0.76 $3.50 360.53% $10.50 $8.22
277 Portuguese-Spanish 2018 and 2022 FIFA World Cu ...   2010-05-20, 03:49 $0.57 $0.60 5.26% $166.20 $8.31
453 Simon MacCorkindale   2009-12-06, 02:51 $0.24 $0.26 8.33% $117.78 $9.06
230 Islam for UK   2010-01-04, 07:42 $0.61 $0.65 6.56% $149.50 $9.20
113 Margaret Thatcher   2010-01-16, 08:20 $2.20 $2.31 5.00% $261.03 $12.43
1244 Mercury Prize   2010-07-20, 10:39 $0.64 $0.65 1.56% $808.60 $12.44
1264 List of Turner Prize winners and nominees   2010-06-02, 08:20 $0.16 $0.17 6.25% $214.88 $12.64
216 Elizabeth Taylor   2010-04-10, 04:53 $0.81 $0.87 7.41% $187.92 $12.96
58 Andrew Burnham   2010-05-20, 09:49 $0.71 $0.94 32.39% $54.52 $13.34
15 Christine Bleakley   2010-06-23, 08:03 $2.04 $2.96 45.10% $44.40 $13.80
467 Marcello Dell'Utri   2010-06-27, 04:06 $0.07 $0.10 42.86% $46.70 $14.01
44 Kat Moon   2010-02-24, 04:28 $0.50 $0.83 66.00% $36.52 $14.52
364 Claude Choules   2010-02-20, 01:25 $0.55 $0.59 7.27% $214.76 $14.56
35 Tandja Mamadou   2010-02-19, 03:35 $0.21 $0.63 200.00% $22.05 $14.70
5 The X Factor (UK series 7)   2010-06-10, 05:08 $0.49 $3.50 614.29% $17.50 $15.05
20 UEFA Euro 2012   2010-07-01, 01:02 $1.99 $2.90 45.73% $58.00 $18.20
23 Margaret Thatcher   2010-04-07, 06:47 $1.50 $2.31 54.00% $53.13 $18.63
21 UEFA Euro 2012   2010-07-05, 07:37 $2.01 $2.90 44.28% $60.90 $18.69
26 Margaret Thatcher   2010-04-20, 11:21 $1.49 $2.31 55.03% $60.06 $21.32
126 United States 2018 and 2022 FIFA World Cup bid   2010-06-22, 06:03 $0.93 $1.12 20.43% $141.12 $23.94
8 The X Factor (UK series 7)   2010-06-10, 09:45 $0.49 $3.50 614.29% $28.00 $24.08
1255 Lisa Fowler   2010-05-04, 09:33 $0.20 $0.22 10.00% $276.10 $25.10
4 Lucas Johnson   2010-06-28, 09:25 $0.93 $7.65 722.58% $30.60 $26.88
88 Gary McKinnon   2010-05-15, 14:10 $1.22 $1.56 27.87% $137.28 $29.92
11 The X Factor (UK series 7)   2010-06-11, 16:21 $0.76 $3.50 360.53% $38.50 $30.14
523 James Gordon Farrell   2010-05-21, 05:13 $0.14 $0.20 42.86% $104.60 $31.38
51 The Iraq Inquiry   2010-01-25, 03:11 $0.52 $1.16 123.08% $59.16 $32.64
303 Mary Josephine Ray   2010-03-09, 09:17 $1.21 $1.32 9.09% $399.96 $33.33
35 UEFA Euro 2012   2010-06-25, 01:38 $1.94 $2.90 49.48% $101.50 $33.60
705 John McDonnell (politician)   2010-05-20, 08:34 $0.26 $0.31 19.23% $218.55 $35.25
299 If I Can Dream (TV series)   2010-03-02, 11:16 $0.83 $0.99 19.28% $296.01 $47.84
52 UEFA Euro 2012   2010-06-23, 08:04 $1.88 $2.90 54.26% $150.80 $53.04
20 The X Factor (UK series 7)   2010-06-12, 08:56 $0.76 $3.50 360.53% $70.00 $54.80
297 Don Gilet   2010-06-15, 03:08 $0.20 $0.39 95.00% $115.83 $56.43
1471 Mark Cavendish   2010-07-09, 05:15 $0.54 $0.58 7.41% $853.18 $58.84
27 The X Factor (UK series 7)   2010-06-12, 14:42 $0.80 $3.50 337.50% $94.50 $72.90
1274 Pirates of the Caribbean: On Stranger Tides   2010-07-27, 08:20 $5.70 $5.76 1.05% $7,338.24 $76.44
178 United States 2018 and 2022 FIFA World Cup bid   2010-05-20, 03:51 $0.68 $1.12 64.71% $199.36 $78.32
455 Qatari 2022 FIFA World Cup bid   2010-05-20, 03:50 $0.97 $1.16 19.59% $527.80 $86.45
544 Jesse G. James   2010-03-18, 05:13 $1.04 $1.20 15.38% $652.80 $87.04
530 ITunes Festival   2010-06-06, 15:53 $1.14 $1.36 19.30% $720.80 $116.60
18 Lucas Johnson   2010-07-02, 01:34 $1.02 $7.65 650.00% $137.70 $119.34
2461 Prince Harry of Wales   2010-06-27, 04:00 $2.28 $2.34 2.63% $5,758.74 $147.66
718 Kate Middleton   2010-04-07, 06:38 $0.55 $0.76 38.18% $545.68 $150.78
51 The X Factor (UK series 7)   2010-06-10, 03:01 $0.49 $3.50 614.29% $178.50 $153.51
850 Andrew Burnham   2010-05-06, 06:58 $0.71 $0.94 32.39% $799.00 $195.50
800 Don't Stop Believing   2010-07-19, 10:19 $2.50 $2.81 12.40% $2,248.00 $248.00
3612 Battle of Britain   2010-07-11, 12:22 $3.42 $3.49 2.05% $12,605.88 $252.84
1168 Denise Johnson   2010-07-25, 12:55 $5.34 $5.56 4.12% $6,494.08 $256.96
100 Scott P. Brown   2010-01-17, 04:54 $34.50 $37.07 7.45% $3,707.00 $257.00
25 Julia Gillard   2010-07-25, 03:16 $6.81 $17.55 157.71% $438.75 $268.50
412 The Iraq Inquiry   2009-12-09, 04:44 $0.49 $1.16 136.73% $477.92 $276.04
