wikipredict 

home · forum · groups · faq

You are not signed in. Sign in, or create an account.

It is now 2010-09-04 04:03:29.


#2469 – zippycatuk  $42,288,728.49

cash:$41,536,284.99 
portfolio:$752,443.50 
 
 
total:$42,288,728.49 
groups: England

current positions

qty  title    timeBought  price  quote  change  value  gain/(loss) 
48 2010 Brazilian Grand Prix   2010-09-04, 01:15 $0.11 $0.11 0.00% $5.28 $0.00
56 2010 Singapore Grand Prix   2010-09-04, 01:13 $0.21 $0.21 0.00% $11.76 $0.00
27 Yvonne Loriod   2010-09-04, 01:11 $0.07 $0.07 0.00% $1.89 $0.00
120 A Journey   2010-09-04, 01:11 $1.63 $1.63 0.00% $195.60 $0.00
233 UEFA Euro 2012 qualifying   2010-09-04, 01:10 $2.09 $2.09 0.00% $486.97 $0.00
40 UEFA Euro 2012   2010-09-04, 01:10 $2.43 $2.43 0.00% $97.20 $0.00
68 2018 and 2022 FIFA World Cup bids   2010-09-04, 01:09 $4.18 $4.18 0.00% $284.24 $0.00
88 UEFA Euro 2012 qualifying Group H   2010-09-04, 01:08 $0.69 $0.69 0.00% $60.72 $0.00
30 UEFA Euro 2012 qualifying Group G   2010-09-04, 01:08 $0.84 $0.84 0.00% $25.20 $0.00
25 UEFA Euro 2012 qualifying Group I   2010-09-04, 01:08 $0.77 $0.77 0.00% $19.25 $0.00
62 UEFA Euro 2012 qualifying Group F   2010-09-04, 01:07 $0.72 $0.72 0.00% $44.64 $0.00
56 UEFA Euro 2012 qualifying Group E   2010-09-04, 01:07 $0.71 $0.71 0.00% $39.76 $0.00
51 UEFA Euro 2012 qualifying Group D   2010-09-04, 01:07 $0.96 $0.96 0.00% $48.96 $0.00
30 UEFA Euro 2012 qualifying Group B   2010-09-04, 01:06 $0.71 $0.71 0.00% $21.30 $0.00
50 UEFA Euro 2012 qualifying Group C   2010-09-04, 01:06 $0.90 $0.90 0.00% $45.00 $0.00
49 UEFA Euro 2012 qualifying Group A   2010-09-04, 01:06 $0.75 $0.75 0.00% $36.75 $0.00
448 Cyril Smith   2010-09-03, 14:02 $0.21 $0.27 28.57% $120.96 $26.88
18 2010 Italian Grand Prix   2010-09-03, 01:32 $0.28 $0.28 0.00% $5.04 $0.00
23 Labour Party (UK) leadership election, 2010   2010-09-02, 02:55 $2.08 $2.08 0.00% $47.84 $0.00
2061 William Hague   2010-09-01, 16:10 $2.17 $7.34 238.25% $15,127.74 $10,655.37
4 Valentine's Day   2010-09-01, 16:09 $1.86 $1.86 0.00% $7.44 $0.00
32 Michael Douglas   2010-09-01, 15:55 $2.45 $3.61 47.35% $115.52 $37.12
2447 Peggy Mitchell   2010-08-30, 06:33 $2.76 $4.63 67.75% $11,329.61 $4,575.89
22 Labour Party (UK) leadership election, 2010   2010-08-29, 05:46 $2.17 $2.08 -4.15% $45.76 ($1.98)
4 David Miliband   2010-08-29, 05:46 $2.01 $2.04 1.49% $8.16 $0.12
2006 David Miliband   2010-08-27, 07:24 $2.51 $2.04 -18.73% $4,092.24 ($942.82)
8 Valentine's Day   2010-08-27, 05:33 $1.93 $1.86 -3.63% $14.88 ($0.56)
10 Labour Party (UK) leadership election, 2010   2010-08-27, 05:28 $2.21 $2.08 -5.88% $20.80 ($1.30)
212 Hurricane Danielle   2010-08-27, 05:27 $0.04 $0.04 0.00% $8.48 $0.00
457 Legio IX Hispana   2010-08-26, 05:50 $0.35 $0.37 5.71% $169.09 $9.14
27 UEFA Euro 2012 qualifying   2010-08-25, 05:48 $1.24 $2.09 68.55% $56.43 $22.95
31 Nancy Dolman   2010-08-24, 14:32 $0.12 $0.17 41.67% $5.27 $1.55
12 Children in Need   2010-08-24, 07:32 $0.75 $0.75 0.00% $9.00 $0.00
139 Julia Gillard   2010-08-24, 07:32 $8.52 $8.03 -5.75% $1,116.17 ($68.11)
20 Tony Abbott   2010-08-24, 07:31 $4.44 $4.11 -7.43% $82.20 ($6.60)
10 Ed Balls   2010-08-23, 10:47 $2.10 $2.10 0.00% $21.00 $0.00
406 Christoph Schlingensief   2010-08-23, 10:41 $0.13 $0.13 0.00% $52.78 $0.00
17 Elizabeth Taylor   2010-08-23, 08:23 $0.82 $0.88 7.32% $14.96 $1.02
6 UEFA Euro 2012 qualifying Group B   2010-08-23, 05:20 $0.49 $0.71 44.90% $4.26 $1.32
4 Zsa Zsa Gabor   2010-08-23, 05:18 $7.84 $12.29 56.76% $49.16 $17.80
26 Tony Abbott   2010-08-23, 05:17 $4.29 $4.11 -4.20% $106.86 ($4.68)
12 Labour Party (UK) leadership election, 2010   2010-08-23, 01:55 $2.35 $2.08 -11.49% $24.96 ($3.24)
3 2010 Italian Grand Prix   2010-08-23, 01:53 $0.16 $0.28 75.00% $0.84 $0.36
472 A Journey   2010-08-23, 01:21 $2.26 $1.63 -27.88% $769.36 ($297.36)
41 Julia Gillard   2010-08-22, 23:34 $8.32 $8.03 -3.49% $329.23 ($11.89)
9 Zsa Zsa Gabor   2010-08-22, 23:33 $7.84 $12.29 56.76% $110.61 $40.05
19 Haitian general election, 2010   2010-08-22, 03:06 $0.51 $0.51 0.00% $9.69 $0.00
880 Laura Dekker   2010-08-21, 09:02 $0.81 $1.26 55.56% $1,108.80 $396.00
2292 Tony Abbott   2010-08-21, 02:26 $3.33 $4.11 23.42% $9,420.12 $1,787.76
4 Zsa Zsa Gabor   2010-08-20, 12:05 $8.38 $12.29 46.66% $49.16 $15.64
12 Julia Gillard   2010-08-20, 08:22 $8.51 $8.03 -5.64% $96.36 ($5.76)
26 Haitian general election, 2010   2010-08-20, 06:47 $0.44 $0.51 15.91% $13.26 $1.82
3 New Year's Day   2010-08-18, 08:40 $1.30 $1.07 -17.69% $3.21 ($0.69)
2 New Year's Eve   2010-08-18, 08:40 $1.14 $1.03 -9.65% $2.06 ($0.22)
10 Christmas   2010-08-18, 08:39 $0.83 $0.83 0.00% $8.30 $0.00
3 Christmas Eve   2010-08-18, 08:39 $1.67 $1.05 -37.13% $3.15 ($1.86)
8 Lauren Bacall   2010-08-18, 08:38 $0.89 $0.92 3.37% $7.36 $0.24
73 Haitian general election, 2010   2010-08-18, 08:38 $0.41 $0.51 24.39% $37.23 $7.30
13 Raksha Bandhan   2010-08-18, 08:37 $0.70 $1.24 77.14% $16.12 $7.02
20 UEFA Euro 2012 qualifying Group G   2010-08-18, 08:36 $0.74 $0.84 13.51% $16.80 $2.00
27 UEFA Euro 2012 qualifying Group I   2010-08-18, 08:36 $0.72 $0.77 6.94% $20.79 $1.35
13 UEFA Euro 2012 qualifying Group H   2010-08-18, 08:36 $0.61 $0.69 13.11% $8.97 $1.04
34 UEFA Euro 2012 qualifying Group F   2010-08-18, 08:36 $0.64 $0.72 12.50% $24.48 $2.72
49 UEFA Euro 2012 qualifying Group C   2010-08-18, 08:35 $0.87 $0.90 3.45% $44.10 $1.47
27 UEFA Euro 2012 qualifying Group E   2010-08-18, 08:35 $0.60 $0.71 18.33% $19.17 $2.97
5 UEFA Euro 2012 qualifying Group A   2010-08-18, 08:34 $0.71 $0.75 5.63% $3.75 $0.20
6 UEFA Euro 2012 qualifying Group D   2010-08-18, 08:34 $0.86 $0.96 11.63% $5.76 $0.60
2 2010 Italian Grand Prix   2010-08-18, 08:33 $0.28 $0.28 0.00% $0.56 $0.00
3 UEFA Euro 2012 qualifying Group B   2010-08-18, 08:33 $0.51 $0.71 39.22% $2.13 $0.60
42 Nicole Scherzinger   2010-08-18, 05:20 $3.79 $4.04 6.60% $169.68 $10.50
147 Julia Gillard   2010-08-18, 05:20 $9.97 $8.03 -19.46% $1,180.41 ($285.18)
1291 Death of David Kelly   2010-08-18, 05:18 $0.95 $0.89 -6.32% $1,148.99 ($77.46)
39 Zsa Zsa Gabor   2010-08-18, 05:16 $8.73 $12.29 40.78% $479.31 $138.84
20 Zsa Zsa Gabor   2010-08-17, 04:12 $9.12 $12.29 34.76% $245.80 $63.40
6 Zsa Zsa Gabor   2010-08-16, 08:07 $9.56 $12.29 28.56% $73.74 $16.38
90 David Kelly (weapons expert)   2010-08-15, 14:46 $0.88 $0.85 -3.41% $76.50 ($2.70)
34 Zsa Zsa Gabor   2010-08-15, 07:06 $9.22 $12.29 33.30% $417.86 $104.38
14 Labour Party (UK) leadership election, 2010   2010-08-13, 17:13 $2.49 $2.08 -16.47% $29.12 ($5.74)
19 Pope Benedict XVI   2010-08-13, 17:09 $2.17 $1.92 -11.52% $36.48 ($4.75)
296 Andrew Roth   2010-08-13, 17:08 $0.07 $0.07 0.00% $20.72 $0.00
458 Beckii Cruel   2010-08-12, 08:11 $1.06 $1.25 17.92% $572.50 $87.02
343 The Slap   2010-08-12, 08:06 $0.05 $0.06 20.00% $20.58 $3.43
401 Christos Tsiolkas   2010-08-12, 08:05 $0.10 $0.10 0.00% $40.10 $0.00
181 Pope Benedict XVI   2010-08-11, 12:39 $2.40 $1.92 -20.00% $347.52 ($86.88)
1334 David Kelly (weapons expert)   2010-08-09, 02:37 $0.68 $0.85 25.00% $1,133.90 $226.78
2053 Sarah, Duchess of York   2010-08-09, 02:34 $3.08 $2.33 -24.35% $4,783.49 ($1,539.75)
25 Haitian general election, 2010   2010-08-06, 08:39 $0.32 $0.51 59.38% $12.75 $4.75
60 Haitian general election, 2010   2010-08-06, 03:28 $0.28 $0.51 82.14% $30.60 $13.80
2 2010 Italian Grand Prix   2010-08-05, 19:02 $0.28 $0.28 0.00% $0.56 $0.00
971 Janice Battersby   2010-08-02, 23:55 $0.30 $0.30 0.00% $291.30 $0.00
3044 Coronation Street   2010-08-02, 08:28 $4.11 $4.70 14.36% $14,306.80 $1,795.96
905 Jack Duckworth   2010-08-02, 08:28 $0.63 $0.61 -3.17% $552.05 ($18.10)
20 Prince William of Wales   2010-07-31, 14:24 $2.04 $1.94 -4.90% $38.80 ($2.00)
33 Labour Party (UK) leadership election, 2010   2010-07-31, 14:23 $2.99 $2.08 -30.43% $68.64 ($30.03)
1101 Jerry Lewis MDA Telethon   2010-07-31, 06:53 $0.38 $0.31 -18.42% $341.31 ($77.07)
594 Children in Need   2010-07-31, 06:49 $0.83 $0.75 -9.64% $445.50 ($47.52)
53 Julia Gillard   2010-07-31, 02:21 $24.37 $8.03 -67.05% $425.59 ($866.02)
30 UEFA Euro 2012 qualifying   2010-07-30, 01:42 $1.35 $2.09 54.81% $62.70 $22.20
25 Kat Moon   2010-07-30, 01:39 $0.85 $0.82 -3.53% $20.50 ($0.75)
40 Andy Burnham   2010-07-30, 01:37 $2.35 $1.84 -21.70% $73.60 ($20.40)
12 Desmond Tutu   2010-07-29, 14:16 $3.88 $2.81 -27.58% $33.72 ($12.84)
1795 Valentine's Day   2010-07-29, 14:14 $2.06 $1.86 -9.71% $3,338.70 ($359.00)
17 New Year's Eve   2010-07-29, 14:14 $1.21 $1.03 -14.88% $17.51 ($3.06)
16 New Year's Day   2010-07-29, 14:14 $1.30 $1.07 -17.69% $17.12 ($3.68)
10 Christmas Eve   2010-07-29, 14:13 $1.67 $1.05 -37.13% $10.50 ($6.20)
50 Christmas   2010-07-29, 14:13 $0.83 $0.83 0.00% $41.50 $0.00
500 Raksha Bandhan   2010-07-29, 14:10 $0.74 $1.24 67.57% $620.00 $250.00
74 Lisa Fowler   2010-07-27, 17:44 $0.21 $0.29 38.10% $21.46 $5.92
4 Lauren Bacall   2010-07-27, 08:36 $0.97 $0.92 -5.15% $3.68 ($0.20)
1274 Pirates of the Caribbean: On Stranger Tides   2010-07-27, 08:20 $5.70 $5.60 -1.75% $7,134.40 ($127.40)
6 Diane Abbott   2010-07-27, 06:44 $2.07 $1.49 -28.02% $8.94 ($3.48)
5 Simon MacCorkindale   2010-07-27, 02:49 $0.26 $0.26 0.00% $1.30 $0.00
3 Diane Abbott   2010-07-25, 12:59 $2.28 $1.49 -34.65% $4.47 ($2.37)
25 Julia Gillard   2010-07-25, 03:16 $6.81 $8.03 17.91% $200.75 $30.50
409 Clint Walker   2010-07-24, 15:50 $0.22 $0.22 0.00% $89.98 $0.00
2869 Desmond Tutu   2010-07-22, 17:53 $3.88 $2.81 -27.58% $8,061.89 ($3,069.83)
2616 Spice Girls   2010-07-22, 17:47 $5.50 $4.39 -20.18% $11,484.24 ($2,903.76)
1942 Julia Gillard   2010-07-21, 05:44 $8.01 $8.03 0.25% $15,594.26 $38.84
1244 Mercury Prize   2010-07-20, 10:39 $0.64 $0.64 0.00% $796.16 $0.00
4 Margaret Thatcher   2010-07-20, 10:36 $2.39 $1.77 -25.94% $7.08 ($2.48)
307 Jennifer Metcalfe   2010-07-20, 01:28 $0.33 $0.31 -6.06% $95.17 ($6.14)
5 UEFA Euro 2012 qualifying Group H   2010-07-19, 15:17 $0.68 $0.69 1.47% $3.45 $0.05
5 UEFA Euro 2012 qualifying Group F   2010-07-19, 15:17 $0.68 $0.72 5.88% $3.60 $0.20
12 UEFA Euro 2012 qualifying Group G   2010-07-19, 15:17 $0.82 $0.84 2.44% $10.08 $0.24
5 UEFA Euro 2012 qualifying Group I   2010-07-19, 15:17 $0.74 $0.77 4.05% $3.85 $0.15
8 UEFA Euro 2012 qualifying Group E   2010-07-19, 15:16 $0.65 $0.71 9.23% $5.68 $0.48
6 UEFA Euro 2012 qualifying Group B   2010-07-19, 15:16 $0.56 $0.71 26.79% $4.26 $0.90
4 UEFA Euro 2012 qualifying Group D   2010-07-19, 15:16 $0.92 $0.96 4.35% $3.84 $0.16
28 Zsa Zsa Gabor   2010-07-19, 10:17 $1.28 $12.29 860.16% $344.12 $308.28
37 Zsa Zsa Gabor   2010-07-18, 13:02 $1.18 $12.29 941.53% $454.73 $411.07
19 Margaret Thatcher   2010-07-17, 03:44 $2.17 $1.77 -18.43% $33.63 ($7.60)
377 Felicity Kendal   2010-07-15, 13:31 $0.32 $0.31 -3.12% $116.87 ($3.77)
31 Nicole Scherzinger   2010-07-15, 13:09 $5.17 $4.04 -21.86% $125.24 ($35.03)
2312 Strictly Come Dancing   2010-07-15, 01:39 $1.37 $1.34 -2.19% $3,098.08 ($69.36)
547 Strictly Come Dancing (series 8)   2010-07-15, 01:39 $1.30 $1.99 53.08% $1,088.53 $377.43
40 Ken Livingstone   2010-07-15, 01:34 $1.17 $0.92 -21.37% $36.80 ($10.00)
56 Kat Moon   2010-07-14, 13:44 $0.86 $0.82 -4.65% $45.92 ($2.24)
195 Alfie Moon   2010-07-14, 13:44 $0.59 $0.77 30.51% $150.15 $35.10
32 Andy Burnham   2010-07-12, 12:15 $2.17 $1.84 -15.21% $58.88 ($10.56)
19 UEFA Euro 2012 qualifying Group H   2010-07-12, 12:14 $0.67 $0.69 2.99% $13.11 $0.38
3 UEFA Euro 2012 qualifying Group G   2010-07-12, 12:13 $0.88 $0.84 -4.55% $2.52 ($0.12)
7 UEFA Euro 2012 qualifying Group C   2010-07-12, 12:13 $0.67 $0.90 34.33% $6.30 $1.61
2 UEFA Euro 2012 qualifying Group E   2010-07-12, 12:13 $0.64 $0.71 10.94% $1.42 $0.14
16 UEFA Euro 2012 qualifying Group B   2010-07-12, 12:12 $0.57 $0.71 24.56% $11.36 $2.24
11 UEFA Euro 2012 qualifying Group A   2010-07-12, 12:12 $0.81 $0.75 -7.41% $8.25 ($0.66)
67 John Demjanjuk   2010-07-12, 01:13 $1.15 $0.93 -19.13% $62.31 ($14.74)
45 Labour Party (UK) leadership election, 2010   2010-07-10, 14:08 $4.66 $2.08 -55.36% $93.60 ($116.10)
4 2010 Korean Grand Prix   2010-07-10, 07:39 $0.17 $0.17 0.00% $0.68 $0.00
1 2010 Japanese Grand Prix   2010-07-10, 07:39 $0.31 $0.33 6.45% $0.33 $0.02
2 2010 Italian Grand Prix   2010-07-10, 07:39 $0.28 $0.28 0.00% $0.56 $0.00
2022 Nicole Scherzinger   2010-07-10, 01:33 $4.83 $4.04 -16.36% $8,168.88 ($1,597.38)
9 Ronnie Biggs   2010-07-08, 06:11 $0.64 $0.57 -10.94% $5.13 ($0.63)
625 Bruno Fernandes de Souza   2010-07-08, 03:43 $0.29 $1.02 251.72% $637.50 $456.25
42 Margaret Thatcher   2010-07-05, 23:37 $2.35 $1.77 -24.68% $74.34 ($24.36)
5 Diane Abbott   2010-07-05, 23:36 $2.87 $1.49 -48.08% $7.45 ($6.90)
21 UEFA Euro 2012   2010-07-05, 07:37 $2.01 $2.43 20.90% $51.03 $8.82
20 UEFA Euro 2012   2010-07-01, 01:02 $1.99 $2.43 22.11% $48.60 $8.80
7 UEFA Euro 2012 qualifying Group I   2010-07-01, 01:01 $0.92 $0.77 -16.30% $5.39 ($1.05)
5 UEFA Euro 2012 qualifying Group H   2010-07-01, 01:01 $0.68 $0.69 1.47% $3.45 $0.05
6 UEFA Euro 2012 qualifying Group F   2010-07-01, 01:00 $0.73 $0.72 -1.37% $4.32 ($0.06)
6 UEFA Euro 2012 qualifying Group E   2010-07-01, 01:00 $0.75 $0.71 -5.33% $4.26 ($0.24)
8 UEFA Euro 2012 qualifying Group D   2010-07-01, 00:59 $0.99 $0.96 -3.03% $7.68 ($0.24)
8 UEFA Euro 2012 qualifying Group C   2010-07-01, 00:59 $0.64 $0.90 40.62% $7.20 $2.08
8 UEFA Euro 2012 qualifying Group B   2010-07-01, 00:59 $0.58 $0.71 22.41% $5.68 $1.04
10 UEFA Euro 2012 qualifying Group A   2010-07-01, 00:59 $0.80 $0.75 -6.25% $7.50 ($0.50)
8 UEFA Euro 2012 qualifying Group C   2010-06-29, 08:10 $0.64 $0.90 40.62% $7.20 $2.08
19 UEFA Euro 2012 qualifying Group D   2010-06-29, 08:10 $0.99 $0.96 -3.03% $18.24 ($0.57)
3 UEFA Euro 2012 qualifying Group B   2010-06-29, 08:10 $0.58 $0.71 22.41% $2.13 $0.39
2 UEFA Euro 2012 qualifying Group A   2010-06-29, 08:09 $0.80 $0.75 -6.25% $1.50 ($0.10)
24 Diane Abbott   2010-06-28, 09:24 $3.02 $1.49 -50.66% $35.76 ($36.72)
13 Labour Party (UK) leadership election, 2010   2010-06-28, 03:22 $5.93 $2.08 -64.92% $27.04 ($50.05)
467 Marcello Dell'Utri   2010-06-27, 04:06 $0.07 $0.10 42.86% $46.70 $14.01
2461 Prince Harry of Wales   2010-06-27, 04:00 $2.28 $1.99 -12.72% $4,897.39 ($713.69)
940 Heartbeat (TV series)   2010-06-26, 05:14 $1.02 $0.62 -39.22% $582.80 ($376.00)
370 Chelsy Davy   2010-06-25, 02:03 $0.49 $0.45 -8.16% $166.50 ($14.80)
14 Ed Balls   2010-06-25, 01:39 $5.38 $2.10 -60.97% $29.40 ($45.92)
35 UEFA Euro 2012   2010-06-25, 01:38 $1.94 $2.43 25.26% $85.05 $17.15
52 UEFA Euro 2012   2010-06-23, 08:04 $1.88 $2.43 29.26% $126.36 $28.60
245 Tam White   2010-06-22, 09:15 $0.04 $0.06 50.00% $14.70 $4.90
8 Frank Sidebottom   2010-06-22, 06:10 $0.32 $0.32 0.00% $2.56 $0.00
15 Diane Abbott   2010-06-22, 06:07 $4.14 $1.49 -64.01% $22.35 ($39.75)
964 Ed Balls   2010-06-22, 06:05 $5.42 $2.10 -61.25% $2,024.40 ($3,200.48)
126 United States 2018 and 2022 FIFA World Cup bid   2010-06-22, 06:03 $0.93 $1.87 101.08% $235.62 $118.44
336 Lysette Anthony   2010-06-22, 06:01 $0.27 $0.23 -14.81% $77.28 ($13.44)
100 Lysette Anthony   2010-06-22, 02:44 $0.27 $0.23 -14.81% $23.00 ($4.00)
653 UEFA Euro 2012 qualifying Group G   2010-06-20, 08:14 $0.94 $0.84 -10.64% $548.52 ($65.30)
637 UEFA Euro 2012 qualifying Group H   2010-06-20, 08:14 $0.69 $0.69 0.00% $439.53 $0.00
621 UEFA Euro 2012 qualifying Group I   2010-06-20, 08:14 $1.28 $0.77 -39.84% $478.17 ($316.71)
792 UEFA Euro 2012 qualifying Group D   2010-06-20, 08:13 $1.08 $0.96 -11.11% $760.32 ($95.04)
784 UEFA Euro 2012 qualifying Group E   2010-06-20, 08:13 $0.75 $0.71 -5.33% $556.64 ($31.36)
777 UEFA Euro 2012 qualifying Group F   2010-06-20, 08:13 $0.71 $0.72 1.41% $559.44 $7.77
761 UEFA Euro 2012 qualifying Group A   2010-06-20, 08:12 $1.04 $0.75 -27.88% $570.75 ($220.69)
784 UEFA Euro 2012 qualifying Group B   2010-06-20, 08:12 $0.75 $0.71 -5.33% $556.64 ($31.36)
780 UEFA Euro 2012 qualifying Group C   2010-06-20, 08:12 $0.87 $0.90 3.45% $702.00 $23.40
73 UEFA Euro 2012 qualifying   2010-06-20, 08:11 $1.28 $2.09 63.28% $152.57 $59.13
313 UEFA Euro 2012   2010-06-20, 08:11 $1.26 $2.43 92.86% $760.59 $366.21
22 Kate Middleton   2010-06-20, 08:05 $0.67 $0.78 16.42% $17.16 $2.42
11 Ronnie Biggs   2010-06-19, 00:51 $0.68 $0.57 -16.18% $6.27 ($1.21)
18 Ken Livingstone   2010-06-19, 00:47 $1.17 $0.92 -21.37% $16.56 ($4.50)
7 Diane Abbott   2010-06-18, 08:45 $4.06 $1.49 -63.30% $10.43 ($17.99)
899 Nobby Stiles   2010-06-18, 08:43 $0.21 $0.19 -9.52% $170.81 ($17.98)
5 United States 2018 and 2022 FIFA World Cup bid   2010-06-17, 05:00 $0.79 $1.87 136.71% $9.35 $5.40
1043 Boxing Day   2010-06-16, 10:20 $1.81 $1.27 -29.83% $1,324.61 ($563.22)
49 Diane Abbott   2010-06-16, 04:23 $4.23 $1.49 -64.78% $73.01 ($134.26)
6 Margaret Thatcher   2010-06-15, 02:46 $2.37 $1.77 -25.32% $10.62 ($3.60)
5 United States 2018 and 2022 FIFA World Cup bid   2010-06-15, 01:20 $0.79 $1.87 136.71% $9.35 $5.40
6 Konnie Huq   2010-06-14, 07:49 $0.64 $1.00 56.25% $6.00 $2.16
7 Margaret Thatcher   2010-06-14, 07:48 $2.37 $1.77 -25.32% $12.39 ($4.20)
21 United States 2018 and 2022 FIFA World Cup bid   2010-06-12, 05:40 $0.78 $1.87 139.74% $39.27 $22.89
58 2018 and 2022 FIFA World Cup bids   2010-06-11, 15:25 $4.68 $4.18 -10.68% $242.44 ($29.00)
187 Margaret Thatcher   2010-06-11, 03:40 $2.35 $1.77 -24.68% $330.99 ($108.46)
86 Konnie Huq   2010-06-10, 09:49 $0.63 $1.00 58.73% $86.00 $31.82
1361 Betty Williams (Coronation Street)   2010-06-10, 03:40 $0.51 $0.45 -11.76% $612.45 ($81.66)
40 Betty Driver   2010-06-10, 03:40 $0.20 $0.22 10.00% $8.80 $0.80
75 Jessie Wallace   2010-06-10, 03:37 $0.45 $0.41 -8.89% $30.75 ($3.00)
10 Labour Party (UK) leadership election, 2010   2010-06-09, 11:13 $7.66 $2.08 -72.85% $20.80 ($55.80)
713 Konnie Huq   2010-06-09, 11:02 $0.64 $1.00 56.25% $713.00 $256.68
20 Diane Abbott   2010-06-09, 09:51 $4.73 $1.49 -68.50% $29.80 ($64.80)
724 Diane Abbott   2010-06-09, 08:30 $9.50 $1.49 -84.32% $1,078.76 ($5,799.24)
1923 Sam Mitchell (EastEnders)   2010-06-06, 15:49 $1.21 $1.77 46.28% $3,403.71 $1,076.88
955 Andy Burnham   2010-06-06, 03:42 $0.97 $1.84 89.69% $1,757.20 $830.85
437 Hawaii Five-O (2010 TV series)   2010-06-06, 03:30 $3.18 $2.24 -29.56% $978.88 ($410.78)
460 Hasan di Tiro   2010-06-06, 03:16 $0.30 $0.30 0.00% $138.00 $0.00
439 2010 Cumbria shootings   2010-06-02, 14:01 $1,075.09 $1,010.76 -5.98% $443,723.64 ($28,240.87)
17 Margaret Thatcher   2010-06-02, 08:24 $2.41 $1.77 -26.56% $30.09 ($10.88)
28 John Demjanjuk   2010-06-02, 08:23 $1.26 $0.93 -26.19% $26.04 ($9.24)
32 Dexter Dalwood   2010-06-02, 08:21 $0.05 $0.05 0.00% $1.60 $0.00
283 Angela de la Cruz   2010-06-02, 08:21 $1.25 $1.25 0.00% $353.75 $0.00
313 Susan Philipsz   2010-06-02, 08:21 $1.11 $0.88 -20.72% $275.44 ($71.99)
1264 List of Turner Prize winners and nominees   2010-06-02, 08:20 $0.16 $0.17 6.25% $214.88 $12.64
14 Ashley Peacock   2010-06-02, 08:18 $0.25 $0.23 -8.00% $3.22 ($0.28)
17 Claire Peacock   2010-06-02, 08:15 $0.34 $0.31 -8.82% $5.27 ($0.51)
2494 Ken Livingstone   2010-06-02, 00:36 $1.17 $0.92 -21.37% $2,294.48 ($623.50)
15 2010 Korean Grand Prix   2010-06-01, 11:46 $0.17 $0.17 0.00% $2.55 $0.00
539 Sayeed al-Masri   2010-06-01, 07:30 $0.07 $0.07 0.00% $37.73 $0.00
23 Bruce Beresford-Redman   2010-06-01, 05:34 $0.09 $0.11 22.22% $2.53 $0.46
10 Andrew Burnham   2010-05-29, 13:27 $0.94 $0.94 0.00% $9.40 $0.00
708 Great Train Robbery (1963)   2010-05-29, 09:09 $0.65 $0.55 -15.38% $389.40 ($70.80)
730 Ronnie Biggs   2010-05-29, 09:08 $0.72 $0.57 -20.83% $416.10 ($109.50)
13 Claire Peacock   2010-05-29, 06:25 $0.34 $0.31 -8.82% $4.03 ($0.39)
158 Prince William of Wales   2010-05-29, 06:23 $2.19 $1.94 -11.42% $306.52 ($39.50)
29 Claire Peacock   2010-05-24, 14:20 $0.34 $0.31 -8.82% $8.99 ($0.87)
32 Ashley Peacock   2010-05-24, 14:20 $0.26 $0.23 -11.54% $7.36 ($0.96)
990 Labour Party (UK) leadership election, 2010   2010-05-24, 14:18 $16.67 $2.08 -87.52% $2,059.20 ($14,444.10)
89 Lauren Bacall   2010-05-24, 14:15 $1.06 $0.92 -13.21% $81.88 ($12.46)
9 Andrew Burnham   2010-05-24, 14:12 $0.82 $0.94 14.63% $8.46 $1.08
21 Andrew Burnham   2010-05-23, 06:38 $0.80 $0.94 17.50% $19.74 $2.94
34 2010 Italian Grand Prix   2010-05-21, 06:20 $1.39 $0.28 -79.86% $9.52 ($37.74)
34 2010 Japanese Grand Prix   2010-05-21, 06:20 $1.61 $0.33 -79.50% $11.22 ($43.52)
34 2010 Korean Grand Prix   2010-05-21, 06:20 $0.17 $0.17 0.00% $5.78 $0.00
36 2010 Abu Dhabi Grand Prix   2010-05-21, 06:18 $0.24 $0.22 -8.33% $7.92 ($0.72)
51 John McDonnell (politician)   2010-05-20, 12:39 $0.26 $0.32 23.08% $16.32 $3.06
58 Andrew Burnham   2010-05-20, 09:49 $0.71 $0.94 32.39% $54.52 $13.34
705 John McDonnell (politician)   2010-05-20, 08:34 $0.26 $0.32 23.08% $225.60 $42.30
70 South Korean 2022 FIFA World Cup bid   2010-05-20, 03:51 $0.45 $0.29 -35.56% $20.30 ($11.20)
178 United States 2018 and 2022 FIFA World Cup bid   2010-05-20, 03:51 $0.68 $1.87 175.00% $332.86 $211.82
455 Qatari 2022 FIFA World Cup bid   2010-05-20, 03:50 $0.97 $0.85 -12.37% $386.75 ($54.60)
374 Japanese 2022 FIFA World Cup bid   2010-05-20, 03:49 $2.45 $0.44 -82.04% $164.56 ($751.74)
277 Portuguese-Spanish 2018 and 2022 FIFA World Cu ...   2010-05-20, 03:49 $0.57 $0.60 5.26% $166.20 $8.31
