wikipredict 

home · forum · groups · faq

You are not signed in. Sign in, or create an account.

It is now 2010-03-11 01:48:10.


#2469 – zippycatuk  $14,521,610.46

cash:$14,022,741.52 
portfolio:$498,868.94 
 
 
total:$14,521,610.46 
groups: England

current positions

qty  title    timeBought  price  quote  change  value  gain/(loss) 
93 Mother's Day   2010-03-10, 14:06 $2.76 $2.76 0.00% $256.68 $0.00
42 2010 Winter Paralympics   2010-03-10, 09:40 $2.73 $2.73 0.00% $114.66 $0.00
10 Susan Sarandon   2010-03-10, 09:09 $2.43 $2.43 0.00% $24.30 $0.00
39 Love Never Dies (musical)   2010-03-10, 09:01 $1.83 $2.19 19.67% $85.41 $14.04
350 Christine Bleakley   2010-03-10, 04:21 $1.40 $1.40 0.00% $490.00 $0.00
667 Nintendo DSi XL   2010-03-10, 04:17 $9.87 $9.48 -3.95% $6,323.16 ($260.13)
552 Eric Massa   2010-03-10, 04:15 $0.61 $0.61 0.00% $336.72 $0.00
257 Love Never Dies (musical)   2010-03-10, 04:07 $1.76 $2.19 24.43% $562.83 $110.51
16 Mother's Day   2010-03-10, 04:06 $2.84 $2.76 -2.82% $44.16 ($1.28)
442 Lars Vilks   2010-03-09, 11:26 $0.21 $0.21 0.00% $92.82 $0.00
303 Mary Josephine Ray   2010-03-09, 09:17 $1.21 $1.22 0.83% $369.66 $3.03
295 Daisey Bailey   2010-03-09, 09:17 $3.89 $4.16 6.94% $1,227.20 $79.65
3 Britain's Got Talent   2010-03-09, 07:19 $5.13 $5.15 0.39% $15.45 $0.06
13 David Cameron   2010-03-09, 07:18 $2.18 $2.18 0.00% $28.34 $0.00
2 2010 FIFA World Cup   2010-03-09, 07:14 $9.97 $10.89 9.23% $21.78 $1.84
1065 March 14   2010-03-09, 05:04 $3.11 $3.05 -1.93% $3,248.25 ($63.90)
1384 March 11   2010-03-09, 05:03 $1.03 $1.14 10.68% $1,577.76 $152.24
1054 March 10   2010-03-09, 05:03 $1.92 $3.40 77.08% $3,583.60 $1,559.92
1118 March 12   2010-03-09, 05:03 $2.01 $2.01 0.00% $2,247.18 $0.00
1078 March 13   2010-03-09, 05:03 $1.33 $1.33 0.00% $1,433.74 $0.00
200 Manny Pacquiao vs. Joshua Clottey   2010-03-09, 05:01 $3.69 $3.69 0.00% $738.00 $0.00
280 Joshua Clottey   2010-03-09, 05:00 $0.75 $0.75 0.00% $210.00 $0.00
2642 Manny Pacquiao   2010-03-09, 04:58 $0.99 $0.99 0.00% $2,615.58 $0.00
1525 Ricky Hatton   2010-03-09, 04:57 $0.71 $0.71 0.00% $1,082.75 $0.00
17 2010 Winter Paralympics   2010-03-09, 04:37 $2.14 $2.73 27.57% $46.41 $10.03
440 Crufts   2010-03-08, 18:03 $0.28 $0.28 0.00% $123.20 $0.00
1298 Stirling Moss   2010-03-08, 08:42 $0.47 $0.50 6.38% $649.00 $38.94
5 2010 Winter Paralympics   2010-03-08, 06:07 $2.16 $2.73 26.39% $13.65 $2.85
22 The Pacific (miniseries)   2010-03-08, 05:15 $5.22 $5.16 -1.15% $113.52 ($1.32)
10 The Pacific (miniseries)   2010-03-07, 16:34 $5.02 $5.16 2.79% $51.60 $1.40
1 Christopher Cazenove   2010-03-07, 16:33 $0.12 $0.12 0.00% $0.12 $0.00
120 Michael Schumacher   2010-03-07, 15:27 $5.36 $4.79 -10.63% $574.80 ($68.40)
311 Mark Linkous   2010-03-07, 15:14 $0.17 $6.34 3629.41% $1,971.74 $1,918.87
355 Sparklehorse   2010-03-07, 15:14 $0.27 $0.32 18.52% $113.60 $17.75
9 Christopher Cazenove   2010-03-07, 10:10 $0.12 $0.12 0.00% $1.08 $0.00
2 Easter   2010-03-07, 07:31 $5.82 $5.82 0.00% $11.64 $0.00
66 2010 FIFA World Cup schedule   2010-03-07, 07:30 $0.55 $0.55 0.00% $36.30 $0.00
12 Britain's Got Talent   2010-03-07, 07:28 $4.81 $5.15 7.07% $61.80 $4.08
56 John Demjanjuk   2010-03-07, 07:24 $1.47 $1.47 0.00% $82.32 $0.00
31 Mother's Day   2010-03-07, 07:23 $1.96 $2.76 40.82% $85.56 $24.80
299 Christopher Cazenove   2010-03-07, 06:29 $0.12 $0.12 0.00% $35.88 $0.00
613 Golden Raspberry Award   2010-03-07, 06:26 $0.78 $0.80 2.56% $490.40 $12.26
5 Mother's Day   2010-03-06, 12:36 $1.94 $2.76 42.27% $13.80 $4.10
854 Lisa Kudrow   2010-03-06, 05:29 $1.56 $1.56 0.00% $1,332.24 $0.00
842 Matthew Broderick   2010-03-06, 05:28 $2.09 $2.09 0.00% $1,759.78 $0.00
1032 Brooke Shields   2010-03-06, 05:28 $0.81 $0.95 17.28% $980.40 $144.48
2540 Emmitt Smith   2010-03-06, 05:28 $2.78 $2.82 1.44% $7,162.80 $101.60
1212 Susan Sarandon   2010-03-06, 05:27 $2.83 $2.43 -14.13% $2,945.16 ($484.80)
1330 Spike Lee   2010-03-06, 05:27 $0.61 $0.61 0.00% $811.30 $0.00
17 If I Can Dream (series)   2010-03-06, 02:53 $1.04 $1.17 12.50% $19.89 $2.21
1 Easter   2010-03-06, 02:52 $5.82 $5.82 0.00% $5.82 $0.00
4606 Northern Ireland   2010-03-05, 15:28 $4.02 $3.74 -6.97% $17,226.44 ($1,289.68)
7168 United Kingdom   2010-03-05, 15:28 $4.28 $3.95 -7.71% $28,313.60 ($2,365.44)
4915 Scotland   2010-03-05, 15:26 $1.46 $2.04 39.73% $10,026.60 $2,850.70
4094 Wales   2010-03-05, 15:26 $1.77 $1.76 -0.56% $7,205.44 ($40.94)
8003 England   2010-03-05, 15:25 $1.98 $1.89 -4.55% $15,125.67 ($720.27)
2535 Geert Wilders   2010-03-05, 15:10 $3.60 $4.45 23.61% $11,280.75 $2,154.75
32 2010 Winter Paralympics   2010-03-05, 12:48 $1.94 $2.73 40.72% $87.36 $25.28
134 The Pacific (miniseries)   2010-03-05, 06:30 $4.81 $5.16 7.28% $691.44 $46.90
38 FIFA World Rankings   2010-03-05, 06:02 $1.99 $1.87 -6.03% $71.06 ($4.56)
1 Good Friday   2010-03-05, 05:43 $0.77 $0.78 1.30% $0.78 $0.01
1 Easter   2010-03-05, 05:42 $6.33 $5.82 -8.06% $5.82 ($0.51)
72 2010 FIFA World Cup   2010-03-05, 05:41 $8.59 $10.89 26.78% $784.08 $165.60
648 Love Never Dies (musical)   2010-03-05, 04:53 $1.41 $2.19 55.32% $1,419.12 $505.44
389 If I Can Dream (series)   2010-03-05, 04:07 $0.98 $1.17 19.39% $455.13 $73.91
47 Mother's Day   2010-03-05, 04:06 $1.86 $2.76 48.39% $129.72 $42.30
9 2010 FIFA World Cup Group G   2010-03-04, 11:10 $1.28 $1.08 -15.62% $9.72 ($1.80)
45 Mother's Day   2010-03-04, 10:57 $1.78 $2.76 55.06% $124.20 $44.10
69 If I Can Dream (TV series)   2010-03-04, 10:55 $0.99 $0.99 0.00% $68.31 $0.00
2293 2010 Six Nations Championship squads   2010-03-03, 11:45 $0.11 $0.34 209.09% $779.62 $527.39
3811 England national rugby union team   2010-03-03, 11:45 $1.93 $1.84 -4.66% $7,012.24 ($342.99)
2784 France national rugby union team   2010-03-03, 11:44 $0.70 $0.76 8.57% $2,115.84 $167.04
2727 Ireland national rugby union team   2010-03-03, 11:43 $1.91 $1.89 -1.05% $5,154.03 ($54.54)
765 St George's Day   2010-03-03, 11:42 $0.75 $0.74 -1.33% $566.10 ($7.65)
547 United Kingdom general election debates, 2010   2010-03-03, 10:01 $0.61 $0.61 0.00% $333.67 $0.00
28 2010 Winter Paralympics   2010-03-03, 07:16 $0.87 $2.73 213.79% $76.44 $52.08
7 Easter   2010-03-03, 07:08 $6.41 $5.82 -9.20% $40.74 ($4.13)
126 April 1   2010-03-02, 14:39 $1.35 $1.35 0.00% $170.10 $0.00
1576 April Fools' Day   2010-03-02, 14:39 $2.76 $2.81 1.81% $4,428.56 $78.80
1147 March 17   2010-03-02, 14:38 $1.50 $1.50 0.00% $1,720.50 $0.00
79 March 9   2010-03-02, 14:38 $1.38 $2.49 80.43% $196.71 $87.69
364 David Luiz   2010-03-02, 11:25 $0.21 $0.21 0.00% $76.44 $0.00
1434 Ian Paisley   2010-03-02, 11:23 $2.89 $2.63 -9.00% $3,771.42 ($372.84)
299 If I Can Dream (TV series)   2010-03-02, 11:16 $0.83 $0.99 19.28% $296.01 $47.84
41 2010 Winter Paralympics   2010-03-02, 10:19 $0.68 $2.73 301.47% $111.93 $84.05
13 David Cameron   2010-03-02, 04:44 $2.66 $2.18 -18.05% $28.34 ($6.24)
60 2010 Winter Paralympics   2010-03-02, 04:03 $0.60 $2.73 355.00% $163.80 $127.80
330 Ice sledge hockey at the 2010 Winter Paralympics   2010-03-02, 04:02 $0.13 $0.19 46.15% $62.70 $19.80
332 Cross-country skiing at the 2010 Winter Paraly ...   2010-03-02, 04:01 $6.77 $0.51 -92.47% $169.32 ($2,078.32)
109 Gary McKinnon   2010-03-02, 03:39 $1.61 $1.86 15.53% $202.74 $27.25
2989 FIFA World Cup records   2010-02-28, 06:38 $0.57 $0.65 14.04% $1,942.85 $239.12
2115 FIFA World Cup awards   2010-02-28, 06:37 $0.69 $0.69 0.00% $1,459.35 $0.00
64 2010 FIFA World Cup Group H   2010-02-28, 06:34 $1.22 $1.06 -13.11% $67.84 ($10.24)
66 2010 FIFA World Cup Group G   2010-02-28, 06:34 $1.32 $1.08 -18.18% $71.28 ($15.84)
65 2010 FIFA World Cup Group F   2010-02-28, 06:34 $1.06 $1.03 -2.83% $66.95 ($1.95)
69 2010 FIFA World Cup Group E   2010-02-28, 06:34 $0.97 $0.84 -13.40% $57.96 ($8.97)
65 2010 FIFA World Cup Group C   2010-02-28, 06:33 $1.91 $1.45 -24.08% $94.25 ($29.90)
68 2010 FIFA World Cup Group D   2010-02-28, 06:33 $1.51 $1.20 -20.53% $81.60 ($21.08)
66 2010 FIFA World Cup Group B   2010-02-28, 06:33 $1.57 $1.43 -8.92% $94.38 ($9.24)
65 2010 FIFA World Cup Group A   2010-02-28, 06:32 $2.27 $2.19 -3.52% $142.35 ($5.20)
4514 Michael Schumacher   2010-02-28, 06:24 $5.36 $4.79 -10.63% $21,622.06 ($2,572.98)
75 Easter   2010-02-28, 01:53 $5.64 $5.82 3.19% $436.50 $13.50
17 United Kingdom general election, 2010   2010-02-28, 01:44 $5.02 $5.15 2.59% $87.55 $2.21
1 David Cameron   2010-02-26, 06:37 $2.75 $2.18 -20.73% $2.18 ($0.57)
671 List of NME Award winners   2010-02-26, 05:59 $0.37 $0.48 29.73% $322.08 $73.81
233 Who Do You Think You Are? (U.S. TV series)   2010-02-26, 05:56 $0.19 $0.22 15.79% $51.26 $6.99
16 United Kingdom general election, 2010   2010-02-26, 05:07 $4.72 $5.15 9.11% $82.40 $6.88
272 2010 Australian Grand Prix   2010-02-26, 04:53 $0.12 $0.19 58.33% $51.68 $19.04
349 2010 Bahrain Grand Prix   2010-02-26, 04:52 $1.64 $2.15 31.10% $750.35 $177.99
3735 List of Formula One Grands Prix   2010-02-26, 04:51 $0.36 $0.34 -5.56% $1,269.90 ($74.70)
572 Bahrain Grand Prix   2010-02-26, 04:50 $0.33 $0.33 0.00% $188.76 $0.00
448 Alienware   2010-02-24, 11:38 $0.69 $0.85 23.19% $380.80 $71.68
21 United Kingdom general election, 2010   2010-02-24, 07:35 $4.83 $5.15 6.63% $108.15 $6.72
1270 Saint Patrick's Day   2010-02-24, 05:10 $3.77 $31.48 735.01% $39,979.60 $35,191.70
44 Kat Moon   2010-02-24, 04:28 $0.50 $0.50 0.00% $22.00 $0.00
1 Cross-country skiing at the 2010 Winter Paraly ...   2010-02-23, 11:44 $134.76 $0.51 -99.62% $0.51 ($134.25)
47 Ice sledge hockey at the 2010 Winter Paralympics   2010-02-23, 11:36 $0.09 $0.19 111.11% $8.93 $4.70
1 2010 FIFA World Cup   2010-02-22, 04:28 $13.63 $10.89 -20.10% $10.89 ($2.74)
16 United Kingdom general election, 2010   2010-02-21, 01:44 $5.30 $5.15 -2.83% $82.40 ($2.40)
292 Florence Green   2010-02-20, 01:26 $1.05 $1.14 8.57% $332.88 $26.28
364 Claude Choules   2010-02-20, 01:25 $0.55 $0.63 14.55% $229.32 $29.12
110 John Babcock   2010-02-20, 01:23 $0.86 $1.33 54.65% $146.30 $51.70
1 Britain's Got Talent   2010-02-19, 12:30 $4.56 $5.15 12.94% $5.15 $0.59
32 United Kingdom general election, 2010   2010-02-19, 12:23 $5.43 $5.15 -5.16% $164.80 ($8.96)
14 Passover   2010-02-19, 12:20 $1.96 $2.68 36.73% $37.52 $10.08
2206 Crucifixion of Jesus   2010-02-19, 05:14 $2.19 $2.24 2.28% $4,941.44 $110.30
1820 Resurrection of Jesus   2010-02-19, 05:13 $1.44 $1.44 0.00% $2,620.80 $0.00
550 Easter Bunny   2010-02-19, 05:12 $1.62 $1.58 -2.47% $869.00 ($22.00)
803 Easter egg   2010-02-19, 05:12 $0.87 $0.84 -3.45% $674.52 ($24.09)
1679 Passover   2010-02-19, 05:11 $1.99 $2.68 34.67% $4,499.72 $1,158.51
401 Eastertide   2010-02-19, 05:10 $0.10 $0.10 0.00% $40.10 $0.00
1094 Maundy Thursday   2010-02-19, 05:09 $0.54 $0.50 -7.41% $547.00 ($43.76)
464 Good Friday   2010-02-19, 05:09 $0.81 $0.78 -3.70% $361.92 ($13.92)
1 2010 FIFA World Cup   2010-02-19, 04:46 $15.19 $10.89 -28.31% $10.89 ($4.30)
35 Tandja Mamadou   2010-02-19, 03:35 $0.21 $0.63 200.00% $22.05 $14.70
469 Ice sledge hockey at the 2010 Winter Paralympics   2010-02-18, 10:07 $0.07 $0.19 171.43% $89.11 $56.28
481 Wheelchair curling at the 2010 Winter Paralympics   2010-02-18, 10:07 $0.08 $0.17 112.50% $81.77 $43.29
291 Biathlon at the 2010 Winter Paralympics   2010-02-18, 10:06 $0.05 $0.07 40.00% $20.37 $5.82
318 Alpine skiing at the 2010 Winter Paralympics   2010-02-18, 10:05 $0.07 $0.07 0.00% $22.26 $0.00
253 Soccer City   2010-02-18, 09:10 $1.11 $1.27 14.41% $321.31 $40.48
8 The Pacific (miniseries)   2010-02-18, 03:07 $1.67 $5.16 208.98% $41.28 $27.92
4 Britain's Got Talent   2010-02-16, 05:02 $4.72 $5.15 9.11% $20.60 $1.72
3 2010 FIFA World Cup Group A   2010-02-16, 03:52 $2.58 $2.19 -15.12% $6.57 ($1.17)
3 2010 FIFA World Cup Group B   2010-02-16, 03:51 $1.57 $1.43 -8.92% $4.29 ($0.42)
165 David Cameron   2010-02-16, 03:50 $2.87 $2.18 -24.04% $359.70 ($113.85)
2377 Easter   2010-02-16, 02:25 $3.41 $5.82 70.67% $13,834.14 $5,728.57
26 Britain's Got Talent   2010-02-15, 02:57 $4.30 $5.15 19.77% $133.90 $22.10
13 2010 Winter Paralympics   2010-02-15, 02:56 $0.20 $2.73 1265.00% $35.49 $32.89
344 2010 FIFA World Cup Group B   2010-02-14, 05:45 $1.57 $1.43 -8.92% $491.92 ($48.16)
2 2010 FIFA World Cup Group D   2010-02-14, 05:45 $1.51 $1.20 -20.53% $2.40 ($0.62)
2 2010 FIFA World Cup Group A   2010-02-14, 05:45 $2.54 $2.19 -13.78% $4.38 ($0.70)
317 2010 FIFA World Cup Group G   2010-02-14, 05:44 $1.28 $1.08 -15.62% $342.36 ($63.40)
338 2010 FIFA World Cup Group E   2010-02-14, 05:44 $0.93 $0.84 -9.68% $283.92 ($30.42)
342 2010 FIFA World Cup Group F   2010-02-14, 05:44 $1.06 $1.03 -2.83% $352.26 ($10.26)
302 2010 FIFA World Cup Group H   2010-02-14, 05:43 $1.18 $1.06 -10.17% $320.12 ($36.24)
58 David Cameron   2010-02-14, 05:43 $3.19 $2.18 -31.66% $126.44 ($58.58)
7 Tracy Barlow   2010-02-14, 05:01 $0.30 $0.31 3.33% $2.17 $0.07
268 Miss Polly Rae   2010-02-14, 04:57 $0.16 $0.16 0.00% $42.88 $0.00
30 2010 Winter Paralympics   2010-02-14, 03:54 $0.20 $2.73 1265.00% $81.90 $75.90
304 Amy Rayner   2010-02-12, 04:23 $0.05 $0.06 20.00% $18.24 $3.04
13 United Kingdom general election, 2010   2010-02-12, 04:13 $6.25 $5.15 -17.60% $66.95 ($14.30)
18 United Kingdom general election, 2010   2010-02-10, 09:56 $6.33 $5.15 -18.64% $92.70 ($21.24)
1 David Cameron   2010-02-10, 09:38 $3.19 $2.18 -31.66% $2.18 ($1.01)
534 Laurence Olivier Awards   2010-02-10, 04:48 $0.18 $0.19 5.56% $101.46 $5.34
32 Lauren Bacall   2010-02-10, 04:17 $1.04 $1.05 0.96% $33.60 $0.32
1748 Mother's Day   2010-02-10, 04:15 $1.08 $2.76 155.56% $4,824.48 $2,936.64
879 Kat Moon   2010-02-09, 10:59 $0.49 $0.50 2.04% $439.50 $8.79
461 Jessie Wallace   2010-02-09, 10:59 $0.48 $0.48 0.00% $221.28 $0.00
65 Simon MacCorkindale   2010-02-09, 09:48 $0.23 $0.24 4.35% $15.60 $0.65
191 Neil Dudgeon   2010-02-09, 09:05 $0.07 $0.08 14.29% $15.28 $1.91
13 2010 Winter Paralympics   2010-02-08, 01:52 $0.19 $2.73 1336.84% $35.49 $33.02
39 Britain's Got Talent   2010-02-08, 01:44 $2.94 $5.15 75.17% $200.85 $86.19
869 Alfie Moon   2010-02-08, 01:14 $0.28 $0.33 17.86% $286.77 $43.45
474 Shane Richie   2010-02-08, 01:13 $0.64 $0.61 -4.69% $289.14 ($14.22)
16 David Cameron   2010-02-07, 12:30 $3.41 $2.18 -36.07% $34.88 ($19.68)
30 United Kingdom general election, 2010   2010-02-06, 03:33 $6.26 $5.15 -17.73% $154.50 ($33.30)
3 2010 FIFA World Cup schedule   2010-02-05, 08:16 $0.55 $0.55 0.00% $1.65 $0.00
1 2010 FIFA World Cup Group E   2010-02-05, 08:15 $1.51 $0.84 -44.37% $0.84 ($0.67)
16 2010 FIFA World Cup Group G   2010-02-05, 08:15 $2.07 $1.08 -47.83% $17.28 ($15.84)
14 2010 FIFA World Cup Group H   2010-02-05, 08:15 $1.47 $1.06 -27.89% $14.84 ($5.74)
326 2010 FIFA World Cup Group C   2010-02-05, 08:14 $2.35 $1.45 -38.30% $472.70 ($293.40)
1 2010 FIFA World Cup Group B   2010-02-05, 08:14 $1.68 $1.43 -14.88% $1.43 ($0.25)
316 2010 FIFA World Cup Group D   2010-02-05, 08:14 $1.55 $1.20 -22.58% $379.20 ($110.60)
339 2010 FIFA World Cup Group A   2010-02-05, 08:13 $2.76 $2.19 -20.65% $742.41 ($193.23)
49 Britain's Got Talent   2010-02-05, 00:57 $3.08 $5.15 67.21% $252.35 $101.43
312 Pope Benedict XVI   2010-02-03, 04:09 $1.84 $1.83 -0.54% $570.96 ($3.12)
35 United Kingdom general election, 2010   2010-02-02, 11:37 $6.26 $5.15 -17.73% $180.25 ($38.85)
226 Stanley Lucas   2010-02-02, 11:08 $1.02 $0.98 -3.92% $221.48 ($9.04)
2758 Terry Pratchett   2010-02-02, 09:29 $2.04 $1.80 -11.76% $4,964.40 ($661.92)
219 Pope Benedict XVI   2010-02-02, 08:57 $1.99 $1.83 -8.04% $400.77 ($35.04)
12 The Karate Kid (2010 film)   2010-02-01, 09:33 $0.98 $3.95 303.06% $47.40 $35.64
154 2010 Winter Paralympics   2010-02-01, 06:29 $0.18 $2.73 1416.67% $420.42 $392.70
1089 BC Place Stadium   2010-02-01, 06:29 $0.69 $0.93 34.78% $1,012.77 $261.36
98 David Cameron   2010-02-01, 03:49 $3.50 $2.18 -37.71% $213.64 ($129.36)
144 United Kingdom general election, 2010   2010-01-30, 11:04 $5.89 $5.15 -12.56% $741.60 ($106.56)
230 Guinea Pig Club   2010-01-30, 11:03 $0.08 $0.08 0.00% $18.40 $0.00
17 Britain's Got Talent   2010-01-27, 04:31 $3.07 $5.15 67.75% $87.55 $35.36
51 The Iraq Inquiry   2010-01-25, 03:11 $0.52 $1.16 123.08% $59.16 $32.64
321 Britain's Got Talent   2010-01-22, 05:56 $2.99 $5.15 72.24% $1,653.15 $693.36
937 Ashes to Ashes (TV series)   2010-01-21, 02:35 $1.41 $1.43 1.42% $1,339.91 $18.74
36 United Kingdom general election, 2010   2010-01-21, 01:47 $5.35 $5.15 -3.74% $185.40 ($7.20)
5 The Pacific (miniseries)   2010-01-21, 01:46 $1.39 $5.16 271.22% $25.80 $18.85
1057 Scott Brown (politician)   2010-01-19, 19:11 $79.39 $79.39 0.00% $83,915.23 $0.00
44 The Karate Kid (2010 film)   2010-01-18, 09:58 $0.81 $3.95 387.65% $173.80 $138.16
32 The Pacific (miniseries)   2010-01-18, 09:24 $1.35 $5.16 282.22% $165.12 $121.92
797 Scott P. Brown   2010-01-17, 10:19 $34.91 $37.07 6.19% $29,544.79 $1,721.52
100 Scott P. Brown   2010-01-17, 04:54 $34.50 $37.07 7.45% $3,707.00 $257.00
3484 United Kingdom general election, 2010   2010-01-17, 04:11 $4.86 $5.15 5.97% $17,942.60 $1,010.36
113 Margaret Thatcher   2010-01-16, 08:20 $2.20 $1.78 -19.09% $201.14 ($47.46)
592 The A-Team (film)   2010-01-12, 04:10 $2.15 $2.13 -0.93% $1,260.96 ($11.84)
1740 Nick Clegg   2010-01-11, 05:44 $1.13 $1.45 28.32% $2,523.00 $556.80
1828 Peter Mandelson   2010-01-09, 06:09 $3.16 $2.46 -22.15% $4,496.88 ($1,279.60)
3350 David Cameron   2010-01-09, 06:08 $5.37 $2.18 -59.40% $7,303.00 ($10,686.50)
4153 Gordon Brown   2010-01-09, 05:42 $3.26 $2.09 -35.89% $8,679.77 ($4,859.01)
392 NME Awards   2010-01-09, 04:26 $0.62 $0.52 -16.13% $203.84 ($39.20)
728 Tracy Barlow   2010-01-06, 08:26 $0.32 $0.31 -3.12% $225.68 ($7.28)
115 John Demjanjuk   2010-01-06, 08:20 $1.34 $1.47 9.70% $169.05 $14.95
89 Gary McKinnon   2010-01-06, 08:19 $1.93 $1.86 -3.63% $165.54 ($6.23)
36 Islam for UK   2010-01-04, 10:57 $0.65 $0.65 0.00% $23.40 $0.00
230 Islam for UK   2010-01-04, 07:42 $0.61 $0.65 6.56% $149.50 $9.20
314 Deborah Howell   2010-01-03, 05:11 $0.10 $0.13 30.00% $40.82 $9.42
892 The Pacific (miniseries)   2010-01-03, 03:57 $1.26 $5.16 309.52% $4,602.72 $3,478.80
1063 Imelda Marcos   2010-01-02, 08:36 $1.26 $0.81 -35.71% $861.03 ($478.35)
41 Karen Gillan   2010-01-02, 05:13 $0.79 $0.69 -12.66% $28.29 ($4.10)
477 2010 FIFA World Cup schedule   2010-01-02, 03:17 $0.57 $0.55 -3.51% $262.35 ($9.54)
1936 Harriet Harman   2010-01-02, 03:04 $2.16 $1.90 -12.04% $3,678.40 ($503.36)
12 The Karate Kid (2010 film)   2009-12-30, 04:04 $0.48 $3.95 722.92% $47.40 $41.64
51 Sex and the City 2   2009-12-30, 04:03 $4.23 $2.92 -30.97% $148.92 ($66.81)
54 Colton Harris-Moore   2009-12-27, 10:59 $1.73 $1.61 -6.94% $86.94 ($6.48)
432 2010 FIFA World Cup Group C   2009-12-27, 08:02 $5.36 $1.45 -72.95% $626.40 ($1,689.12)
434 2010 FIFA World Cup Group B   2009-12-27, 08:02 $4.19 $1.43 -65.87% $620.62 ($1,197.84)
446 2010 FIFA World Cup Group A   2009-12-27, 08:02 $4.67 $2.19 -53.10% $976.74 ($1,106.08)
433 2010 FIFA World Cup Group D   2009-12-27, 08:01 $3.12 $1.20 -61.54% $519.60 ($831.36)
437 2010 FIFA World Cup Group E   2009-12-27, 08:01 $3.13 $0.84 -73.16% $367.08 ($1,000.73)
436 2010 FIFA World Cup Group F   2009-12-27, 08:01 $2.71 $1.03 -61.99% $449.08 ($732.48)
16 Karen Gillan   2009-12-27, 01:44 $0.78 $0.69 -11.54% $11.04 ($1.44)
225 Amy Pond   2009-12-27, 01:43 $0.50 $0.65 30.00% $146.25 $33.75
127 Simon MacCorkindale   2009-12-26, 05:34 $0.24 $0.24 0.00% $30.48 $0.00
243 James Moriarty (Roman Catholic Bishop)   2009-12-23, 13:08 $0.04 $0.04 0.00% $9.72 $0.00
396 Sex and the City 2   2009-12-23, 09:04 $3.57 $2.92 -18.21% $1,156.32 ($257.40)
338 The Karate Kid (2010 film)   2009-12-23, 09:03 $0.32 $3.95 1134.38% $1,335.10 $1,226.94
211 Amy Pond   2009-12-22, 05:09 $0.65 $0.65 0.00% $137.15 $0.00
360 Karen Gillan   2009-12-22, 05:09 $0.78 $0.69 -11.54% $248.40 ($32.40)
670 Melanie Griffith   2009-12-19, 08:45 $0.74 $0.62 -16.22% $415.40 ($80.40)
106 Margaret Thatcher   2009-12-09, 09:45 $2.70 $1.78 -34.07% $188.68 ($97.52)
412 The Iraq Inquiry   2009-12-09, 04:44 $0.49 $1.16 136.73% $477.92 $276.04
1106 FIFA   2009-12-08, 04:53 $5.17 $4.56 -11.80% $5,043.36 ($674.66)
1020 World Football Elo Ratings   2009-12-08, 04:52 $0.71 $0.53 -25.35% $540.60 ($183.60)
3987 United States men's national soccer team   2009-12-07, 10:27 $4.38 $4.53 3.42% $18,061.11 $598.05
275 Colton Harris-Moore   2009-12-07, 09:17 $1.57 $1.61 2.55% $442.75 $11.00
453 Simon MacCorkindale   2009-12-06, 02:51 $0.24 $0.24 0.00% $108.72 $0.00
285 2010 FIFA World Cup schedule   2009-12-05, 06:09 $0.49 $0.55 12.24% $156.75 $17.10
486 Soccer City   2009-12-05, 06:08 $0.55 $1.27 130.91% $617.22 $349.92
14 2010 FIFA World Cup Group G   2009-12-05, 06:05 $17.56 $1.08 -93.85% $15.12 ($230.72)
479 2010 FIFA World Cup Group H   2009-12-05, 06:05 $11.49 $1.06 -90.77% $507.74 ($4,995.97)
61 2010 FIFA World Cup Group F   2009-12-05, 06:04 $8.42 $1.03 -87.77% $62.83 ($450.79)
52 2010 FIFA World Cup Group E   2009-12-05, 06:04 $9.52 $0.84 -91.18% $43.68 ($451.36)
57 2010 FIFA World Cup Group D   2009-12-05, 06:03 $12.02 $1.20 -90.02% $68.40 ($616.74)
57 2010 FIFA World Cup Group C   2009-12-05, 06:03 $13.86 $1.45 -89.54% $82.65 ($707.37)
68 2010 FIFA World Cup Group B   2009-12-05, 06:03 $14.59 $1.43 -90.20% $97.24 ($894.88)
50 2010 FIFA World Cup Group A   2009-12-05, 06:03 $17.21 $2.19 -87.27% $109.50 ($751.00)
269 FIFA World Rankings   2009-12-05, 06:02 $3.72 $1.87 -49.73% $503.03 ($497.65)
1196 John Demjanjuk   2009-11-28, 13:48 $1.14 $1.47 28.95% $1,758.12 $394.68
491 Minstead rapist case   2009-11-16, 06:13 $0.10 $0.10 0.00% $49.10 $0.00
1156 Lauren Bacall   2009-11-15, 22:29 $0.97 $1.05 8.25% $1,213.80 $92.48
762 Gary McKinnon   2009-11-13, 05:42 $1.93 $1.86 -3.63% $1,417.32 ($53.34)

 

recent transactions


Copyright © 2006 - 2008 Case Game, LLC · about · advertise on wikipredict.com

 

You might also enjoy the following Case Game productions ...

 »urladex.com— the prediction market for websites
 »mp3daq.com— the prediction market for mp3s
 »isbndaq.com— the prediction market for books
 »giflix.com— the best animated gifs on the net