|
wikipredict
home · forum · groups · faq |
You are not signed in. Sign in, or create an account.
It is now 2010-07-29 23:10:39. |
#11 – xyk $12,183,679.72
|
|
| qty | title | timeBought | price ↑ | quote | change | value | gain/(loss) | |
| 283 | Uteck Bowl | 2008-10-30, 11:36 | $0.05 | $0.05 | 0.00% | $14.15 | $0.00 | |
| 311 | Parti marxiste-léniniste du Québec | 2008-11-05, 17:41 | $0.06 | $0.05 | -16.67% | $15.55 | ($3.11) | |
| 377 | Dominic LeBlanc | 2008-10-29, 22:59 | $0.09 | $0.13 | 44.44% | $49.01 | $15.08 | |
| 689 | List of Quebec general elections | 2008-10-29, 23:15 | $0.09 | $0.08 | -11.11% | $55.12 | ($6.89) | |
| 246 | Pavel Valentenko | 2008-10-30, 11:42 | $0.09 | $0.14 | 55.56% | $34.44 | $12.30 | |
| 271 | Herman Ngoudjo | 2009-01-30, 17:34 | $0.10 | $0.07 | -30.00% | $18.97 | ($8.13) | |
| 257 | David McGuinty | 2008-10-29, 23:04 | $0.10 | $0.11 | 10.00% | $28.27 | $2.57 | |
| 384 | Carole Taylor | 2008-10-29, 23:06 | $0.10 | $0.10 | 0.00% | $38.40 | $0.00 | |
| 489 | Hurricane Kate (2003) | 2008-10-16, 20:44 | $0.11 | $0.07 | -36.36% | $34.23 | ($19.56) | |
| 466 | Martin Cauchon | 2008-10-29, 23:00 | $0.11 | $0.08 | -27.27% | $37.28 | ($13.98) | |
| 597 | Dr Pepper Ballpark | 2009-01-28, 11:25 | $0.11 | $0.23 | 109.09% | $137.31 | $71.64 | |
| 49 | Richard Hawes | 2008-12-14, 16:03 | $0.12 | $0.28 | 133.33% | $13.72 | $7.84 | |
| 539 | List of 2008 National Hockey League all-stars | 2008-11-05, 18:02 | $0.12 | $0.05 | -58.33% | $26.95 | ($37.73) | |
| 487 | Glen Canyon | 2008-11-06, 22:53 | $0.13 | $0.11 | -15.38% | $53.57 | ($9.74) | |
| 415 | Marc Denis | 2008-11-05, 09:26 | $0.14 | $0.14 | 0.00% | $58.10 | $0.00 | |
| 662 | 28th Canadian Ministry | 2008-10-30, 20:05 | $0.14 | $0.14 | 0.00% | $92.68 | $0.00 | |
| 474 | Denis Coderre | 2008-10-29, 23:01 | $0.15 | $0.16 | 6.67% | $75.84 | $4.74 | |
| 26 | Elizabeth Needham | 2008-12-27, 22:25 | $0.15 | $0.36 | 140.00% | $9.36 | $5.46 | |
| 244 | Zidane: A 21st Century Portrait | 2008-10-14, 11:49 | $0.16 | $0.11 | -31.25% | $26.84 | ($12.20) | |
| 628 | Robert Sterling Yard | 2008-12-19, 17:07 | $0.17 | $0.33 | 94.12% | $207.24 | $100.48 | |
| 1019 | Getting It: The psychology of est | 2008-12-14, 16:01 | $0.17 | $0.43 | 152.94% | $438.17 | $264.94 | |
| 630 | Brian Tobin | 2008-10-29, 23:06 | $0.18 | $0.13 | -27.78% | $81.90 | ($31.50) | |
| 317 | Adam Mair | 2008-10-29, 12:57 | $0.18 | $0.15 | -16.67% | $47.55 | ($9.51) | |
| 2258 | Equipartition theorem | 2008-12-14, 21:13 | $0.19 | $0.43 | 126.32% | $970.94 | $541.92 | |
| 410 | Green Party of Quebec | 2008-11-05, 17:40 | $0.20 | $0.12 | -40.00% | $49.20 | ($32.80) | |
| 416 | Scott Brison | 2008-10-29, 23:05 | $0.21 | $0.16 | -23.81% | $66.56 | ($20.80) | |
| 219 | Juan Urango | 2009-01-30, 17:35 | $0.21 | $0.17 | -19.05% | $37.23 | ($8.76) | |
| 383 | Martha Hall Findlay | 2008-10-29, 23:02 | $0.23 | $0.19 | -17.39% | $72.77 | ($15.32) | |
| 438 | Jay Bouwmeester | 2008-11-05, 09:26 | $0.23 | $0.28 | 21.74% | $122.64 | $21.90 | |
| 829 | National Assembly of Quebec | 2008-10-29, 23:13 | $0.24 | $0.17 | -29.17% | $140.93 | ($58.03) | |
| 412 | ASEAN Charter | 2008-12-16, 14:29 | $0.25 | $0.32 | 28.00% | $131.84 | $28.84 | |
| 746 | John Manley | 2008-10-29, 23:03 | $0.25 | $0.23 | -8.00% | $171.58 | ($14.92) | |
| 853 | Fed Cup | 2008-10-30, 11:30 | $0.25 | $0.20 | -20.00% | $170.60 | ($42.65) | |
| 450 | Hopman Cup | 2008-10-30, 11:30 | $0.25 | $0.23 | -8.00% | $103.50 | ($9.00) | |
| 650 | Frank McKenna | 2008-10-29, 23:06 | $0.26 | $0.23 | -11.54% | $149.50 | ($19.50) | |
| 565 | Ujjal Dosanjh | 2008-10-29, 23:02 | $0.26 | $0.42 | 61.54% | $237.30 | $90.40 | |
| 407 | Québec solidaire | 2008-11-05, 17:40 | $0.28 | $0.27 | -3.57% | $109.89 | ($4.07) | |
| 543 | Ruby Dhalla | 2008-10-29, 23:01 | $0.28 | $0.31 | 10.71% | $168.33 | $16.29 | |
| 350 | Montreal Canadiens centennial | 2008-10-29, 23:19 | $0.28 | $0.17 | -39.29% | $59.50 | ($38.50) | |
| 26 | Psittacosaurus | 2008-10-17, 19:35 | $0.29 | $0.20 | -31.03% | $5.20 | ($2.34) | |
| 329 | Navdeep Bains | 2008-10-29, 22:59 | $0.30 | $0.17 | -43.33% | $55.93 | ($42.77) | |
| 594 | Yongzheng Emperor | 2008-11-01, 10:19 | $0.30 | $0.26 | -13.33% | $154.44 | ($23.76) | |
| 542 | Nikolai Khabibulin | 2008-11-05, 09:25 | $0.31 | $0.52 | 67.74% | $281.84 | $113.82 | |
| 334 | Jaroslav Halák | 2008-11-05, 09:25 | $0.32 | $0.32 | 0.00% | $106.88 | $0.00 | |
| 729 | Gerard Kennedy | 2008-10-29, 23:04 | $0.33 | $0.25 | -24.24% | $182.25 | ($58.32) | |
| 270 | Victor Hedman | 2008-10-30, 11:26 | $0.33 | $0.31 | -6.06% | $83.70 | ($5.40) | |
| 1524 | Action démocratique du Québec | 2008-10-29, 23:08 | $0.34 | $0.36 | 5.88% | $548.64 | $30.48 | |
| 604 | Mario Dumont | 2008-10-29, 23:09 | $0.34 | $0.23 | -32.35% | $138.92 | ($66.44) | |
| 512 | Kyle Turris | 2008-10-30, 13:42 | $0.34 | $0.17 | -50.00% | $87.04 | ($87.04) | |
| 81 | Bob Marshall (wilderness activist) | 2008-12-02, 18:46 | $0.34 | $0.15 | -55.88% | $12.15 | ($15.39) | |
| 510 | HC Dynamo Moscow | 2008-10-30, 11:23 | $0.37 | $0.37 | 0.00% | $188.70 | $0.00 | |
| 633 | Armistice with Germany (Compiègne) | 2008-10-30, 18:20 | $0.38 | $0.42 | 10.53% | $265.86 | $25.32 | |
| 809 | Quebec Liberal Party | 2008-10-29, 23:08 | $0.39 | $0.24 | -38.46% | $194.16 | ($121.35) | |
| 438 | Mike Komisarek | 2008-10-30, 11:11 | $0.40 | $0.84 | 110.00% | $367.92 | $192.72 | |
| 2149 | Quebec general election, 2007 | 2008-10-29, 23:11 | $0.40 | $0.16 | -60.00% | $343.84 | ($515.76) | |
| 1870 | Politics of Quebec | 2008-10-29, 23:12 | $0.40 | $0.33 | -17.50% | $617.10 | ($130.90) | |
| 579 | Alexander Radulov | 2008-10-30, 11:22 | $0.41 | $0.25 | -39.02% | $144.75 | ($92.64) | |
| 1202 | Major League Baseball Rookie of the Year Award | 2008-10-30, 11:17 | $0.42 | $0.40 | -4.76% | $480.80 | ($24.04) | |
| 1572 | Chinese Democracy Tour | 2008-10-30, 18:41 | $0.45 | $0.47 | 4.44% | $738.84 | $31.44 | |
| 546 | Cyber Monday | 2008-10-29, 22:11 | $0.51 | $0.40 | -21.57% | $218.40 | ($60.06) | |
| 1200 | NHL trade deadline | 2008-10-29, 23:17 | $0.51 | $0.42 | -17.65% | $504.00 | ($108.00) | |
| 233 | Thespis | 2008-12-19, 17:07 | $0.51 | $0.36 | -29.41% | $83.88 | ($34.95) | |
| 1113 | Canadian Grand Prix | 2008-10-29, 12:10 | $0.54 | $0.76 | 40.74% | $845.88 | $244.86 | |
| 1027 | Parti Québécois | 2008-10-29, 23:10 | $0.54 | $0.56 | 3.70% | $575.12 | $20.54 | |
| 811 | Christmas carol | 2008-12-06, 22:19 | $0.58 | $1.00 | 72.41% | $811.00 | $340.62 | |
| 847 | Zambian presidential election, 2008 | 2008-11-02, 21:27 | $0.59 | $0.29 | -50.85% | $245.63 | ($254.10) | |
| 18 | Lazare Ponticelli | 2008-10-29, 19:46 | $0.63 | $0.45 | -28.57% | $8.10 | ($3.24) | |
| 691 | Vincent Lecavalier | 2009-01-12, 13:21 | $0.67 | $0.61 | -8.96% | $421.51 | ($41.46) | |
| 408 | Claude Lemieux | 2008-10-29, 12:58 | $0.68 | $0.62 | -8.82% | $252.96 | ($24.48) | |
| 1142 | Davis Cup | 2008-10-30, 11:29 | $0.68 | $0.51 | -25.00% | $582.42 | ($194.14) | |
| 381 | Juan Camilo Mouriño | 2008-11-05, 08:05 | $0.69 | $20.78 | 2911.59% | $7,917.18 | $7,654.29 | |
| 3625 | Józef Piłsudski | 2008-11-01, 10:05 | $0.70 | $0.63 | -10.00% | $2,283.75 | ($253.75) | |
| 407 | Marián Gáborík | 2008-10-30, 11:12 | $0.70 | $0.68 | -2.86% | $276.76 | ($8.14) | |
| 1642 | Ceres (dwarf planet) | 2008-11-07, 18:15 | $0.71 | $1.62 | 128.17% | $2,660.04 | $1,494.22 | |
| 1276 | Sébastien Loeb | 2008-11-02, 11:50 | $0.72 | $2.42 | 236.11% | $3,087.92 | $2,169.20 | |
| 6 | Treehouse of Horror | 2008-10-29, 18:56 | $0.73 | $0.46 | -36.99% | $2.76 | ($1.62) | |
| 430 | Treehouse of Horror | 2008-10-28, 11:24 | $0.74 | $0.46 | -37.84% | $197.80 | ($120.40) | |
| 1882 | Bob Rae | 2008-10-29, 23:05 | $0.74 | $0.58 | -21.62% | $1,091.56 | ($301.12) | |
| 1235 | Jean Charest | 2008-10-29, 23:09 | $0.79 | $0.65 | -17.72% | $802.75 | ($172.90) | |
| 129 | 2009 NHL Entry Draft | 2008-10-29, 23:20 | $0.88 | $0.71 | -19.32% | $91.59 | ($21.93) | |
| 607 | 2009 Major League Baseball season | 2008-10-30, 11:14 | $0.92 | $0.72 | -21.74% | $437.04 | ($121.40) | |
| 716 | Brendan Shanahan | 2008-10-30, 13:40 | $0.93 | $0.61 | -34.41% | $436.76 | ($229.12) | |
| 1236 | Dalton McGuinty | 2008-10-29, 23:05 | $0.95 | $0.70 | -26.32% | $865.20 | ($309.00) | |
| 1122 | Australian Open | 2008-10-30, 11:31 | $0.95 | $1.44 | 51.58% | $1,615.68 | $549.78 | |
| 521 | 40th Canadian Parliament | 2008-10-30, 19:10 | $1.03 | $0.34 | -66.99% | $177.14 | ($359.49) | |
| 452 | Justin Trudeau | 2008-10-29, 23:07 | $1.10 | $0.67 | -39.09% | $302.84 | ($194.36) | |
| 41 | Legendary (video game) | 2008-10-30, 13:11 | $1.17 | $0.33 | -71.79% | $13.53 | ($34.44) | |
| 140 | Paris Hilton | 2008-10-28, 20:40 | $1.22 | $1.18 | -3.28% | $165.20 | ($5.60) | |
| 314 | Fabian Brunnström | 2008-10-30, 11:24 | $1.24 | $1.24 | 0.00% | $389.36 | $0.00 | |
| 672 | Evgeni Malkin | 2008-10-30, 13:42 | $1.35 | $1.53 | 13.33% | $1,028.16 | $120.96 | |
| 685 | Daniel Alfredsson | 2008-10-30, 11:11 | $1.42 | $0.58 | -59.15% | $397.30 | ($575.40) | |
| 963 | Robert Kubica | 2008-10-30, 11:40 | $1.51 | $1.10 | -27.15% | $1,059.30 | ($394.83) | |
| 513 | 2008–09 NHL season | 2008-10-29, 23:18 | $1.53 | $1.81 | 18.30% | $928.53 | $143.64 | |
| 469 | Final Fantasy Agito XIII | 2008-12-05, 19:31 | $1.61 | $0.48 | -70.19% | $225.12 | ($529.97) | |
| 478 | Steven Stamkos | 2008-10-30, 13:40 | $1.88 | $2.09 | 11.17% | $999.02 | $100.38 | |
| 712 | Cy Young Award | 2008-10-30, 11:18 | $1.92 | $0.76 | -60.42% | $541.12 | ($825.92) | |
| 2938 | Mohandas Karamchand Gandhi | 2008-11-01, 10:20 | $2.06 | $1.75 | -15.05% | $5,141.50 | ($910.78) | |
| 2201 | John Cena | 2008-10-30, 19:01 | $2.13 | $2.03 | -4.69% | $4,468.03 | ($220.10) | |
| 356 | For the Record (documentary) | 2008-11-01, 10:23 | $2.13 | $1.65 | -22.54% | $587.40 | ($170.88) | |
| 129 | Killzone 2 | 2008-10-29, 12:13 | $2.29 | $1.54 | -32.75% | $198.66 | ($96.75) | |
| 626 | Liberal Party of Canada | 2008-10-29, 23:07 | $2.34 | $1.32 | -43.59% | $826.32 | ($638.52) | |
| 345 | UFC 96 | 2008-12-28, 11:00 | $2.43 | $0.45 | -81.48% | $155.25 | ($683.10) | |
| 1286 | Martin Brodeur | 2008-10-29, 12:10 | $2.77 | $3.74 | 35.02% | $4,809.64 | $1,247.42 | |
| 325 | Soul Men (film) | 2008-10-29, 12:16 | $3.27 | $3.37 | 3.06% | $1,095.25 | $32.50 | |
| 1031 | Jack Layton | 2008-12-02, 18:48 | $3.30 | $0.82 | -75.15% | $845.42 | ($2,556.88) | |
| 588 | Final Fantasy Versus XIII | 2008-12-05, 19:32 | $3.35 | $2.48 | -25.97% | $1,458.24 | ($511.56) | |
| 853 | Mats Sundin | 2008-10-29, 12:58 | $3.43 | $1.22 | -64.43% | $1,040.66 | ($1,885.13) | |
| 475 | 2010 Winter Olympics | 2008-10-29, 23:21 | $3.65 | $2.35 | -35.62% | $1,116.25 | ($617.50) | |
| 1475 | Kanye West | 2008-10-30, 11:28 | $3.82 | $2.28 | -40.31% | $3,363.00 | ($2,271.50) | |
| 72 | Ernest Shackleton | 2008-11-06, 11:59 | $3.94 | $1.05 | -73.35% | $75.60 | ($208.08) | |
| 385 | UFC 95 | 2008-12-28, 11:00 | $4.51 | $0.41 | -90.91% | $157.85 | ($1,578.50) | |
| 376 | The Boy in the Striped Pyjamas (film) | 2008-10-29, 12:15 | $4.56 | $2.42 | -46.93% | $909.92 | ($804.64) | |
| 364 | WrestleMania XXV | 2008-10-30, 18:51 | $4.89 | $2.51 | -48.67% | $913.64 | ($866.32) | |
| 947 | 2009 World Junior Ice Hockey Championships rosters | 2008-12-19, 19:38 | $5.21 | $0.20 | -96.16% | $189.40 | ($4,744.47) | |
| 2046 | Montreal Canadiens | 2008-10-29, 23:21 | $5.28 | $1.29 | -75.57% | $2,639.34 | ($8,163.54) | |
| 575 | Halo 3: ODST | 2009-01-29, 07:34 | $5.47 | $3.55 | -35.10% | $2,041.25 | ($1,104.00) | |
| 105 | Killzone 2 | 2008-12-05, 07:46 | $5.50 | $1.54 | -72.00% | $161.70 | ($415.80) | |
| 881 | Pro Evolution Soccer 2009 | 2008-10-29, 09:33 | $6.09 | $0.44 | -92.78% | $387.64 | ($4,977.65) | |
| 635 | Final Fantasy XIII | 2008-12-05, 19:31 | $6.43 | $5.68 | -11.66% | $3,606.80 | ($476.25) | |
| 748 | Resident Evil 5 | 2008-12-05, 19:30 | $7.01 | $3.00 | -57.20% | $2,244.00 | ($2,999.48) | |
| 385 | Liberal Party of Canada leadership convention, ... | 2008-10-29, 22:59 | $7.35 | $0.30 | -95.92% | $115.50 | ($2,714.25) | |
| 1585 | Burj Dubai | 2008-11-05, 13:07 | $7.39 | $12.23 | 65.49% | $19,384.55 | $7,671.40 | |
| 593 | Halo Wars | 2009-01-26, 20:32 | $7.53 | $1.44 | -80.88% | $853.92 | ($3,611.37) | |
| 38 | Metallica | 2008-11-07, 07:38 | $8.71 | $19.83 | 127.67% | $753.54 | $422.56 | |
| 11 | Academy Award | 2009-02-21, 08:41 | $8.85 | $1.97 | -77.74% | $21.67 | ($75.68) | |
| 2189 | Metallica | 2008-10-31, 11:25 | $9.26 | $19.83 | 114.15% | $43,407.87 | $23,137.73 | |
| 590 | The Sims 3 | 2008-10-31, 19:50 | $10.96 | $2.99 | -72.72% | $1,764.10 | ($4,702.30) | |
| 315 | UFC 97 | 2008-12-28, 11:00 | $10.99 | $0.50 | -95.45% | $157.50 | ($3,304.35) | |
| 6 | Manny Ramirez | 2008-10-30, 11:20 | $12.72 | $3.85 | -69.73% | $23.10 | ($53.22) | |
| 117 | UFC 96 | 2009-01-13, 13:18 | $15.38 | $0.45 | -97.07% | $52.65 | ($1,746.81) | |
| 35 | UFC 97 | 2009-01-18, 14:57 | $18.55 | $0.50 | -97.30% | $17.50 | ($631.75) | |
| 159 | WrestleMania XXV | 2009-01-30, 17:35 | $31.34 | $2.51 | -91.99% | $399.09 | ($4,583.97) | |
| 160 | Killzone 2 | 2009-02-03, 19:26 | $52.00 | $1.54 | -97.04% | $246.40 | ($8,073.60) | |
| 1455 | Presidency of Barack Obama | 2009-01-26, 15:52 | $64.70 | $4.73 | -92.69% | $6,882.15 | ($87,256.35) | |
| 297 | 2008 Pétionville school collapse | 2008-11-08, 08:20 | $67.47 | $21.76 | -67.75% | $6,462.72 | ($13,575.87) | |
| 790 | 2008 Canadian political dispute | 2008-12-03, 20:11 | $205.63 | $225.95 | 9.88% | $178,500.50 | $16,052.80 |
recent transactions
|
|
| Copyright © 2006 - 2008 Case Game, LLC · about · advertise on wikipredict.com |
You might also enjoy the following Case Game productions ...
| » | urladex.com | — | the prediction market for websites | |
| » | mp3daq.com | — | the prediction market for mp3s | |
| » | isbndaq.com | — | the prediction market for books | |
| » | giflix.com | — | the best animated gifs on the net |