|
wikipredict
home · forum · groups · faq |
You are not signed in. Sign in, or create an account.
It is now 2010-03-19 22:11:04. |
#11 – xyk $12,196,722.86
|
|
| qty | title | timeBought ↓ | price | quote | change | value | gain/(loss) | |
| 11 | Academy Award | 2009-02-21, 08:41 | $8.85 | $22.25 | 151.41% | $244.75 | $147.40 | |
| 160 | Killzone 2 | 2009-02-03, 19:26 | $52.00 | $2.47 | -95.25% | $395.20 | ($7,924.80) | |
| 219 | Juan Urango | 2009-01-30, 17:35 | $0.21 | $0.18 | -14.29% | $39.42 | ($6.57) | |
| 159 | WrestleMania XXV | 2009-01-30, 17:35 | $31.34 | $1.79 | -94.29% | $284.61 | ($4,698.45) | |
| 271 | Herman Ngoudjo | 2009-01-30, 17:34 | $0.10 | $0.07 | -30.00% | $18.97 | ($8.13) | |
| 575 | Halo 3: ODST | 2009-01-29, 07:34 | $5.47 | $6.03 | 10.24% | $3,467.25 | $322.00 | |
| 597 | Dr Pepper Ballpark | 2009-01-28, 11:25 | $0.11 | $0.21 | 90.91% | $125.37 | $59.70 | |
| 593 | Halo Wars | 2009-01-26, 20:32 | $7.53 | $1.83 | -75.70% | $1,085.19 | ($3,380.10) | |
| 1455 | Presidency of Barack Obama | 2009-01-26, 15:52 | $64.70 | $3.46 | -94.65% | $5,034.30 | ($89,104.20) | |
| 35 | UFC 97 | 2009-01-18, 14:57 | $18.55 | $0.70 | -96.23% | $24.50 | ($624.75) | |
| 117 | UFC 96 | 2009-01-13, 13:18 | $15.38 | $0.65 | -95.77% | $76.05 | ($1,723.41) | |
| 691 | Vincent Lecavalier | 2009-01-12, 13:21 | $0.67 | $0.67 | 0.00% | $462.97 | $0.00 | |
| 385 | UFC 95 | 2008-12-28, 11:00 | $4.51 | $0.55 | -87.80% | $211.75 | ($1,524.60) | |
| 315 | UFC 97 | 2008-12-28, 11:00 | $10.99 | $0.70 | -93.63% | $220.50 | ($3,241.35) | |
| 345 | UFC 96 | 2008-12-28, 11:00 | $2.43 | $0.65 | -73.25% | $224.25 | ($614.10) | |
| 26 | Elizabeth Needham | 2008-12-27, 22:25 | $0.15 | $0.68 | 353.33% | $17.68 | $13.78 | |
| 947 | 2009 World Junior Ice Hockey Championships rosters | 2008-12-19, 19:38 | $5.21 | $0.22 | -95.78% | $208.34 | ($4,725.53) | |
| 628 | Robert Sterling Yard | 2008-12-19, 17:07 | $0.17 | $0.42 | 147.06% | $263.76 | $157.00 | |
| 233 | Thespis | 2008-12-19, 17:07 | $0.51 | $0.41 | -19.61% | $95.53 | ($23.30) | |
| 412 | ASEAN Charter | 2008-12-16, 14:29 | $0.25 | $0.32 | 28.00% | $131.84 | $28.84 | |
| 2258 | Equipartition theorem | 2008-12-14, 21:13 | $0.19 | $0.59 | 210.53% | $1,332.22 | $903.20 | |
| 49 | Richard Hawes | 2008-12-14, 16:03 | $0.12 | $0.55 | 358.33% | $26.95 | $21.07 | |
| 1019 | Getting It: The psychology of est | 2008-12-14, 16:01 | $0.17 | $0.43 | 152.94% | $438.17 | $264.94 | |
| 811 | Christmas carol | 2008-12-06, 22:19 | $0.58 | $0.60 | 3.45% | $486.60 | $16.22 | |
| 588 | Final Fantasy Versus XIII | 2008-12-05, 19:32 | $3.35 | $2.02 | -39.70% | $1,187.76 | ($782.04) | |
| 469 | Final Fantasy Agito XIII | 2008-12-05, 19:31 | $1.61 | $0.57 | -64.60% | $267.33 | ($487.76) | |
| 635 | Final Fantasy XIII | 2008-12-05, 19:31 | $6.43 | $23.97 | 272.78% | $15,220.95 | $11,137.90 | |
| 748 | Resident Evil 5 | 2008-12-05, 19:30 | $7.01 | $4.03 | -42.51% | $3,014.44 | ($2,229.04) | |
| 105 | Killzone 2 | 2008-12-05, 07:46 | $5.50 | $2.47 | -55.09% | $259.35 | ($318.15) | |
| 790 | 2008 Canadian political dispute | 2008-12-03, 20:11 | $205.63 | $225.95 | 9.88% | $178,500.50 | $16,052.80 | |
| 1031 | Jack Layton | 2008-12-02, 18:48 | $3.30 | $0.82 | -75.15% | $845.42 | ($2,556.88) | |
| 81 | Bob Marshall (wilderness activist) | 2008-12-02, 18:46 | $0.34 | $0.16 | -52.94% | $12.96 | ($14.58) | |
| 297 | 2008 Pétionville school collapse | 2008-11-08, 08:20 | $67.47 | $21.76 | -67.75% | $6,462.72 | ($13,575.87) | |
| 1642 | Ceres (dwarf planet) | 2008-11-07, 18:15 | $0.71 | $2.77 | 290.14% | $4,548.34 | $3,382.52 | |
| 38 | Metallica | 2008-11-07, 07:38 | $8.71 | $1.83 | -78.99% | $69.54 | ($261.44) | |
| 487 | Glen Canyon | 2008-11-06, 22:53 | $0.13 | $0.12 | -7.69% | $58.44 | ($4.87) | |
| 72 | Ernest Shackleton | 2008-11-06, 11:59 | $3.94 | $2.85 | -27.66% | $205.20 | ($78.48) | |
| 539 | List of 2008 National Hockey League all-stars | 2008-11-05, 18:02 | $0.12 | $0.07 | -41.67% | $37.73 | ($26.95) | |
| 311 | Parti marxiste-léniniste du Québec | 2008-11-05, 17:41 | $0.06 | $0.05 | -16.67% | $15.55 | ($3.11) | |
| 410 | Green Party of Quebec | 2008-11-05, 17:40 | $0.20 | $0.14 | -30.00% | $57.40 | ($24.60) | |
| 407 | Québec solidaire | 2008-11-05, 17:40 | $0.28 | $0.27 | -3.57% | $109.89 | ($4.07) | |
| 1585 | Burj Dubai | 2008-11-05, 13:07 | $7.39 | $12.23 | 65.49% | $19,384.55 | $7,671.40 | |
| 415 | Marc Denis | 2008-11-05, 09:26 | $0.14 | $0.16 | 14.29% | $66.40 | $8.30 | |
| 438 | Jay Bouwmeester | 2008-11-05, 09:26 | $0.23 | $0.27 | 17.39% | $118.26 | $17.52 | |
| 334 | Jaroslav Halák | 2008-11-05, 09:25 | $0.32 | $0.32 | 0.00% | $106.88 | $0.00 | |
| 542 | Nikolai Khabibulin | 2008-11-05, 09:25 | $0.31 | $0.70 | 125.81% | $379.40 | $211.38 | |
| 381 | Juan Camilo Mouriño | 2008-11-05, 08:05 | $0.69 | $20.78 | 2911.59% | $7,917.18 | $7,654.29 | |
| 847 | Zambian presidential election, 2008 | 2008-11-02, 21:27 | $0.59 | $0.29 | -50.85% | $245.63 | ($254.10) | |
| 1276 | Sébastien Loeb | 2008-11-02, 11:50 | $0.72 | $2.42 | 236.11% | $3,087.92 | $2,169.20 | |
| 356 | For the Record (documentary) | 2008-11-01, 10:23 | $2.13 | $1.65 | -22.54% | $587.40 | ($170.88) | |
| 2938 | Mohandas Karamchand Gandhi | 2008-11-01, 10:20 | $2.06 | $1.40 | -32.04% | $4,113.20 | ($1,939.08) | |
| 594 | Yongzheng Emperor | 2008-11-01, 10:19 | $0.30 | $0.29 | -3.33% | $172.26 | ($5.94) | |
| 3625 | Józef Piłsudski | 2008-11-01, 10:05 | $0.70 | $0.63 | -10.00% | $2,283.75 | ($253.75) | |
| 590 | The Sims 3 | 2008-10-31, 19:50 | $10.96 | $2.22 | -79.74% | $1,309.80 | ($5,156.60) | |
| 2189 | Metallica | 2008-10-31, 11:25 | $9.26 | $1.83 | -80.24% | $4,005.87 | ($16,264.27) | |
| 662 | 28th Canadian Ministry | 2008-10-30, 20:05 | $0.14 | $0.15 | 7.14% | $99.30 | $6.62 | |
| 521 | 40th Canadian Parliament | 2008-10-30, 19:10 | $1.03 | $0.39 | -62.14% | $203.19 | ($333.44) | |
| 2201 | John Cena | 2008-10-30, 19:01 | $2.13 | $8.08 | 279.34% | $17,784.08 | $13,095.95 | |
| 364 | WrestleMania XXV | 2008-10-30, 18:51 | $4.89 | $1.79 | -63.39% | $651.56 | ($1,128.40) | |
| 1572 | Chinese Democracy Tour | 2008-10-30, 18:41 | $0.45 | $0.47 | 4.44% | $738.84 | $31.44 | |
| 633 | Armistice with Germany (Compiègne) | 2008-10-30, 18:20 | $0.38 | $0.42 | 10.53% | $265.86 | $25.32 | |
| 672 | Evgeni Malkin | 2008-10-30, 13:42 | $1.35 | $2.03 | 50.37% | $1,364.16 | $456.96 | |
| 512 | Kyle Turris | 2008-10-30, 13:42 | $0.34 | $0.20 | -41.18% | $102.40 | ($71.68) | |
| 716 | Brendan Shanahan | 2008-10-30, 13:40 | $0.93 | $0.65 | -30.11% | $465.40 | ($200.48) | |
| 478 | Steven Stamkos | 2008-10-30, 13:40 | $1.88 | $0.59 | -68.62% | $282.02 | ($616.62) | |
| 41 | Legendary (video game) | 2008-10-30, 13:11 | $1.17 | $0.41 | -64.96% | $16.81 | ($31.16) | |
| 246 | Pavel Valentenko | 2008-10-30, 11:42 | $0.09 | $0.14 | 55.56% | $34.44 | $12.30 | |
| 963 | Robert Kubica | 2008-10-30, 11:40 | $1.51 | $0.90 | -40.40% | $866.70 | ($587.43) | |
| 283 | Uteck Bowl | 2008-10-30, 11:36 | $0.05 | $0.05 | 0.00% | $14.15 | $0.00 | |
| 1122 | Australian Open | 2008-10-30, 11:31 | $0.95 | $5.11 | 437.89% | $5,733.42 | $4,667.52 | |
| 853 | Fed Cup | 2008-10-30, 11:30 | $0.25 | $0.22 | -12.00% | $187.66 | ($25.59) | |
| 450 | Hopman Cup | 2008-10-30, 11:30 | $0.25 | $0.26 | 4.00% | $117.00 | $4.50 | |
| 1142 | Davis Cup | 2008-10-30, 11:29 | $0.68 | $0.58 | -14.71% | $662.36 | ($114.20) | |
| 1475 | Kanye West | 2008-10-30, 11:28 | $3.82 | $2.73 | -28.53% | $4,026.75 | ($1,607.75) | |
| 270 | Victor Hedman | 2008-10-30, 11:26 | $0.33 | $0.33 | 0.00% | $89.10 | $0.00 | |
| 314 | Fabian Brunnström | 2008-10-30, 11:24 | $1.24 | $1.24 | 0.00% | $389.36 | $0.00 | |
| 510 | HC Dynamo Moscow | 2008-10-30, 11:23 | $0.37 | $0.41 | 10.81% | $209.10 | $20.40 | |
| 579 | Alexander Radulov | 2008-10-30, 11:22 | $0.41 | $0.29 | -29.27% | $167.91 | ($69.48) | |
| 6 | Manny Ramirez | 2008-10-30, 11:20 | $12.72 | $0.74 | -94.18% | $4.44 | ($71.88) | |
| 712 | Cy Young Award | 2008-10-30, 11:18 | $1.92 | $0.82 | -57.29% | $583.84 | ($783.20) | |
| 1202 | Major League Baseball Rookie of the Year Award | 2008-10-30, 11:17 | $0.42 | $0.62 | 47.62% | $745.24 | $240.40 | |
| 607 | 2009 Major League Baseball season | 2008-10-30, 11:14 | $0.92 | $1.24 | 34.78% | $752.68 | $194.24 | |
| 407 | Marián Gáborík | 2008-10-30, 11:12 | $0.70 | $0.68 | -2.86% | $276.76 | ($8.14) | |
| 685 | Daniel Alfredsson | 2008-10-30, 11:11 | $1.42 | $0.53 | -62.68% | $363.05 | ($609.65) | |
| 438 | Mike Komisarek | 2008-10-30, 11:11 | $0.40 | $1.14 | 185.00% | $499.32 | $324.12 | |
| 475 | 2010 Winter Olympics | 2008-10-29, 23:21 | $3.65 | $26.72 | 632.05% | $12,692.00 | $10,958.25 | |
| 2046 | Montreal Canadiens | 2008-10-29, 23:21 | $5.28 | $1.84 | -65.15% | $3,764.64 | ($7,038.24) | |
| 129 | 2009 NHL Entry Draft | 2008-10-29, 23:20 | $0.88 | $0.75 | -14.77% | $96.75 | ($16.77) | |
| 350 | Montreal Canadiens centennial | 2008-10-29, 23:19 | $0.28 | $0.16 | -42.86% | $56.00 | ($42.00) | |
| 513 | 2008–09 NHL season | 2008-10-29, 23:18 | $1.53 | $1.81 | 18.30% | $928.53 | $143.64 | |
| 1200 | NHL trade deadline | 2008-10-29, 23:17 | $0.51 | $0.47 | -7.84% | $564.00 | ($48.00) | |
| 689 | List of Quebec general elections | 2008-10-29, 23:15 | $0.09 | $0.08 | -11.11% | $55.12 | ($6.89) | |
| 829 | National Assembly of Quebec | 2008-10-29, 23:13 | $0.24 | $0.18 | -25.00% | $149.22 | ($49.74) | |
| 1870 | Politics of Quebec | 2008-10-29, 23:12 | $0.40 | $0.37 | -7.50% | $691.90 | ($56.10) | |
| 2149 | Quebec general election, 2007 | 2008-10-29, 23:11 | $0.40 | $0.17 | -57.50% | $365.33 | ($494.27) | |
| 1027 | Parti Québécois | 2008-10-29, 23:10 | $0.54 | $0.56 | 3.70% | $575.12 | $20.54 | |
| 604 | Mario Dumont | 2008-10-29, 23:09 | $0.34 | $0.26 | -23.53% | $157.04 | ($48.32) | |
| 1235 | Jean Charest | 2008-10-29, 23:09 | $0.79 | $0.63 | -20.25% | $778.05 | ($197.60) | |
| 809 | Quebec Liberal Party | 2008-10-29, 23:08 | $0.39 | $0.23 | -41.03% | $186.07 | ($129.44) | |
| 1524 | Action démocratique du Québec | 2008-10-29, 23:08 | $0.34 | $0.36 | 5.88% | $548.64 | $30.48 | |
| 452 | Justin Trudeau | 2008-10-29, 23:07 | $1.10 | $0.91 | -17.27% | $411.32 | ($85.88) | |
| 626 | Liberal Party of Canada | 2008-10-29, 23:07 | $2.34 | $2.64 | 12.82% | $1,652.64 | $187.80 | |
| 650 | Frank McKenna | 2008-10-29, 23:06 | $0.26 | $0.24 | -7.69% | $156.00 | ($13.00) | |
| 630 | Brian Tobin | 2008-10-29, 23:06 | $0.18 | $0.15 | -16.67% | $94.50 | ($18.90) | |
| 384 | Carole Taylor | 2008-10-29, 23:06 | $0.10 | $0.10 | 0.00% | $38.40 | $0.00 | |
| 1236 | Dalton McGuinty | 2008-10-29, 23:05 | $0.95 | $1.38 | 45.26% | $1,705.68 | $531.48 | |
| 416 | Scott Brison | 2008-10-29, 23:05 | $0.21 | $0.16 | -23.81% | $66.56 | ($20.80) | |
| 1882 | Bob Rae | 2008-10-29, 23:05 | $0.74 | $0.60 | -18.92% | $1,129.20 | ($263.48) | |
| 257 | David McGuinty | 2008-10-29, 23:04 | $0.10 | $0.10 | 0.00% | $25.70 | $0.00 | |
| 729 | Gerard Kennedy | 2008-10-29, 23:04 | $0.33 | $0.26 | -21.21% | $189.54 | ($51.03) | |
| 746 | John Manley | 2008-10-29, 23:03 | $0.25 | $0.24 | -4.00% | $179.04 | ($7.46) | |
| 383 | Martha Hall Findlay | 2008-10-29, 23:02 | $0.23 | $0.26 | 13.04% | $99.58 | $11.49 | |
| 565 | Ujjal Dosanjh | 2008-10-29, 23:02 | $0.26 | $0.39 | 50.00% | $220.35 | $73.45 | |
| 474 | Denis Coderre | 2008-10-29, 23:01 | $0.15 | $0.17 | 13.33% | $80.58 | $9.48 | |
| 543 | Ruby Dhalla | 2008-10-29, 23:01 | $0.28 | $0.36 | 28.57% | $195.48 | $43.44 | |
| 466 | Martin Cauchon | 2008-10-29, 23:00 | $0.11 | $0.08 | -27.27% | $37.28 | ($13.98) | |
| 385 | Liberal Party of Canada leadership convention, ... | 2008-10-29, 22:59 | $7.35 | $0.31 | -95.78% | $119.35 | ($2,710.40) | |
| 377 | Dominic LeBlanc | 2008-10-29, 22:59 | $0.09 | $0.11 | 22.22% | $41.47 | $7.54 | |
| 329 | Navdeep Bains | 2008-10-29, 22:59 | $0.30 | $0.19 | -36.67% | $62.51 | ($36.19) | |
| 546 | Cyber Monday | 2008-10-29, 22:11 | $0.51 | $0.49 | -3.92% | $267.54 | ($10.92) | |
| 18 | Lazare Ponticelli | 2008-10-29, 19:46 | $0.63 | $0.56 | -11.11% | $10.08 | ($1.26) | |
| 6 | Treehouse of Horror | 2008-10-29, 18:56 | $0.73 | $0.49 | -32.88% | $2.94 | ($1.44) | |
| 853 | Mats Sundin | 2008-10-29, 12:58 | $3.43 | $1.31 | -61.81% | $1,117.43 | ($1,808.36) | |
| 408 | Claude Lemieux | 2008-10-29, 12:58 | $0.68 | $0.68 | 0.00% | $277.44 | $0.00 | |
| 317 | Adam Mair | 2008-10-29, 12:57 | $0.18 | $0.16 | -11.11% | $50.72 | ($6.34) | |
| 325 | Soul Men (film) | 2008-10-29, 12:16 | $3.27 | $3.37 | 3.06% | $1,095.25 | $32.50 | |
| 376 | The Boy in the Striped Pyjamas (film) | 2008-10-29, 12:15 | $4.56 | $3.80 | -16.67% | $1,428.80 | ($285.76) | |
| 129 | Killzone 2 | 2008-10-29, 12:13 | $2.29 | $2.47 | 7.86% | $318.63 | $23.22 | |
| 1113 | Canadian Grand Prix | 2008-10-29, 12:10 | $0.54 | $0.48 | -11.11% | $534.24 | ($66.78) | |
| 1286 | Martin Brodeur | 2008-10-29, 12:10 | $2.77 | $8.58 | 209.75% | $11,033.88 | $7,471.66 | |
| 881 | Pro Evolution Soccer 2009 | 2008-10-29, 09:33 | $6.09 | $0.51 | -91.63% | $449.31 | ($4,915.98) | |
| 140 | Paris Hilton | 2008-10-28, 20:40 | $1.22 | $1.18 | -3.28% | $165.20 | ($5.60) | |
| 430 | Treehouse of Horror | 2008-10-28, 11:24 | $0.74 | $0.49 | -33.78% | $210.70 | ($107.50) | |
| 26 | Psittacosaurus | 2008-10-17, 19:35 | $0.29 | $0.20 | -31.03% | $5.20 | ($2.34) | |
| 489 | Hurricane Kate (2003) | 2008-10-16, 20:44 | $0.11 | $0.09 | -18.18% | $44.01 | ($9.78) | |
| 244 | Zidane: A 21st Century Portrait | 2008-10-14, 11:49 | $0.16 | $0.11 | -31.25% | $26.84 | ($12.20) |
recent transactions
|
|
| Copyright © 2006 - 2008 Case Game, LLC · about · advertise on wikipredict.com |
You might also enjoy the following Case Game productions ...
| » | urladex.com | — | the prediction market for websites | |
| » | mp3daq.com | — | the prediction market for mp3s | |
| » | isbndaq.com | — | the prediction market for books | |
| » | giflix.com | — | the best animated gifs on the net |