|
wikipredict
home · forum · groups · faq |
You are not signed in. Sign in, or create an account.
It is now 2010-09-04 04:55:25. |
#11 – xyk $12,172,550.00
|
|
| qty | title | timeBought ↓ | price | quote | change | value | gain/(loss) | |
| 11 | Academy Award | 2009-02-21, 08:41 | $8.85 | $1.70 | -80.79% | $18.70 | ($78.65) | |
| 160 | Killzone 2 | 2009-02-03, 19:26 | $52.00 | $1.35 | -97.40% | $216.00 | ($8,104.00) | |
| 219 | Juan Urango | 2009-01-30, 17:35 | $0.21 | $0.17 | -19.05% | $37.23 | ($8.76) | |
| 159 | WrestleMania XXV | 2009-01-30, 17:35 | $31.34 | $1.69 | -94.61% | $268.71 | ($4,714.35) | |
| 271 | Herman Ngoudjo | 2009-01-30, 17:34 | $0.10 | $0.07 | -30.00% | $18.97 | ($8.13) | |
| 575 | Halo 3: ODST | 2009-01-29, 07:34 | $5.47 | $3.05 | -44.24% | $1,753.75 | ($1,391.50) | |
| 597 | Dr Pepper Ballpark | 2009-01-28, 11:25 | $0.11 | $0.23 | 109.09% | $137.31 | $71.64 | |
| 593 | Halo Wars | 2009-01-26, 20:32 | $7.53 | $1.21 | -83.93% | $717.53 | ($3,747.76) | |
| 1455 | Presidency of Barack Obama | 2009-01-26, 15:52 | $64.70 | $4.36 | -93.26% | $6,343.80 | ($87,794.70) | |
| 35 | UFC 97 | 2009-01-18, 14:57 | $18.55 | $0.50 | -97.30% | $17.50 | ($631.75) | |
| 117 | UFC 96 | 2009-01-13, 13:18 | $15.38 | $0.45 | -97.07% | $52.65 | ($1,746.81) | |
| 691 | Vincent Lecavalier | 2009-01-12, 13:21 | $0.67 | $0.54 | -19.40% | $373.14 | ($89.83) | |
| 385 | UFC 95 | 2008-12-28, 11:00 | $4.51 | $0.41 | -90.91% | $157.85 | ($1,578.50) | |
| 315 | UFC 97 | 2008-12-28, 11:00 | $10.99 | $0.50 | -95.45% | $157.50 | ($3,304.35) | |
| 345 | UFC 96 | 2008-12-28, 11:00 | $2.43 | $0.45 | -81.48% | $155.25 | ($683.10) | |
| 26 | Elizabeth Needham | 2008-12-27, 22:25 | $0.15 | $0.36 | 140.00% | $9.36 | $5.46 | |
| 947 | 2009 World Junior Ice Hockey Championships rosters | 2008-12-19, 19:38 | $5.21 | $0.18 | -96.55% | $170.46 | ($4,763.41) | |
| 628 | Robert Sterling Yard | 2008-12-19, 17:07 | $0.17 | $0.32 | 88.24% | $200.96 | $94.20 | |
| 233 | Thespis | 2008-12-19, 17:07 | $0.51 | $0.32 | -37.25% | $74.56 | ($44.27) | |
| 412 | ASEAN Charter | 2008-12-16, 14:29 | $0.25 | $0.32 | 28.00% | $131.84 | $28.84 | |
| 2258 | Equipartition theorem | 2008-12-14, 21:13 | $0.19 | $0.43 | 126.32% | $970.94 | $541.92 | |
| 49 | Richard Hawes | 2008-12-14, 16:03 | $0.12 | $0.28 | 133.33% | $13.72 | $7.84 | |
| 1019 | Getting It: The psychology of est | 2008-12-14, 16:01 | $0.17 | $0.43 | 152.94% | $438.17 | $264.94 | |
| 811 | Christmas carol | 2008-12-06, 22:19 | $0.58 | $0.99 | 70.69% | $802.89 | $332.51 | |
| 588 | Final Fantasy Versus XIII | 2008-12-05, 19:32 | $3.35 | $2.66 | -20.60% | $1,564.08 | ($405.72) | |
| 469 | Final Fantasy Agito XIII | 2008-12-05, 19:31 | $1.61 | $0.48 | -70.19% | $225.12 | ($529.97) | |
| 635 | Final Fantasy XIII | 2008-12-05, 19:31 | $6.43 | $5.77 | -10.26% | $3,663.95 | ($419.10) | |
| 748 | Resident Evil 5 | 2008-12-05, 19:30 | $7.01 | $2.57 | -63.34% | $1,922.36 | ($3,321.12) | |
| 105 | Killzone 2 | 2008-12-05, 07:46 | $5.50 | $1.35 | -75.45% | $141.75 | ($435.75) | |
| 790 | 2008 Canadian political dispute | 2008-12-03, 20:11 | $205.63 | $225.95 | 9.88% | $178,500.50 | $16,052.80 | |
| 1031 | Jack Layton | 2008-12-02, 18:48 | $3.30 | $0.71 | -78.48% | $732.01 | ($2,670.29) | |
| 81 | Bob Marshall (wilderness activist) | 2008-12-02, 18:46 | $0.34 | $0.15 | -55.88% | $12.15 | ($15.39) | |
| 297 | 2008 Pétionville school collapse | 2008-11-08, 08:20 | $67.47 | $21.76 | -67.75% | $6,462.72 | ($13,575.87) | |
| 1642 | Ceres (dwarf planet) | 2008-11-07, 18:15 | $0.71 | $1.50 | 111.27% | $2,463.00 | $1,297.18 | |
| 38 | Metallica | 2008-11-07, 07:38 | $8.71 | $8.82 | 1.26% | $335.16 | $4.18 | |
| 487 | Glen Canyon | 2008-11-06, 22:53 | $0.13 | $0.11 | -15.38% | $53.57 | ($9.74) | |
| 72 | Ernest Shackleton | 2008-11-06, 11:59 | $3.94 | $0.96 | -75.63% | $69.12 | ($214.56) | |
| 539 | List of 2008 National Hockey League all-stars | 2008-11-05, 18:02 | $0.12 | $0.04 | -66.67% | $21.56 | ($43.12) | |
| 311 | Parti marxiste-léniniste du Québec | 2008-11-05, 17:41 | $0.06 | $0.05 | -16.67% | $15.55 | ($3.11) | |
| 410 | Green Party of Quebec | 2008-11-05, 17:40 | $0.20 | $0.12 | -40.00% | $49.20 | ($32.80) | |
| 407 | Québec solidaire | 2008-11-05, 17:40 | $0.28 | $0.27 | -3.57% | $109.89 | ($4.07) | |
| 1585 | Burj Dubai | 2008-11-05, 13:07 | $7.39 | $12.23 | 65.49% | $19,384.55 | $7,671.40 | |
| 415 | Marc Denis | 2008-11-05, 09:26 | $0.14 | $0.14 | 0.00% | $58.10 | $0.00 | |
| 438 | Jay Bouwmeester | 2008-11-05, 09:26 | $0.23 | $0.27 | 17.39% | $118.26 | $17.52 | |
| 334 | Jaroslav Halák | 2008-11-05, 09:25 | $0.32 | $0.32 | 0.00% | $106.88 | $0.00 | |
| 542 | Nikolai Khabibulin | 2008-11-05, 09:25 | $0.31 | $0.45 | 45.16% | $243.90 | $75.88 | |
| 381 | Juan Camilo Mouriño | 2008-11-05, 08:05 | $0.69 | $20.78 | 2911.59% | $7,917.18 | $7,654.29 | |
| 847 | Zambian presidential election, 2008 | 2008-11-02, 21:27 | $0.59 | $0.29 | -50.85% | $245.63 | ($254.10) | |
| 1276 | Sébastien Loeb | 2008-11-02, 11:50 | $0.72 | $2.42 | 236.11% | $3,087.92 | $2,169.20 | |
| 356 | For the Record (documentary) | 2008-11-01, 10:23 | $2.13 | $1.65 | -22.54% | $587.40 | ($170.88) | |
| 2938 | Mohandas Karamchand Gandhi | 2008-11-01, 10:20 | $2.06 | $1.53 | -25.73% | $4,495.14 | ($1,557.14) | |
| 594 | Yongzheng Emperor | 2008-11-01, 10:19 | $0.30 | $0.26 | -13.33% | $154.44 | ($23.76) | |
| 3625 | Józef Piłsudski | 2008-11-01, 10:05 | $0.70 | $0.63 | -10.00% | $2,283.75 | ($253.75) | |
| 590 | The Sims 3 | 2008-10-31, 19:50 | $10.96 | $2.25 | -79.47% | $1,327.50 | ($5,138.90) | |
| 2189 | Metallica | 2008-10-31, 11:25 | $9.26 | $8.82 | -4.75% | $19,306.98 | ($963.16) | |
| 662 | 28th Canadian Ministry | 2008-10-30, 20:05 | $0.14 | $0.14 | 0.00% | $92.68 | $0.00 | |
| 521 | 40th Canadian Parliament | 2008-10-30, 19:10 | $1.03 | $0.34 | -66.99% | $177.14 | ($359.49) | |
| 2201 | John Cena | 2008-10-30, 19:01 | $2.13 | $11.26 | 428.64% | $24,783.26 | $20,095.13 | |
| 364 | WrestleMania XXV | 2008-10-30, 18:51 | $4.89 | $1.69 | -65.44% | $615.16 | ($1,164.80) | |
| 1572 | Chinese Democracy Tour | 2008-10-30, 18:41 | $0.45 | $0.47 | 4.44% | $738.84 | $31.44 | |
| 633 | Armistice with Germany (Compiègne) | 2008-10-30, 18:20 | $0.38 | $0.42 | 10.53% | $265.86 | $25.32 | |
| 672 | Evgeni Malkin | 2008-10-30, 13:42 | $1.35 | $1.51 | 11.85% | $1,014.72 | $107.52 | |
| 512 | Kyle Turris | 2008-10-30, 13:42 | $0.34 | $0.17 | -50.00% | $87.04 | ($87.04) | |
| 716 | Brendan Shanahan | 2008-10-30, 13:40 | $0.93 | $0.61 | -34.41% | $436.76 | ($229.12) | |
| 478 | Steven Stamkos | 2008-10-30, 13:40 | $1.88 | $1.41 | -25.00% | $673.98 | ($224.66) | |
| 41 | Legendary (video game) | 2008-10-30, 13:11 | $1.17 | $0.33 | -71.79% | $13.53 | ($34.44) | |
| 246 | Pavel Valentenko | 2008-10-30, 11:42 | $0.09 | $0.14 | 55.56% | $34.44 | $12.30 | |
| 963 | Robert Kubica | 2008-10-30, 11:40 | $1.51 | $0.90 | -40.40% | $866.70 | ($587.43) | |
| 283 | Uteck Bowl | 2008-10-30, 11:36 | $0.05 | $0.05 | 0.00% | $14.15 | $0.00 | |
| 1122 | Australian Open | 2008-10-30, 11:31 | $0.95 | $1.08 | 13.68% | $1,211.76 | $145.86 | |
| 853 | Fed Cup | 2008-10-30, 11:30 | $0.25 | $0.20 | -20.00% | $170.60 | ($42.65) | |
| 450 | Hopman Cup | 2008-10-30, 11:30 | $0.25 | $0.24 | -4.00% | $108.00 | ($4.50) | |
| 1142 | Davis Cup | 2008-10-30, 11:29 | $0.68 | $0.49 | -27.94% | $559.58 | ($216.98) | |
| 1475 | Kanye West | 2008-10-30, 11:28 | $3.82 | $1.71 | -55.24% | $2,522.25 | ($3,112.25) | |
| 270 | Victor Hedman | 2008-10-30, 11:26 | $0.33 | $0.33 | 0.00% | $89.10 | $0.00 | |
| 314 | Fabian Brunnström | 2008-10-30, 11:24 | $1.24 | $1.24 | 0.00% | $389.36 | $0.00 | |
| 510 | HC Dynamo Moscow | 2008-10-30, 11:23 | $0.37 | $0.39 | 5.41% | $198.90 | $10.20 | |
| 579 | Alexander Radulov | 2008-10-30, 11:22 | $0.41 | $0.24 | -41.46% | $138.96 | ($98.43) | |
| 6 | Manny Ramirez | 2008-10-30, 11:20 | $12.72 | $2.70 | -78.77% | $16.20 | ($60.12) | |
| 712 | Cy Young Award | 2008-10-30, 11:18 | $1.92 | $0.69 | -64.06% | $491.28 | ($875.76) | |
| 1202 | Major League Baseball Rookie of the Year Award | 2008-10-30, 11:17 | $0.42 | $0.37 | -11.90% | $444.74 | ($60.10) | |
| 607 | 2009 Major League Baseball season | 2008-10-30, 11:14 | $0.92 | $0.61 | -33.70% | $370.27 | ($188.17) | |
| 407 | Marián Gáborík | 2008-10-30, 11:12 | $0.70 | $0.68 | -2.86% | $276.76 | ($8.14) | |
| 685 | Daniel Alfredsson | 2008-10-30, 11:11 | $1.42 | $0.58 | -59.15% | $397.30 | ($575.40) | |
| 438 | Mike Komisarek | 2008-10-30, 11:11 | $0.40 | $0.78 | 95.00% | $341.64 | $166.44 | |
| 475 | 2010 Winter Olympics | 2008-10-29, 23:21 | $3.65 | $2.19 | -40.00% | $1,040.25 | ($693.50) | |
| 2046 | Montreal Canadiens | 2008-10-29, 23:21 | $5.28 | $1.93 | -63.45% | $3,948.78 | ($6,854.10) | |
| 129 | 2009 NHL Entry Draft | 2008-10-29, 23:20 | $0.88 | $0.61 | -30.68% | $78.69 | ($34.83) | |
| 350 | Montreal Canadiens centennial | 2008-10-29, 23:19 | $0.28 | $0.17 | -39.29% | $59.50 | ($38.50) | |
| 513 | 2008–09 NHL season | 2008-10-29, 23:18 | $1.53 | $1.81 | 18.30% | $928.53 | $143.64 | |
| 1200 | NHL trade deadline | 2008-10-29, 23:17 | $0.51 | $0.36 | -29.41% | $432.00 | ($180.00) | |
| 689 | List of Quebec general elections | 2008-10-29, 23:15 | $0.09 | $0.08 | -11.11% | $55.12 | ($6.89) | |
| 829 | National Assembly of Quebec | 2008-10-29, 23:13 | $0.24 | $0.17 | -29.17% | $140.93 | ($58.03) | |
| 1870 | Politics of Quebec | 2008-10-29, 23:12 | $0.40 | $0.33 | -17.50% | $617.10 | ($130.90) | |
| 2149 | Quebec general election, 2007 | 2008-10-29, 23:11 | $0.40 | $0.15 | -62.50% | $322.35 | ($537.25) | |
| 1027 | Parti Québécois | 2008-10-29, 23:10 | $0.54 | $0.56 | 3.70% | $575.12 | $20.54 | |
| 604 | Mario Dumont | 2008-10-29, 23:09 | $0.34 | $0.23 | -32.35% | $138.92 | ($66.44) | |
| 1235 | Jean Charest | 2008-10-29, 23:09 | $0.79 | $0.66 | -16.46% | $815.10 | ($160.55) | |
| 809 | Quebec Liberal Party | 2008-10-29, 23:08 | $0.39 | $0.26 | -33.33% | $210.34 | ($105.17) | |
| 1524 | Action démocratique du Québec | 2008-10-29, 23:08 | $0.34 | $0.36 | 5.88% | $548.64 | $30.48 | |
| 452 | Justin Trudeau | 2008-10-29, 23:07 | $1.10 | $0.67 | -39.09% | $302.84 | ($194.36) | |
| 626 | Liberal Party of Canada | 2008-10-29, 23:07 | $2.34 | $1.25 | -46.58% | $782.50 | ($682.34) | |
| 650 | Frank McKenna | 2008-10-29, 23:06 | $0.26 | $0.23 | -11.54% | $149.50 | ($19.50) | |
| 630 | Brian Tobin | 2008-10-29, 23:06 | $0.18 | $0.14 | -22.22% | $88.20 | ($25.20) | |
| 384 | Carole Taylor | 2008-10-29, 23:06 | $0.10 | $0.10 | 0.00% | $38.40 | $0.00 | |
| 1236 | Dalton McGuinty | 2008-10-29, 23:05 | $0.95 | $0.61 | -35.79% | $753.96 | ($420.24) | |
| 416 | Scott Brison | 2008-10-29, 23:05 | $0.21 | $0.16 | -23.81% | $66.56 | ($20.80) | |
| 1882 | Bob Rae | 2008-10-29, 23:05 | $0.74 | $0.47 | -36.49% | $884.54 | ($508.14) | |
| 257 | David McGuinty | 2008-10-29, 23:04 | $0.10 | $0.11 | 10.00% | $28.27 | $2.57 | |
| 729 | Gerard Kennedy | 2008-10-29, 23:04 | $0.33 | $0.22 | -33.33% | $160.38 | ($80.19) | |
| 746 | John Manley | 2008-10-29, 23:03 | $0.25 | $0.21 | -16.00% | $156.66 | ($29.84) | |
| 383 | Martha Hall Findlay | 2008-10-29, 23:02 | $0.23 | $0.19 | -17.39% | $72.77 | ($15.32) | |
| 565 | Ujjal Dosanjh | 2008-10-29, 23:02 | $0.26 | $0.42 | 61.54% | $237.30 | $90.40 | |
| 474 | Denis Coderre | 2008-10-29, 23:01 | $0.15 | $0.16 | 6.67% | $75.84 | $4.74 | |
| 543 | Ruby Dhalla | 2008-10-29, 23:01 | $0.28 | $0.31 | 10.71% | $168.33 | $16.29 | |
| 466 | Martin Cauchon | 2008-10-29, 23:00 | $0.11 | $0.08 | -27.27% | $37.28 | ($13.98) | |
| 385 | Liberal Party of Canada leadership convention, ... | 2008-10-29, 22:59 | $7.35 | $0.27 | -96.33% | $103.95 | ($2,725.80) | |
| 377 | Dominic LeBlanc | 2008-10-29, 22:59 | $0.09 | $0.13 | 44.44% | $49.01 | $15.08 | |
| 329 | Navdeep Bains | 2008-10-29, 22:59 | $0.30 | $0.17 | -43.33% | $55.93 | ($42.77) | |
| 546 | Cyber Monday | 2008-10-29, 22:11 | $0.51 | $0.40 | -21.57% | $218.40 | ($60.06) | |
| 18 | Lazare Ponticelli | 2008-10-29, 19:46 | $0.63 | $0.39 | -38.10% | $7.02 | ($4.32) | |
| 6 | Treehouse of Horror | 2008-10-29, 18:56 | $0.73 | $0.41 | -43.84% | $2.46 | ($1.92) | |
| 853 | Mats Sundin | 2008-10-29, 12:58 | $3.43 | $1.02 | -70.26% | $870.06 | ($2,055.73) | |
| 408 | Claude Lemieux | 2008-10-29, 12:58 | $0.68 | $0.59 | -13.24% | $240.72 | ($36.72) | |
| 317 | Adam Mair | 2008-10-29, 12:57 | $0.18 | $0.15 | -16.67% | $47.55 | ($9.51) | |
| 325 | Soul Men (film) | 2008-10-29, 12:16 | $3.27 | $3.37 | 3.06% | $1,095.25 | $32.50 | |
| 376 | The Boy in the Striped Pyjamas (film) | 2008-10-29, 12:15 | $4.56 | $2.24 | -50.88% | $842.24 | ($872.32) | |
| 129 | Killzone 2 | 2008-10-29, 12:13 | $2.29 | $1.35 | -41.05% | $174.15 | ($121.26) | |
| 1113 | Canadian Grand Prix | 2008-10-29, 12:10 | $0.54 | $0.76 | 40.74% | $845.88 | $244.86 | |
| 1286 | Martin Brodeur | 2008-10-29, 12:10 | $2.77 | $1.97 | -28.88% | $2,533.42 | ($1,028.80) | |
| 881 | Pro Evolution Soccer 2009 | 2008-10-29, 09:33 | $6.09 | $0.45 | -92.61% | $396.45 | ($4,968.84) | |
| 140 | Paris Hilton | 2008-10-28, 20:40 | $1.22 | $1.18 | -3.28% | $165.20 | ($5.60) | |
| 430 | Treehouse of Horror | 2008-10-28, 11:24 | $0.74 | $0.41 | -44.59% | $176.30 | ($141.90) | |
| 26 | Psittacosaurus | 2008-10-17, 19:35 | $0.29 | $0.20 | -31.03% | $5.20 | ($2.34) | |
| 489 | Hurricane Kate (2003) | 2008-10-16, 20:44 | $0.11 | $0.07 | -36.36% | $34.23 | ($19.56) | |
| 244 | Zidane: A 21st Century Portrait | 2008-10-14, 11:49 | $0.16 | $0.11 | -31.25% | $26.84 | ($12.20) |
recent transactions
|
|
| Copyright © 2006 - 2008 Case Game, LLC · about · advertise on wikipredict.com |
You might also enjoy the following Case Game productions ...
| » | urladex.com | — | the prediction market for websites | |
| » | mp3daq.com | — | the prediction market for mp3s | |
| » | isbndaq.com | — | the prediction market for books | |
| » | giflix.com | — | the best animated gifs on the net |