recent transactions
- 2008-10-07, 04:56 – taxes, ($370.38)
- 2008-10-06, 04:57 – taxes, ($375.49)
- 2008-10-05, 04:57 – taxes, ($376.43)
- 2008-10-04, 04:55 – taxes, ($381.55)
- 2008-10-03, 04:55 – taxes, ($392.33)
- 2008-10-02, 04:54 – taxes, ($402.08)
- 2008-10-01, 04:55 – taxes, ($406.14)
- 2008-09-30, 04:55 – taxes, ($405.28)
- 2008-09-29, 04:56 – taxes, ($388.39)
- 2008-09-28, 04:59 – taxes, ($392.32)
- 2008-09-27, 04:59 – taxes, ($396.28)
- 2008-09-26, 04:55 – taxes, ($407.80)
- 2008-09-25, 04:59 – taxes, ($401.15)
- 2008-09-24, 04:55 – taxes, ($405.91)
- 2008-09-23, 04:58 – taxes, ($402.08)
- 2008-09-22, 04:57 – taxes, ($406.15)
- 2008-09-21, 04:59 – taxes, ($409.29)
- 2008-09-20, 04:59 – taxes, ($414.88)
- 2008-09-19, 05:02 – taxes, ($422.47)
- 2008-09-18, 04:59 – taxes, ($426.98)
- 2008-09-17, 04:59 – taxes, ($435.57)
- 2008-09-16, 05:01 – taxes, ($446.19)
- 2008-09-15, 04:58 – taxes, ($450.70)
- 2008-09-14, 13:40 – sold 200 Michael Phelps @ $8.95; bought at $4.71
- 2008-09-14, 13:40 – sold 1 Tropic Thunder @ $9.75; bought at $3.05
|
|