recent transactions
- 2008-12-14, 10:58 – bought 245 Google @ $3.08
- 2008-12-14, 10:58 – bought 546 Volvo @ $1.28
- 2008-12-14, 10:57 – bought 239 English @ $2.17
- 2008-12-14, 10:57 – bought 254 Stocks @ $0.59
- 2008-12-14, 10:56 – bought 296 Ass @ $0.42
- 2008-12-14, 10:56 – bought 529 Holiday @ $3.73
- 2008-12-14, 10:56 – bought 1077 National Hockey League All-Star Game @ $0.71
- 2008-12-14, 10:55 – sold 500 Ferrari @ $11.33; bought at $8.94
- 2008-12-14, 10:51 – sold 4 November 29 @ $2.71; bought at $1.81
- 2008-12-14, 10:51 – sold 900 Calgary Stampeders @ $0.99; bought at $0.69
- 2008-11-23, 07:56 – taxes, ($88.78)
- 2008-11-22, 07:57 – taxes, ($89.77)
- 2008-11-21, 17:53 – bought 900 Calgary Stampeders @ $0.69
- 2008-11-21, 17:52 – bought 830 Jessica Simpson @ $1.60
- 2008-11-21, 17:52 – bought 57 Ass @ $0.43
- 2008-11-21, 17:51 – bought 136 Jarome Iginla @ $2.22
- 2008-11-21, 17:50 – bought 95 Jessica Alba @ $1.92
- 2008-11-21, 17:50 – bought 50 Matthew @ $2.78
- 2008-11-21, 17:49 – bought 66 Malcolm @ $0.38
- 2008-11-21, 17:49 – bought 20 Lamborghini @ $11.56
- 2008-11-21, 17:48 – bought 2 America @ $5.10
- 2008-11-21, 17:48 – bought 4 November 29 @ $1.81
- 2008-11-21, 17:44 – bought 500 Ferrari @ $8.94
- 2008-11-21, 17:43 – bought 10 Boston Celtics @ $5.80
- 2008-11-21, 17:42 – bought 594 Astral Media @ $0.21
|
|