|
wikipredict
home · forum · groups · faq |
You are not signed in. Sign in, or create an account.
It is now 2010-07-29 23:20:18. |
#6 – robservations $115,423,186.52
|
| |||||||||||||||
| qty | title | timeBought | price ↑ | quote | change | value | gain/(loss) | |
| 507 | William Stewart Simkins | 2010-07-12, 10:14 | $0.05 | $0.10 | 100.00% | $50.70 | $25.35 | |
| 300 | James Heuga | 2010-02-09, 10:14 | $0.07 | $0.07 | 0.00% | $21.00 | $0.00 | |
| 13 | James Heuga | 2010-02-09, 16:44 | $0.07 | $0.07 | 0.00% | $0.91 | $0.00 | |
| 401 | Hank Cochran | 2010-07-15, 14:40 | $0.07 | $0.11 | 57.14% | $44.11 | $16.04 | |
| 254 | Karl Slover | 2010-02-06, 23:25 | $0.08 | $0.10 | 25.00% | $25.40 | $5.08 | |
| 278 | Tony Malinosky | 2010-01-16, 01:28 | $0.08 | $0.09 | 12.50% | $25.02 | $2.78 | |
| 827 | Connie Marrero | 2009-10-22, 11:25 | $0.09 | $0.09 | 0.00% | $74.43 | $0.00 | |
| 334 | Judy Agnew | 2010-05-14, 13:10 | $0.10 | $0.10 | 0.00% | $33.40 | $0.00 | |
| 395 | Melvin Turpin | 2010-07-09, 13:30 | $0.10 | $0.11 | 10.00% | $43.45 | $3.95 | |
| 17 | William Hillcourt | 2010-07-20, 10:13 | $0.11 | $0.11 | 0.00% | $1.87 | $0.00 | |
| 330 | Walter Hawkins | 2010-07-12, 01:26 | $0.11 | $0.21 | 90.91% | $69.30 | $33.00 | |
| 401 | Diane Pamela Wood | 2009-04-01, 00:29 | $0.12 | $0.12 | 0.00% | $48.12 | $0.00 | |
| 343 | Emilio Navarro | 2009-04-24, 12:26 | $0.12 | $0.11 | -8.33% | $37.73 | ($3.43) | |
| 301 | Jerry Maren | 2009-04-10, 12:11 | $0.13 | $0.18 | 38.46% | $54.18 | $15.05 | |
| 991 | December 2010 lunar eclipse | 2010-01-16, 10:05 | $0.13 | $0.09 | -30.77% | $89.19 | ($39.64) | |
| 172 | Clarence Swenson | 2009-02-27, 10:20 | $0.13 | $0.16 | 23.08% | $27.52 | $5.16 | |
| 436 | Merrick B. Garland | 2010-05-16, 10:38 | $0.13 | $0.13 | 0.00% | $56.68 | $0.00 | |
| 405 | Ixtoc I | 2010-05-19, 16:24 | $0.13 | $0.13 | 0.00% | $52.65 | $0.00 | |
| 9 | James Gammon | 2010-07-17, 01:59 | $0.13 | $0.28 | 115.38% | $2.52 | $1.35 | |
| 260 | Kim Jong-woon | 2009-03-06, 11:00 | $0.14 | $0.14 | 0.00% | $36.40 | $0.00 | |
| 245 | Queen Fatima | 2009-10-03, 10:47 | $0.15 | $0.18 | 20.00% | $44.10 | $7.35 | |
| 511 | X-37B OTV-1 | 2010-04-23, 12:00 | $0.15 | $7.92 | 5180.00% | $4,047.12 | $3,970.47 | |
| 638 | Alvin Robertson | 2010-04-16, 10:49 | $0.16 | $0.16 | 0.00% | $102.08 | $0.00 | |
| 338 | Joe McGinniss | 2010-05-27, 16:36 | $0.16 | $0.38 | 137.50% | $128.44 | $74.36 | |
| 7 | The Horsemen (2008 film) | 2008-10-28, 16:16 | $0.17 | $0.20 | 17.65% | $1.40 | $0.21 | |
| 278 | Josh Andrew Koenig | 2010-02-23, 14:46 | $0.17 | $46.46 | 27229.41% | $12,915.88 | $12,868.62 | |
| 265 | Middle Men (film) | 2010-05-06, 12:37 | $0.17 | $0.20 | 17.65% | $53.00 | $7.95 | |
| 161 | The Shape of Things to Come (Lost) | 2010-05-10, 10:26 | $0.17 | $0.18 | 5.88% | $28.98 | $1.61 | |
| 454 | Albert Rosellini | 2009-04-24, 14:28 | $0.18 | $0.16 | -11.11% | $72.64 | ($9.08) | |
| 1667 | Fountain of Time | 2010-07-20, 10:14 | $0.18 | $0.17 | -5.56% | $283.39 | ($16.67) | |
| 1222 | Georgette Heyer | 2010-05-24, 10:46 | $0.19 | $0.18 | -5.26% | $219.96 | ($12.22) | |
| 607 | Bobby Doerr | 2010-02-06, 23:27 | $0.19 | $0.17 | -10.53% | $103.19 | ($12.14) | |
| 693 | Tandja Mamadou | 2009-06-05, 16:56 | $0.19 | $0.63 | 231.58% | $436.59 | $304.92 | |
| 46 | HMS Investigator (1848) | 2010-07-29, 11:56 | $0.19 | $0.32 | 68.42% | $14.72 | $5.98 | |
| 42 | Hurricane Grace (1991) | 2010-07-20, 10:09 | $0.20 | $0.21 | 5.00% | $8.82 | $0.42 | |
| 381 | Dan Branch | 2010-06-14, 16:14 | $0.20 | $0.18 | -10.00% | $68.58 | ($7.62) | |
| 374 | Jeremy London | 2010-07-08, 13:43 | $0.22 | $0.23 | 4.55% | $86.02 | $3.74 | |
| 9 | What Just Happened? | 2008-09-24, 18:03 | $0.24 | $0.24 | 0.00% | $2.16 | $0.00 | |
| 647 | Kim Jong-nam | 2009-07-10, 10:38 | $0.24 | $0.24 | 0.00% | $155.28 | $0.00 | |
| 1122 | United States Senate election in Louisiana, 2010 | 2009-05-06, 13:04 | $0.26 | $0.45 | 73.08% | $504.90 | $213.18 | |
| 309 | Plastiki | 2010-07-26, 10:43 | $0.27 | $0.30 | 11.11% | $92.70 | $9.27 | |
| 441 | Mother and Child (film) | 2010-07-26, 12:00 | $0.27 | $0.27 | 0.00% | $119.07 | $0.00 | |
| 414 | Winston Churchill (born 1940) | 2010-03-03, 02:54 | $0.29 | $0.30 | 3.45% | $124.20 | $4.14 | |
| 81 | Jack Tatum | 2010-07-28, 13:52 | $0.29 | $0.29 | 0.00% | $23.49 | $0.00 | |
| 685 | Tungurahua | 2010-05-29, 09:57 | $0.30 | $0.30 | 0.00% | $205.50 | $0.00 | |
| 493 | Frank Sidebottom | 2010-06-21, 16:52 | $0.30 | $0.32 | 6.67% | $157.76 | $9.86 | |
| 356 | War of the Gods (film) | 2010-02-07, 19:31 | $0.32 | $0.32 | 0.00% | $113.92 | $0.00 | |
| 1997 | 2004 USC Trojans football team | 2010-06-10, 15:37 | $0.32 | $2.15 | 571.88% | $4,293.55 | $3,654.51 | |
| 1138 | Bell, California | 2010-07-23, 11:16 | $0.34 | $2.28 | 570.59% | $2,594.64 | $2,207.72 | |
| 245 | Shanghai (2008 film) | 2008-09-24, 17:56 | $0.35 | $0.32 | -8.57% | $78.40 | ($7.35) | |
| 555 | Bill Clements | 2009-05-11, 11:34 | $0.35 | $0.37 | 5.71% | $205.35 | $11.10 | |
| 256 | Going the Distance (2010 film) | 2010-04-10, 02:57 | $0.36 | $0.41 | 13.89% | $104.96 | $12.80 | |
| 1022 | List of accidents and incidents involving mili ... | 2008-12-08, 17:11 | $0.37 | $0.37 | 0.00% | $378.14 | $0.00 | |
| 240 | Get Low (film) | 2010-05-06, 12:35 | $0.37 | $0.40 | 8.11% | $96.00 | $7.20 | |
| 348 | The Death and Life of Charlie St. Cloud (film) | 2010-05-06, 12:35 | $0.37 | $0.37 | 0.00% | $128.76 | $0.00 | |
| 651 | Jonathan Winters | 2010-07-09, 13:34 | $0.37 | $0.37 | 0.00% | $240.87 | $0.00 | |
| 321 | Twelve (film) | 2010-05-06, 12:29 | $0.38 | $0.43 | 13.16% | $138.03 | $16.05 | |
| 283 | Fernanda Romero | 2010-07-08, 13:43 | $0.38 | $0.38 | 0.00% | $107.54 | $0.00 | |
| 545 | Jackie Mason | 2010-04-10, 02:32 | $0.40 | $0.34 | -15.00% | $185.30 | ($32.70) | |
| 498 | Marja (town) | 2010-02-11, 16:48 | $0.40 | $0.40 | 0.00% | $199.20 | $0.00 | |
| 1012 | Louis Gossett, Jr. | 2010-02-09, 23:52 | $0.41 | $0.52 | 26.83% | $526.24 | $111.32 | |
| 495 | Centurion (film) | 2010-05-06, 12:37 | $0.42 | $1.30 | 209.52% | $643.50 | $435.60 | |
| 578 | Ethel Skakel Kennedy | 2009-08-07, 16:32 | $0.43 | $0.49 | 13.95% | $283.22 | $34.68 | |
| 2047 | Vince Young | 2010-06-02, 10:57 | $0.43 | $0.60 | 39.53% | $1,228.20 | $347.99 | |
| 517 | Penny Marshall | 2010-04-10, 11:06 | $0.44 | $0.34 | -22.73% | $175.78 | ($51.70) | |
| 399 | Jeffrey Jones | 2010-07-01, 11:08 | $0.48 | $0.57 | 18.75% | $227.43 | $35.91 | |
| 1397 | Earl Campbell | 2010-02-02, 18:00 | $0.49 | $0.48 | -2.04% | $670.56 | ($13.97) | |
| 579 | David Prowse | 2009-10-14, 16:22 | $0.49 | $0.45 | -8.16% | $260.55 | ($23.16) | |
| 1450 | Bob Feller | 2010-01-15, 22:02 | $0.49 | $0.44 | -10.20% | $638.00 | ($72.50) | |
| 644 | Rosalynn Carter | 2009-06-23, 13:30 | $0.50 | $0.40 | -20.00% | $257.60 | ($64.40) | |
| 1327 | Forest Park (Portland) | 2009-07-29, 16:59 | $0.50 | $0.50 | 0.00% | $663.50 | $0.00 | |
| 565 | Leah Ward Sears | 2009-06-04, 10:57 | $0.50 | $0.43 | -14.00% | $242.95 | ($39.55) | |
| 776 | Charles F. Bolden, Jr. | 2010-07-06, 15:21 | $0.50 | $0.51 | 2.00% | $395.76 | $7.76 | |
| 1773 | Dwarf planet | 2009-07-20, 10:32 | $0.51 | $0.38 | -25.49% | $673.74 | ($230.49) | |
| 891 | Roy Oswalt | 2010-07-29, 10:06 | $0.51 | $0.56 | 9.80% | $498.96 | $44.55 | |
| 50 | Vince Young | 2010-07-22, 10:58 | $0.52 | $0.60 | 15.38% | $30.00 | $4.00 | |
| 843 | Eli Wallach | 2009-11-18, 15:27 | $0.52 | $0.53 | 1.92% | $446.79 | $8.43 | |
| 154 | Kang Kek Iew | 2010-07-27, 12:30 | $0.52 | $56.53 | 10771.15% | $8,705.62 | $8,625.54 | |
| 903 | Cameron Todd Willingham | 2010-07-23, 15:36 | $0.55 | $0.48 | -12.73% | $433.44 | ($63.21) | |
| 633 | Elizabeth Edwards | 2010-07-04, 11:27 | $0.56 | $0.57 | 1.79% | $360.81 | $6.33 | |
| 592 | Tree of Life (film) | 2009-01-23, 14:31 | $0.58 | $0.58 | 0.00% | $343.36 | $0.00 | |
| 406 | Winter's Bone | 2010-07-26, 12:01 | $0.58 | $0.58 | 0.00% | $235.48 | $0.00 | |
| 1088 | Art Modell | 2010-04-15, 13:59 | $0.59 | $0.60 | 1.69% | $652.80 | $10.88 | |
| 373 | Wayne Williams | 2010-06-09, 11:17 | $0.59 | $0.59 | 0.00% | $220.07 | $0.00 | |
| 524 | Mike Wallace (journalist) | 2009-06-23, 13:26 | $0.60 | $0.55 | -8.33% | $288.20 | ($26.20) | |
| 1279 | Crackdown | 2010-07-20, 10:11 | $0.61 | $0.98 | 60.66% | $1,253.42 | $473.23 | |
| 1922 | Bob Uecker | 2010-06-30, 22:41 | $0.61 | $0.59 | -3.28% | $1,133.98 | ($38.44) | |
| 856 | Norman Wisdom | 2010-07-20, 12:42 | $0.68 | $0.67 | -1.47% | $573.52 | ($8.56) | |
| 699 | STS-134 | 2010-05-14, 10:26 | $0.70 | $1.61 | 130.00% | $1,125.39 | $636.09 | |
| 2752 | Stan Musial | 2010-01-11, 16:00 | $0.70 | $0.86 | 22.86% | $2,366.72 | $440.32 | |
| 3516 | Nancy Reagan | 2010-06-30, 17:15 | $0.71 | $0.73 | 2.82% | $2,566.68 | $70.32 | |
| 612 | Phyllis Diller | 2009-07-10, 00:23 | $0.71 | $0.70 | -1.41% | $428.40 | ($6.12) | |
| 90 | Angel Matos | 2008-08-23, 18:28 | $0.73 | $0.73 | 0.00% | $65.70 | $0.00 | |
| 1123 | Bob Barker | 2009-07-07, 16:21 | $0.73 | $0.78 | 6.85% | $875.94 | $56.15 | |
| 692 | Don Rickles | 2009-12-05, 11:24 | $0.73 | $0.98 | 34.25% | $678.16 | $173.00 | |
| 642 | Edgar Mitchell | 2009-07-07, 17:22 | $0.74 | $0.46 | -37.84% | $295.32 | ($179.76) | |
| 336 | Space Shuttle Endeavour | 2010-05-14, 10:27 | $0.75 | $0.90 | 20.00% | $302.40 | $50.40 | |
| 510 | Ronald A. Gray | 2009-04-22, 14:38 | $0.78 | $0.24 | -69.23% | $122.40 | ($275.40) | |
| 1238 | Dionne Warwick | 2009-07-08, 11:06 | $0.78 | $0.97 | 24.36% | $1,200.86 | $235.22 | |
| 1536 | Barry Bonds | 2009-06-18, 01:25 | $0.79 | $0.91 | 15.19% | $1,397.76 | $184.32 | |
| 2691 | Rod Blagojevich | 2010-06-30, 10:41 | $0.79 | $0.73 | -7.59% | $1,964.43 | ($161.46) | |
| 1404 | Jennifer Granholm | 2010-04-10, 17:20 | $0.79 | $0.71 | -10.13% | $996.84 | ($112.32) | |
| 205 | Neil Armstrong | 2010-07-26, 11:56 | $0.81 | $0.81 | 0.00% | $166.05 | $0.00 | |
| 659 | Merle Haggard | 2010-05-24, 10:46 | $0.84 | $0.90 | 7.14% | $593.10 | $39.54 | |
| 130 | Stan Musial | 2010-06-29, 12:20 | $0.84 | $0.86 | 2.38% | $111.80 | $2.60 | |
| 1242 | Elizabeth Taylor | 2009-07-13, 16:11 | $0.85 | $0.87 | 2.35% | $1,080.54 | $24.84 | |
| 1422 | Jim Gibbons (United States politician) | 2008-10-15, 15:33 | $0.86 | $0.94 | 9.30% | $1,336.68 | $113.76 | |
| 1010 | Luise Rainer | 2010-06-01, 14:04 | $0.88 | $0.72 | -18.18% | $727.20 | ($161.60) | |
| 5 | Action of 1 August 1801 | 2010-07-09, 10:16 | $0.91 | $0.94 | 3.30% | $4.70 | $0.15 | |
| 516 | Scott Pilgrim vs. the World | 2010-05-06, 16:41 | $0.92 | $13.36 | 1352.17% | $6,893.76 | $6,419.04 | |
| 1749 | Flag of Singapore | 2010-01-15, 10:52 | $0.94 | $0.35 | -62.77% | $612.15 | ($1,031.91) | |
| 1385 | Alan Alda | 2010-01-28, 17:54 | $0.95 | $0.75 | -21.05% | $1,038.75 | ($277.00) | |
| 409 | Walter Breuning | 2010-03-14, 11:55 | $0.96 | $2.34 | 143.75% | $957.06 | $564.42 | |
| 1720 | Sargent Shriver | 2010-03-05, 00:49 | $0.98 | $0.69 | -29.59% | $1,186.80 | ($498.80) | |
| 1205 | James Earl Jones | 2009-02-26, 11:07 | $0.99 | $1.66 | 67.68% | $2,000.30 | $807.35 | |
| 1018 | Peter O'Toole | 2010-01-15, 22:00 | $1.00 | $0.85 | -15.00% | $865.30 | ($152.70) | |
| 456 | Piranha 3-D | 2010-05-06, 12:38 | $1.00 | $1.41 | 41.00% | $642.96 | $186.96 | |
| 107 | Barbara Bush | 2010-04-26, 11:45 | $1.01 | $0.90 | -10.89% | $96.30 | ($11.77) | |
| 1167 | Charles Taylor (Liberia) | 2010-07-14, 10:14 | $1.01 | $1.06 | 4.95% | $1,237.02 | $58.35 | |
| 1138 | Kirk Douglas | 2008-09-19, 12:11 | $1.03 | $1.12 | 8.74% | $1,274.56 | $102.42 | |
| 100 | Frank Buckles | 2010-02-22, 13:57 | $1.03 | $0.93 | -9.71% | $93.00 | ($10.00) | |
| 1347 | Bhumibol Adulyadej | 2010-05-19, 10:33 | $1.04 | $1.55 | 49.04% | $2,087.85 | $686.97 | |
| 462 | Kim Jong-un | 2010-02-02, 16:25 | $1.04 | $0.56 | -46.15% | $258.72 | ($221.76) | |
| 1605 | Paul Allen | 2009-11-17, 10:22 | $1.05 | $1.24 | 18.10% | $1,990.20 | $304.95 | |
| 1209 | Richard Attenborough | 2010-04-17, 12:57 | $1.05 | $0.99 | -5.71% | $1,196.91 | ($72.54) | |
| 287 | The Other Guys | 2010-04-10, 02:51 | $1.06 | $1.85 | 74.53% | $530.95 | $226.73 | |
| 1717 | Bill Cosby | 2010-06-29, 12:17 | $1.09 | $0.80 | -26.61% | $1,373.60 | ($497.93) | |
| 533 | Wilford Brimley | 2010-04-15, 16:35 | $1.12 | $1.09 | -2.68% | $580.97 | ($15.99) | |
| 1452 | Gore Vidal | 2009-08-04, 14:31 | $1.12 | $1.12 | 0.00% | $1,626.24 | $0.00 | |
| 83 | Kirk Douglas | 2010-07-26, 12:03 | $1.12 | $1.12 | 0.00% | $92.96 | $0.00 | |
| 986 | Kim Jong-il | 2010-04-19, 13:54 | $1.15 | $2.53 | 120.00% | $2,494.58 | $1,360.68 | |
| 14 | The Other Guys | 2010-05-24, 14:47 | $1.17 | $1.85 | 58.12% | $25.90 | $9.52 | |
| 350 | Francis Ford Coppola | 2010-04-19, 13:56 | $1.17 | $1.42 | 21.37% | $497.00 | $87.50 | |
| 1005 | Galveston hurricane of 1900 | 2008-09-12, 15:54 | $1.18 | $1.27 | 7.63% | $1,276.35 | $90.45 | |
| 3216 | Charles B. Rangel | 2010-07-29, 18:25 | $1.18 | $1.18 | 0.00% | $3,794.88 | $0.00 | |
| 4 | Heisman Trophy | 2010-07-22, 10:59 | $1.26 | $1.26 | 0.00% | $5.04 | $0.00 | |
| 969 | Yogi Berra | 2010-04-15, 16:25 | $1.26 | $2.25 | 78.57% | $2,180.25 | $959.31 | |
| 1048 | Heisman Trophy | 2010-06-29, 12:27 | $1.26 | $1.26 | 0.00% | $1,320.48 | $0.00 | |
| 989 | George H. W. Bush | 2009-08-17, 16:10 | $1.27 | $2.15 | 69.29% | $2,126.35 | $870.32 | |
| 2971 | Robert Mugabe | 2010-04-20, 11:47 | $1.27 | $1.99 | 56.69% | $5,912.29 | $2,139.12 | |
| 1980 | Texas Rangers (baseball) | 2010-05-25, 11:11 | $1.28 | $1.59 | 24.22% | $3,148.20 | $613.80 | |
| 791 | Andy Rooney | 2009-05-22, 18:22 | $1.28 | $1.02 | -20.31% | $806.82 | ($205.66) | |
| 767 | Cass Sunstein | 2010-03-13, 16:46 | $1.30 | $1.45 | 11.54% | $1,112.15 | $115.05 | |
| 7018 | Hillary Rodham Clinton | 2009-07-06, 10:20 | $1.31 | $1.02 | -22.14% | $7,158.36 | ($2,035.22) | |
| 1419 | Francis Ford Coppola | 2009-04-01, 11:47 | $1.31 | $1.42 | 8.40% | $2,014.98 | $156.09 | |
| 340 | Ruth Bader Ginsburg | 2010-06-30, 15:08 | $1.32 | $1.28 | -3.03% | $435.20 | ($13.60) | |
| 302 | Fidel Castro | 2009-11-18, 17:51 | $1.33 | $1.21 | -9.02% | $365.42 | ($36.24) | |
| 1171 | Ernest Borgnine | 2009-09-21, 01:44 | $1.35 | $1.40 | 3.70% | $1,639.40 | $58.55 | |
| 58 | Walter Breuning | 2010-06-01, 12:16 | $1.35 | $2.34 | 73.33% | $135.72 | $57.42 | |
| 440 | Abe Vigoda | 2010-04-19, 13:56 | $1.37 | $1.29 | -5.84% | $567.60 | ($35.20) | |
| 1832 | Stephen Hawking | 2010-04-20, 13:49 | $1.39 | $9.79 | 604.32% | $17,935.28 | $15,388.80 | |
| 288 | Dinner for Schmucks | 2010-05-06, 12:34 | $1.39 | $2.45 | 76.26% | $705.60 | $305.28 | |
| 756 | Muhammad Ali | 2010-06-29, 12:20 | $1.40 | $1.32 | -5.71% | $997.92 | ($60.48) | |
| 3241 | Hugo Chávez | 2008-09-12, 11:47 | $1.50 | $1.27 | -15.33% | $4,116.07 | ($745.43) | |
| 1423 | Omar al-Bashir | 2010-07-13, 10:15 | $1.54 | $2.26 | 46.75% | $3,215.98 | $1,024.56 | |
| 1403 | Burt Reynolds | 2009-11-18, 15:27 | $1.56 | $2.15 | 37.82% | $3,016.45 | $827.77 | |
| 400 | Abdullah Abdullah (politician) | 2009-08-13, 13:15 | $1.60 | $2.15 | 34.38% | $860.00 | $220.00 | |
| 1083 | Robert Redford | 2010-04-26, 11:42 | $1.60 | $1.24 | -22.50% | $1,342.92 | ($389.88) | |
| 686 | Jean Kennedy Smith | 2010-01-11, 15:56 | $1.63 | $0.69 | -57.67% | $473.34 | ($644.84) | |
| 122 | James Earl Jones | 2010-07-26, 12:02 | $1.66 | $1.66 | 0.00% | $202.52 | $0.00 | |
| 181 | Bhumibol Adulyadej | 2010-07-20, 10:06 | $1.67 | $1.55 | -7.19% | $280.55 | ($21.72) | |
| 1604 | As the World Turns | 2010-06-24, 13:59 | $1.68 | $2.53 | 50.60% | $4,058.12 | $1,363.40 | |
| 182 | Roger Moore | 2010-07-09, 13:35 | $1.71 | $1.87 | 9.36% | $340.34 | $29.12 | |
| 1858 | Naomi Campbell | 2010-07-14, 10:12 | $1.75 | $1.78 | 1.71% | $3,307.24 | $55.74 | |
| 947 | Tom Selleck | 2010-01-06, 02:17 | $1.77 | $1.96 | 10.73% | $1,856.12 | $179.93 | |
| 1549 | Billy Graham | 2009-08-03, 16:43 | $1.79 | $2.83 | 58.10% | $4,383.67 | $1,610.96 | |
| 1631 | Willie Nelson | 2010-01-11, 16:01 | $1.86 | $2.55 | 37.10% | $4,159.05 | $1,125.39 | |
| 1522 | Christopher Reeve | 2010-07-22, 11:08 | $2.01 | $2.16 | 7.46% | $3,287.52 | $228.30 | |
| 816 | Steve Jobs | 2010-05-25, 11:25 | $2.01 | $8.03 | 299.50% | $6,552.48 | $4,912.32 | |
| 17 | The Other Guys | 2010-07-21, 10:20 | $2.06 | $1.85 | -10.19% | $31.45 | ($3.57) | |
| 1061 | Joan Rivers | 2010-05-06, 12:24 | $2.10 | $1.85 | -11.90% | $1,962.85 | ($265.25) | |
| 395 | 2010 NFL season | 2010-04-15, 13:48 | $2.11 | $1.59 | -24.64% | $628.05 | ($205.40) | |
| 2332 | Lawrence Taylor | 2010-06-23, 14:00 | $2.19 | $2.57 | 17.35% | $5,993.24 | $886.16 | |
| 523 | Katla | 2010-07-09, 10:18 | $2.42 | $1.73 | -28.51% | $904.79 | ($360.87) | |
| 794 | Bruce Forsyth | 2010-04-03, 17:34 | $2.43 | $2.82 | 16.05% | $2,239.08 | $309.66 | |
| 61 | Dinner for Schmucks | 2010-07-26, 12:00 | $2.47 | $2.45 | -0.81% | $149.45 | ($1.22) | |
| 111 | As the World Turns | 2010-07-26, 11:59 | $2.53 | $2.53 | 0.00% | $280.83 | $0.00 | |
| 709 | Hugh Hefner | 2010-07-20, 12:38 | $2.54 | $2.41 | -5.12% | $1,708.69 | ($92.17) | |
| 3437 | Lyndon LaRouche | 2010-07-09, 13:36 | $2.55 | $2.46 | -3.53% | $8,455.02 | ($309.33) | |
| 2633 | Henry Kissinger | 2010-07-26, 12:02 | $2.65 | $2.63 | -0.75% | $6,924.79 | ($52.66) | |
| 491 | Jackass 3D | 2010-04-10, 03:03 | $2.66 | $5.03 | 89.10% | $2,469.73 | $1,163.67 | |
| 2 | Belarus | 2010-07-26, 13:12 | $2.68 | $5.57 | 107.84% | $11.14 | $5.78 | |
| 378 | Billy Graham | 2010-07-15, 21:13 | $2.82 | $2.83 | 0.35% | $1,069.74 | $3.78 | |
| 1250 | Manuel Noriega | 2010-07-09, 13:31 | $2.90 | $2.73 | -5.86% | $3,412.50 | ($212.50) | |
| 16 | Nelson Mandela | 2010-07-22, 18:01 | $3.04 | $2.95 | -2.96% | $47.20 | ($1.44) | |
| 3997 | Elizabeth II | 2010-05-04, 10:35 | $3.12 | $2.36 | -24.36% | $9,432.92 | ($3,037.72) | |
| 1860 | Bob Dole | 2010-02-23, 01:45 | $3.22 | $3.48 | 8.07% | $6,472.80 | $483.60 | |
| 1497 | Mark David Chapman | 2010-07-27, 16:35 | $3.25 | $3.28 | 0.92% | $4,910.16 | $44.91 | |
| 1011 | Larry King | 2010-06-29, 20:13 | $3.59 | $9.14 | 154.60% | $9,240.54 | $5,611.05 | |
| 1768 | Elena Kagan | 2010-07-14, 10:42 | $3.73 | $4.97 | 33.24% | $8,786.96 | $2,192.32 | |
| 109 | Stephen Hawking | 2010-06-29, 12:22 | $3.83 | $9.79 | 155.61% | $1,067.11 | $649.64 | |
| 20 | Scott Pilgrim vs. the World | 2010-07-20, 12:41 | $4.44 | $13.36 | 200.90% | $267.20 | $178.40 | |
| 481 | American Recovery and Reinvestment Plan | 2009-01-25, 18:46 | $5.05 | $5.74 | 13.66% | $2,760.94 | $331.89 | |
| 100 | Inglorious Bastards (2009 film) | 2008-09-12, 16:20 | $6.36 | $5.06 | -20.44% | $506.00 | ($130.00) | |
| 5 | The Expendables (2010 film) | 2010-07-22, 13:53 | $6.59 | $9.73 | 47.65% | $48.65 | $15.70 | |
| 3842 | John Lennon | 2010-07-27, 16:36 | $8.20 | $8.22 | 0.24% | $31,581.24 | $76.84 | |
| 81 | Stephen Hawking | 2010-07-15, 11:04 | $11.85 | $9.79 | -17.38% | $792.99 | ($166.86) | |
| 1248 | Barack Obama's candidates to the Supreme Court | 2009-05-12, 17:54 | $12.05 | $12.05 | 0.00% | $15,038.40 | $0.00 | |
| 258 | Murder of Sandra Cantu | 2009-04-14, 18:39 | $13.97 | $13.78 | -1.36% | $3,555.24 | ($49.02) | |
| 157 | Scott Pilgrim vs. the World | 2010-07-26, 11:57 | $14.92 | $13.36 | -10.46% | $2,097.52 | ($244.92) | |
| 100 | Tropical Storm Hanna (2008) | 2008-08-31, 03:15 | $18.08 | $17.27 | -4.48% | $1,727.00 | ($81.00) | |
| 821 | 2010 Toyota vehicle recall | 2010-01-30, 08:41 | $49.09 | $67.88 | 38.28% | $55,729.48 | $15,426.59 | |
| 192 | Vitaly Karaev | 2008-11-26, 10:34 | $58.83 | $58.83 | 0.00% | $11,295.36 | $0.00 | |
| 434 | Tropical Storm Ike (2008) | 2008-09-02, 15:09 | $72.15 | $64.39 | -10.76% | $27,945.26 | ($3,367.84) | |
| 34 | Hurricane Ike (2008) | 2008-09-04, 01:23 | $98.26 | $67.38 | -31.43% | $2,290.92 | ($1,049.92) | |
| 63 | Hurricane Ike (2008) | 2008-09-05, 15:11 | $100.91 | $67.38 | -33.23% | $4,244.94 | ($2,112.39) | |
| 10 | Hurricane Gustav (2008) | 2008-08-29, 13:38 | $207.99 | $392.33 | 88.63% | $3,923.30 | $1,843.40 |
recent transactions
|
|
| Copyright © 2006 - 2008 Case Game, LLC · about · advertise on wikipredict.com |
You might also enjoy the following Case Game productions ...
| » | urladex.com | — | the prediction market for websites | |
| » | mp3daq.com | — | the prediction market for mp3s | |
| » | isbndaq.com | — | the prediction market for books | |
| » | giflix.com | — | the best animated gifs on the net |