|
wikipredict
home · forum · groups · faq |
You are not signed in. Sign in, or create an account.
It is now 2010-03-11 02:00:59. |
#6 – robservations $93,976,272.50
|
| |||||||||||||||
| qty | title | timeBought ↓ | price | quote | change | value | gain/(loss) | |
| 2755 | Ben Roethlisberger | 2010-03-10, 23:35 | $1.79 | $1.79 | 0.00% | $4,931.45 | $0.00 | |
| 720 | Carlos Slim | 2010-03-10, 23:12 | $3.62 | $3.62 | 0.00% | $2,606.40 | $0.00 | |
| 11 | Robin Hood (2010 film) | 2010-03-10, 12:10 | $1.37 | $1.37 | 0.00% | $15.07 | $0.00 | |
| 194 | The Thriving Cult of Greed and Power | 2010-03-09, 23:08 | $0.14 | $0.14 | 0.00% | $27.16 | $0.00 | |
| 2026 | Kirsten Dunst | 2010-03-09, 23:07 | $2.28 | $4.61 | 102.19% | $9,339.86 | $4,720.58 | |
| 2782 | Charles B. Rangel | 2010-03-07, 15:33 | $1.58 | $1.70 | 7.59% | $4,729.40 | $333.84 | |
| 937 | Robert Redford | 2010-03-07, 01:39 | $1.81 | $1.73 | -4.42% | $1,621.01 | ($74.96) | |
| 1621 | George Steinbrenner | 2010-03-07, 01:37 | $1.51 | $1.51 | 0.00% | $2,447.71 | $0.00 | |
| 2703 | Richard Cordray | 2010-03-07, 01:36 | $0.42 | $0.42 | 0.00% | $1,135.26 | $0.00 | |
| 1720 | Sargent Shriver | 2010-03-05, 00:49 | $0.98 | $0.98 | 0.00% | $1,685.60 | $0.00 | |
| 393 | Luise Rainer | 2010-03-05, 00:45 | $3.03 | $3.03 | 0.00% | $1,190.79 | $0.00 | |
| 458 | United States fifty-dollar bill | 2010-03-05, 00:40 | $0.32 | $0.32 | 0.00% | $146.56 | $0.00 | |
| 414 | Winston Churchill (born 1940) | 2010-03-03, 02:54 | $0.29 | $0.30 | 3.45% | $124.20 | $4.14 | |
| 607 | Marie Osmond | 2010-02-28, 01:26 | $0.73 | $0.83 | 13.70% | $503.81 | $60.70 | |
| 603 | Maule Region | 2010-02-27, 10:37 | $0.11 | $0.11 | 0.00% | $66.33 | $0.00 | |
| 621 | Alvin Robertson | 2010-02-26, 19:28 | $0.16 | $0.16 | 0.00% | $99.36 | $0.00 | |
| 1998 | Hilary Duff | 2010-02-23, 17:58 | $1.45 | $1.39 | -4.14% | $2,777.22 | ($119.88) | |
| 73 | Chad Hedrick | 2010-02-23, 15:47 | $0.29 | $0.33 | 13.79% | $24.09 | $2.92 | |
| 278 | Josh Andrew Koenig | 2010-02-23, 14:46 | $0.17 | $46.46 | 27229.41% | $12,915.88 | $12,868.62 | |
| 267 | Zakumi | 2010-02-23, 14:45 | $0.32 | $0.33 | 3.12% | $88.11 | $2.67 | |
| 1860 | Bob Dole | 2010-02-23, 01:45 | $3.22 | $3.98 | 23.60% | $7,402.80 | $1,413.60 | |
| 63 | Nuclear program of Iran | 2010-02-22, 16:13 | $1.50 | $1.60 | 6.67% | $100.80 | $6.30 | |
| 100 | Frank Buckles | 2010-02-22, 13:57 | $1.03 | $1.07 | 3.88% | $107.00 | $4.00 | |
| 173 | 2010 FIFA World Cup | 2010-02-22, 13:56 | $13.89 | $10.89 | -21.60% | $1,883.97 | ($519.00) | |
| 55 | 2010 Formula One season | 2010-02-20, 11:00 | $23.04 | $23.31 | 1.17% | $1,282.05 | $14.85 | |
| 3937 | Michael Phelps | 2010-02-19, 16:21 | $1.81 | $1.59 | -12.15% | $6,259.83 | ($866.14) | |
| 171 | 2010 Formula One season | 2010-02-19, 15:10 | $17.83 | $23.31 | 30.73% | $3,986.01 | $937.08 | |
| 1519 | Bill Cosby | 2010-02-12, 14:31 | $1.36 | $1.37 | 0.74% | $2,081.03 | $15.19 | |
| 498 | Marja (town) | 2010-02-11, 16:48 | $0.40 | $0.40 | 0.00% | $199.20 | $0.00 | |
| 3385 | Nancy Reagan | 2010-02-11, 09:11 | $0.80 | $0.71 | -11.25% | $2,403.35 | ($304.65) | |
| 1012 | Louis Gossett, Jr. | 2010-02-09, 23:52 | $0.41 | $0.53 | 29.27% | $536.36 | $121.44 | |
| 13 | James Heuga | 2010-02-09, 16:44 | $0.07 | $0.07 | 0.00% | $0.91 | $0.00 | |
| 300 | James Heuga | 2010-02-09, 10:14 | $0.07 | $0.07 | 0.00% | $21.00 | $0.00 | |
| 568 | Steve Jobs | 2010-02-08, 11:59 | $1.15 | $1.45 | 26.09% | $823.60 | $170.40 | |
| 1809 | Stephen Hawking | 2010-02-07, 19:45 | $2.34 | $1.83 | -21.79% | $3,310.47 | ($922.59) | |
| 285 | The Bounty Hunter (2010 film) | 2010-02-07, 19:33 | $0.98 | $1.00 | 2.04% | $285.00 | $5.70 | |
| 356 | War of the Gods (film) | 2010-02-07, 19:31 | $0.32 | $0.32 | 0.00% | $113.92 | $0.00 | |
| 607 | Bobby Doerr | 2010-02-06, 23:27 | $0.19 | $0.19 | 0.00% | $115.33 | $0.00 | |
| 254 | Karl Slover | 2010-02-06, 23:25 | $0.08 | $0.08 | 0.00% | $20.32 | $0.00 | |
| 1397 | Earl Campbell | 2010-02-02, 18:00 | $0.49 | $0.54 | 10.20% | $754.38 | $69.85 | |
| 462 | Kim Jong-un | 2010-02-02, 16:25 | $1.04 | $1.04 | 0.00% | $480.48 | $0.00 | |
| 821 | 2010 Toyota vehicle recall | 2010-01-30, 08:41 | $49.09 | $67.88 | 38.28% | $55,729.48 | $15,426.59 | |
| 1385 | Alan Alda | 2010-01-28, 17:54 | $0.95 | $0.97 | 2.11% | $1,343.45 | $27.70 | |
| 6281 | Nuclear program of Iran | 2010-01-20, 21:30 | $1.43 | $1.60 | 11.89% | $10,049.60 | $1,067.77 | |
| 558 | Drew Peterson | 2010-01-19, 12:42 | $0.80 | $0.71 | -11.25% | $396.18 | ($50.22) | |
| 297 | Brittney Griner | 2010-01-16, 10:42 | $0.30 | $0.97 | 223.33% | $288.09 | $198.99 | |
| 752 | Stormy Daniels | 2010-01-16, 10:10 | $0.80 | $0.71 | -11.25% | $533.92 | ($67.68) | |
| 406 | Walter Breuning | 2010-01-16, 10:08 | $1.29 | $1.01 | -21.71% | $410.06 | ($113.68) | |
| 991 | December 2010 lunar eclipse | 2010-01-16, 10:05 | $0.13 | $0.13 | 0.00% | $128.83 | $0.00 | |
| 250 | Sandra Lynch | 2010-01-16, 01:36 | $0.06 | $0.06 | 0.00% | $15.00 | $0.00 | |
| 278 | Tony Malinosky | 2010-01-16, 01:28 | $0.08 | $0.08 | 0.00% | $22.24 | $0.00 | |
| 1450 | Bob Feller | 2010-01-15, 22:02 | $0.49 | $0.49 | 0.00% | $710.50 | $0.00 | |
| 1018 | Peter O'Toole | 2010-01-15, 22:00 | $1.00 | $1.18 | 18.00% | $1,201.24 | $183.24 | |
| 775 | June 2010 lunar eclipse | 2010-01-15, 13:37 | $0.03 | $0.03 | 0.00% | $23.25 | $0.00 | |
| 1211 | Solar eclipse of July 11, 2010 | 2010-01-15, 13:34 | $0.18 | $0.17 | -5.56% | $205.87 | ($12.11) | |
| 1136 | Solar eclipse of June 1, 2011 | 2010-01-15, 13:34 | $0.72 | $0.72 | 0.00% | $817.92 | $0.00 | |
| 1749 | Flag of Singapore | 2010-01-15, 10:52 | $0.94 | $0.53 | -43.62% | $926.97 | ($717.09) | |
| 1631 | Willie Nelson | 2010-01-11, 16:01 | $1.86 | $2.20 | 18.28% | $3,588.20 | $554.54 | |
| 2752 | Stan Musial | 2010-01-11, 16:00 | $0.70 | $0.65 | -7.14% | $1,788.80 | ($137.60) | |
| 1790 | Barack Obama Supreme Court candidates | 2010-01-11, 15:58 | $0.45 | $0.43 | -4.44% | $769.70 | ($35.80) | |
| 686 | Jean Kennedy Smith | 2010-01-11, 15:56 | $1.63 | $1.26 | -22.70% | $864.36 | ($253.82) | |
| 3851 | Roger Clemens | 2010-01-11, 15:54 | $1.49 | $1.41 | -5.37% | $5,429.91 | ($308.08) | |
| 947 | Tom Selleck | 2010-01-06, 02:17 | $1.77 | $1.88 | 6.21% | $1,780.36 | $104.17 | |
| 734 | Chris Petersen | 2009-12-27, 12:53 | $0.42 | $0.43 | 2.38% | $315.62 | $7.34 | |
| 533 | Chad Hedrick | 2009-12-08, 11:39 | $0.20 | $0.33 | 65.00% | $175.89 | $69.29 | |
| 171 | Cass Sunstein | 2009-12-07, 18:04 | $1.71 | $1.25 | -26.90% | $213.75 | ($78.66) | |
| 692 | Don Rickles | 2009-12-05, 11:24 | $0.73 | $0.80 | 9.59% | $553.60 | $48.44 | |
| 93 | James Earl Jones | 2009-12-04, 12:57 | $2.41 | $2.37 | -1.66% | $220.41 | ($3.72) | |
| 76 | Betty Ford | 2009-12-03, 17:51 | $0.77 | $0.65 | -15.58% | $49.40 | ($9.12) | |
| 634 | Hugh Hefner | 2009-12-03, 17:51 | $4.67 | $4.65 | -0.43% | $2,948.10 | ($12.68) | |
| 302 | Fidel Castro | 2009-11-18, 17:51 | $1.33 | $5.54 | 316.54% | $1,673.08 | $1,271.42 | |
| 1403 | Burt Reynolds | 2009-11-18, 15:27 | $1.56 | $2.08 | 33.33% | $2,918.24 | $729.56 | |
| 843 | Eli Wallach | 2009-11-18, 15:27 | $0.52 | $0.53 | 1.92% | $446.79 | $8.43 | |
| 933 | United States embargo against Cuba | 2009-11-18, 15:22 | $1.12 | $0.95 | -15.18% | $886.35 | ($158.61) | |
| 1605 | Paul Allen | 2009-11-17, 10:22 | $1.05 | $1.42 | 35.24% | $2,279.10 | $593.85 | |
| 649 | Yogi Berra | 2009-11-03, 11:32 | $1.29 | $1.27 | -1.55% | $824.23 | ($12.98) | |
| 827 | Connie Marrero | 2009-10-22, 11:25 | $0.09 | $0.09 | 0.00% | $74.43 | $0.00 | |
| 579 | David Prowse | 2009-10-14, 16:22 | $0.49 | $0.46 | -6.12% | $266.34 | ($17.37) | |
| 887 | Art Modell | 2009-10-13, 00:22 | $0.53 | $0.68 | 28.30% | $603.16 | $133.05 | |
| 245 | Queen Fatima | 2009-10-03, 10:47 | $0.15 | $0.18 | 20.00% | $44.10 | $7.35 | |
| 860 | Carolyn B. Maloney | 2009-09-26, 22:23 | $0.56 | $1.05 | 87.50% | $903.00 | $421.40 | |
| 1171 | Ernest Borgnine | 2009-09-21, 01:44 | $1.35 | $1.68 | 24.44% | $1,967.28 | $386.43 | |
| 378 | Myles Brand | 2009-09-16, 19:39 | $0.21 | $0.27 | 28.57% | $102.06 | $22.68 | |
| 242 | Ruth Bader Ginsburg | 2009-09-14, 16:01 | $1.46 | $1.05 | -28.08% | $254.10 | ($99.22) | |
| 1000 | Ernie Harwell | 2009-09-04, 10:20 | $0.29 | $0.44 | 51.72% | $440.00 | $150.00 | |
| 127 | Kim Jong-il | 2009-08-26, 13:15 | $2.47 | $1.16 | -53.04% | $147.32 | ($166.37) | |
| 1628 | Troy Davis case | 2009-08-19, 16:24 | $1.22 | $0.76 | -37.70% | $1,237.28 | ($748.88) | |
| 47 | Neil Armstrong | 2009-08-19, 13:41 | $1.70 | $1.19 | -30.00% | $55.93 | ($23.97) | |
| 989 | George H. W. Bush | 2009-08-17, 16:10 | $1.27 | $1.27 | 0.00% | $1,256.03 | $0.00 | |
| 687 | Muhammad Ali | 2009-08-14, 17:47 | $1.54 | $1.40 | -9.09% | $961.80 | ($96.18) | |
| 400 | Abdullah Abdullah (politician) | 2009-08-13, 13:15 | $1.60 | $2.15 | 34.38% | $860.00 | $220.00 | |
| 1120 | Charles Taylor (Liberia) | 2009-08-12, 15:35 | $0.78 | $0.68 | -12.82% | $761.60 | ($112.00) | |
| 578 | Ethel Skakel Kennedy | 2009-08-07, 16:32 | $0.43 | $0.52 | 20.93% | $300.56 | $52.02 | |
| 843 | Kim Jong-il | 2009-08-05, 11:22 | $2.17 | $1.16 | -46.54% | $977.88 | ($851.43) | |
| 1452 | Gore Vidal | 2009-08-04, 14:31 | $1.12 | $1.59 | 41.96% | $2,308.68 | $682.44 | |
| 1549 | Billy Graham | 2009-08-03, 16:43 | $1.79 | $1.86 | 3.91% | $2,881.14 | $108.43 | |
| 778 | Norman Wisdom | 2009-08-03, 13:26 | $0.76 | $0.64 | -15.79% | $497.92 | ($93.36) | |
| 204 | Ruth Duccini | 2009-08-03, 01:08 | $0.22 | $0.23 | 4.55% | $46.92 | $2.04 | |
| 958 | Christmas 1994 nor'easter | 2009-08-01, 23:50 | $0.39 | $0.30 | -23.08% | $287.40 | ($86.22) | |
| 1327 | Forest Park (Portland) | 2009-07-29, 16:59 | $0.50 | $0.50 | 0.00% | $663.50 | $0.00 | |
| 1773 | Dwarf planet | 2009-07-20, 10:32 | $0.51 | $0.44 | -13.73% | $780.12 | ($124.11) | |
| 1154 | Robert De Niro | 2009-07-15, 10:25 | $3.97 | $4.06 | 2.27% | $4,685.24 | $103.86 | |
| 1242 | Elizabeth Taylor | 2009-07-13, 16:11 | $0.85 | $0.92 | 8.24% | $1,142.64 | $86.94 | |
| 573 | Kim Jong-chul (political figure) | 2009-07-10, 11:09 | $0.20 | $0.21 | 5.00% | $120.33 | $5.73 | |
| 647 | Kim Jong-nam | 2009-07-10, 10:38 | $0.24 | $0.23 | -4.17% | $148.81 | ($6.47) | |
| 612 | Phyllis Diller | 2009-07-10, 00:23 | $0.71 | $0.66 | -7.04% | $403.92 | ($30.60) | |
| 1238 | Dionne Warwick | 2009-07-08, 11:06 | $0.78 | $2.16 | 176.92% | $2,674.08 | $1,708.44 | |
| 642 | Edgar Mitchell | 2009-07-07, 17:22 | $0.74 | $0.51 | -31.08% | $327.42 | ($147.66) | |
| 1280 | John Paul Stevens | 2009-07-07, 17:20 | $1.30 | $0.87 | -33.08% | $1,113.60 | ($550.40) | |
| 1123 | Bob Barker | 2009-07-07, 16:21 | $0.73 | $0.97 | 32.88% | $1,089.31 | $269.52 | |
| 489 | Wilford Brimley | 2009-07-06, 14:18 | $1.92 | $1.47 | -23.44% | $718.83 | ($220.05) | |
| 7018 | Hillary Rodham Clinton | 2009-07-06, 10:20 | $1.31 | $1.16 | -11.45% | $8,140.88 | ($1,052.70) | |
| 283 | Judy Agnew | 2009-06-23, 13:33 | $0.12 | $0.11 | -8.33% | $31.13 | ($2.83) | |
| 644 | Rosalynn Carter | 2009-06-23, 13:30 | $0.50 | $0.43 | -14.00% | $276.92 | ($45.08) | |
| 524 | Mike Wallace (journalist) | 2009-06-23, 13:26 | $0.60 | $0.59 | -1.67% | $309.16 | ($5.24) | |
| 1536 | Barry Bonds | 2009-06-18, 01:25 | $0.79 | $0.84 | 6.33% | $1,290.24 | $76.80 | |
| 2841 | Robert Byrd | 2009-06-18, 01:21 | $1.32 | $1.06 | -19.70% | $3,011.46 | ($738.66) | |
| 1221 | Georgette Heyer | 2009-06-09, 16:15 | $0.33 | $0.19 | -42.42% | $231.99 | ($170.94) | |
| 693 | Tandja Mamadou | 2009-06-05, 16:56 | $0.19 | $0.63 | 231.58% | $436.59 | $304.92 | |
| 565 | Leah Ward Sears | 2009-06-04, 10:57 | $0.50 | $0.31 | -38.00% | $175.15 | ($107.35) | |
| 1974 | Deval Patrick | 2009-06-03, 16:08 | $1.41 | $1.16 | -17.73% | $2,289.84 | ($493.50) | |
| 529 | John Forsythe | 2009-06-02, 13:10 | $0.31 | $0.42 | 35.48% | $222.18 | $58.19 | |
| 1156 | Elena Kagan | 2009-06-02, 11:59 | $1.78 | $0.67 | -62.36% | $774.52 | ($1,283.16) | |
| 468 | Carlos R. Moreno | 2009-05-26, 12:12 | $0.11 | $0.35 | 218.18% | $163.80 | $112.32 | |
| 540 | Jackie Mason | 2009-05-22, 23:59 | $0.85 | $0.43 | -49.41% | $232.20 | ($226.80) | |
| 791 | Andy Rooney | 2009-05-22, 18:22 | $1.28 | $0.85 | -33.59% | $672.35 | ($340.13) | |
| 386 | Shelley Malil | 2009-05-19, 13:57 | $0.52 | $0.37 | -28.85% | $142.82 | ($57.90) | |
| 1248 | Barack Obama's candidates to the Supreme Court | 2009-05-12, 17:54 | $12.05 | $12.05 | 0.00% | $15,038.40 | $0.00 | |
| 555 | Bill Clements | 2009-05-11, 11:34 | $0.35 | $0.36 | 2.86% | $199.80 | $5.55 | |
| 1122 | United States Senate election in Louisiana, 2010 | 2009-05-06, 13:04 | $0.26 | $0.37 | 42.31% | $415.14 | $123.42 | |
| 390 | Abe Vigoda | 2009-05-01, 13:44 | $0.92 | $1.34 | 45.65% | $522.60 | $163.80 | |
| 267 | Ruben Castillo (judge) | 2009-05-01, 10:46 | $0.07 | $0.06 | -14.29% | $16.02 | ($2.67) | |
| 593 | Cass Sunstein | 2009-05-01, 10:45 | $1.08 | $1.25 | 15.74% | $741.25 | $100.81 | |
| 412 | Kim McLane Wardlaw | 2009-05-01, 10:42 | $0.18 | $0.16 | -11.11% | $65.92 | ($8.24) | |
| 563 | Merle Haggard | 2009-04-29, 16:40 | $1.19 | $0.87 | -26.89% | $489.81 | ($180.16) | |
| 454 | Albert Rosellini | 2009-04-24, 14:28 | $0.18 | $0.18 | 0.00% | $81.72 | $0.00 | |
| 343 | Emilio Navarro | 2009-04-24, 12:26 | $0.12 | $0.12 | 0.00% | $41.16 | $0.00 | |
| 510 | Ronald A. Gray | 2009-04-22, 14:38 | $0.78 | $0.34 | -56.41% | $173.40 | ($224.40) | |
| 258 | Murder of Sandra Cantu | 2009-04-14, 18:39 | $13.97 | $13.78 | -1.36% | $3,555.24 | ($49.02) | |
| 301 | Jerry Maren | 2009-04-10, 12:11 | $0.13 | $0.15 | 15.38% | $45.15 | $6.02 | |
| 269 | Meinhardt Raabe | 2009-04-10, 12:09 | $0.13 | $0.13 | 0.00% | $34.97 | $0.00 | |
| 1419 | Francis Ford Coppola | 2009-04-01, 11:47 | $1.31 | $0.94 | -28.24% | $1,333.86 | ($525.03) | |
| 401 | Diane Pamela Wood | 2009-04-01, 00:29 | $0.12 | $0.12 | 0.00% | $48.12 | $0.00 | |
| 260 | Kim Jong-woon | 2009-03-06, 11:00 | $0.14 | $0.14 | 0.00% | $36.40 | $0.00 | |
| 172 | Clarence Swenson | 2009-02-27, 10:20 | $0.13 | $0.16 | 23.08% | $27.52 | $5.16 | |
| 1205 | James Earl Jones | 2009-02-26, 11:07 | $0.99 | $2.37 | 139.39% | $2,855.85 | $1,662.90 | |
| 378 | Arthur A. Link | 2009-02-12, 15:38 | $0.12 | $0.12 | 0.00% | $45.36 | $0.00 | |
| 481 | American Recovery and Reinvestment Plan | 2009-01-25, 18:46 | $5.05 | $5.74 | 13.66% | $2,760.94 | $331.89 | |
| 592 | Tree of Life (film) | 2009-01-23, 14:31 | $0.58 | $0.58 | 0.00% | $343.36 | $0.00 | |
| 1059 | Manuel Noriega | 2009-01-14, 12:43 | $1.24 | $0.90 | -27.42% | $953.10 | ($360.06) | |
| 460 | Luise Rainer | 2009-01-12, 14:18 | $0.33 | $3.03 | 818.18% | $1,393.80 | $1,242.00 | |
| 1022 | List of accidents and incidents involving mili ... | 2008-12-08, 17:11 | $0.37 | $0.37 | 0.00% | $378.14 | $0.00 | |
| 192 | Vitaly Karaev | 2008-11-26, 10:34 | $58.83 | $58.83 | 0.00% | $11,295.36 | $0.00 | |
| 7 | The Horsemen (2008 film) | 2008-10-28, 16:16 | $0.17 | $0.20 | 17.65% | $1.40 | $0.21 | |
| 1422 | Jim Gibbons (United States politician) | 2008-10-15, 15:33 | $0.86 | $0.94 | 9.30% | $1,336.68 | $113.76 | |
| 9 | What Just Happened? | 2008-09-24, 18:03 | $0.24 | $0.24 | 0.00% | $2.16 | $0.00 | |
| 245 | Shanghai (2008 film) | 2008-09-24, 17:56 | $0.35 | $0.32 | -8.57% | $78.40 | ($7.35) | |
| 1138 | Kirk Douglas | 2008-09-19, 12:11 | $1.03 | $1.18 | 14.56% | $1,342.84 | $170.70 | |
| 100 | Inglorious Bastards (2009 film) | 2008-09-12, 16:20 | $6.36 | $5.06 | -20.44% | $506.00 | ($130.00) | |
| 1005 | Galveston hurricane of 1900 | 2008-09-12, 15:54 | $1.18 | $1.27 | 7.63% | $1,276.35 | $90.45 | |
| 3241 | Hugo Chávez | 2008-09-12, 11:47 | $1.50 | $1.27 | -15.33% | $4,116.07 | ($745.43) | |
| 63 | Hurricane Ike (2008) | 2008-09-05, 15:11 | $100.91 | $67.38 | -33.23% | $4,244.94 | ($2,112.39) | |
| 34 | Hurricane Ike (2008) | 2008-09-04, 01:23 | $98.26 | $67.38 | -31.43% | $2,290.92 | ($1,049.92) | |
| 434 | Tropical Storm Ike (2008) | 2008-09-02, 15:09 | $72.15 | $64.39 | -10.76% | $27,945.26 | ($3,367.84) | |
| 100 | Tropical Storm Hanna (2008) | 2008-08-31, 03:15 | $18.08 | $17.27 | -4.48% | $1,727.00 | ($81.00) | |
| 10 | Hurricane Gustav (2008) | 2008-08-29, 13:38 | $207.99 | $392.33 | 88.63% | $3,923.30 | $1,843.40 | |
| 90 | Angel Matos | 2008-08-23, 18:28 | $0.73 | $0.73 | 0.00% | $65.70 | $0.00 |
recent transactions
|
|
| Copyright © 2006 - 2008 Case Game, LLC · about · advertise on wikipredict.com |
You might also enjoy the following Case Game productions ...
| » | urladex.com | — | the prediction market for websites | |
| » | mp3daq.com | — | the prediction market for mp3s | |
| » | isbndaq.com | — | the prediction market for books | |
| » | giflix.com | — | the best animated gifs on the net |