|
wikipredict
home · forum · groups · faq |
You are not signed in. Sign in, or create an account.
It is now 2010-09-04 03:53:56. |
#6 – robservations $118,166,802.61
|
| |||||||||||||||
| qty | title | timeBought ↓ | price | quote | change | value | gain/(loss) | |
| 41 | Cammie King | 2010-09-02, 23:47 | $0.09 | $0.11 | 22.22% | $4.51 | $0.82 | |
| 1060 | Conan (TV series) | 2010-09-02, 11:40 | $4.99 | $7.06 | 41.48% | $7,483.60 | $2,194.20 | |
| 8 | Road to the Multiverse | 2010-09-02, 10:30 | $0.99 | $0.99 | 0.00% | $7.92 | $0.00 | |
| 1 | Terry Fox | 2010-09-02, 10:29 | $1.65 | $1.69 | 2.42% | $1.69 | $0.04 | |
| 3 | 2005 Texas Longhorns football team | 2010-09-02, 10:25 | $0.41 | $0.67 | 63.41% | $2.01 | $0.78 | |
| 1165 | Don Johnson | 2010-09-01, 13:52 | $1.18 | $1.15 | -2.54% | $1,339.75 | ($34.95) | |
| 1468 | Earl Campbell | 2010-09-01, 11:48 | $0.43 | $0.43 | 0.00% | $631.24 | $0.00 | |
| 7 | Twelve (film) | 2010-09-01, 11:47 | $0.58 | $0.58 | 0.00% | $4.06 | $0.00 | |
| 47 | Fernanda Romero | 2010-09-01, 11:15 | $0.39 | $0.44 | 12.82% | $20.68 | $2.35 | |
| 442 | J. C. Bailey | 2010-08-31, 16:02 | $1.18 | $1.42 | 20.34% | $627.64 | $106.08 | |
| 728 | Jean Kennedy Smith | 2010-08-30, 23:27 | $0.56 | $0.56 | 0.00% | $407.68 | $0.00 | |
| 973 | Merle Haggard | 2010-08-30, 23:24 | $0.81 | $0.80 | -1.23% | $778.40 | ($9.73) | |
| 5 | Rosetta Stone | 2010-08-30, 23:24 | $3.67 | $3.65 | -0.54% | $18.25 | ($0.10) | |
| 2712 | Henry Kissinger | 2010-08-30, 23:20 | $2.34 | $2.17 | -7.26% | $5,885.04 | ($461.04) | |
| 71 | Roger Clemens | 2010-08-30, 23:19 | $1.93 | $1.93 | 0.00% | $137.03 | $0.00 | |
| 378 | 1984 Rajneeshee bioterror attack | 2010-08-30, 23:11 | $0.19 | $0.19 | 0.00% | $71.82 | $0.00 | |
| 420 | Danny Philip | 2010-08-30, 14:27 | $0.06 | $0.06 | 0.00% | $25.20 | $0.00 | |
| 310 | STS-134 | 2010-08-30, 14:21 | $1.35 | $1.34 | -0.74% | $415.40 | ($3.10) | |
| 14 | Space Shuttle Endeavour | 2010-08-30, 14:21 | $0.81 | $0.83 | 2.47% | $11.62 | $0.28 | |
| 468 | Nicholas Lyell | 2010-08-30, 14:18 | $0.09 | $0.09 | 0.00% | $42.12 | $0.00 | |
| 1748 | Canadian federal election, 1957 | 2010-08-30, 14:16 | $0.26 | $0.27 | 3.85% | $471.96 | $17.48 | |
| 315 | Lynn Turner (murderer) | 2010-08-30, 14:16 | $0.12 | $0.16 | 33.33% | $50.40 | $12.60 | |
| 2 | Fountain of Time | 2010-08-30, 14:14 | $0.17 | $0.26 | 52.94% | $0.52 | $0.18 | |
| 400 | Peter Lenz | 2010-08-29, 21:24 | $0.29 | $0.85 | 193.10% | $340.00 | $224.00 | |
| 425 | William B. Lenoir | 2010-08-29, 13:22 | $0.08 | $0.09 | 12.50% | $38.25 | $4.25 | |
| 486 | Lee MacPhail | 2010-08-29, 13:13 | $0.09 | $0.09 | 0.00% | $43.74 | $0.00 | |
| 102 | Kirk Douglas | 2010-08-28, 16:02 | $1.06 | $1.06 | 0.00% | $108.12 | $0.00 | |
| 1728 | Bill Cosby | 2010-08-28, 15:55 | $0.85 | $0.83 | -2.35% | $1,434.24 | ($34.56) | |
| 81 | Nelson Mandela | 2010-08-28, 15:54 | $1.93 | $1.84 | -4.66% | $149.04 | ($7.29) | |
| 298 | Nancy Dolman | 2010-08-24, 10:43 | $0.11 | $0.17 | 54.55% | $50.66 | $17.88 | |
| 405 | Last of the Summer Wine (series 31) | 2010-08-23, 15:23 | $0.47 | $0.61 | 29.79% | $247.05 | $56.70 | |
| 1092 | List of Last of the Summer Wine episodes | 2010-08-23, 15:23 | $0.42 | $0.43 | 2.38% | $469.56 | $10.92 | |
| 45 | Bhumibol Adulyadej | 2010-08-23, 15:14 | $1.54 | $1.76 | 14.29% | $79.20 | $9.90 | |
| 149 | Rod Blagojevich | 2010-08-23, 15:14 | $1.04 | $1.41 | 35.58% | $210.09 | $55.13 | |
| 562 | Penny Marshall | 2010-08-23, 15:13 | $0.33 | $0.34 | 3.03% | $191.08 | $5.62 | |
| 132 | James Earl Jones | 2010-08-23, 15:09 | $1.42 | $1.42 | 0.00% | $187.44 | $0.00 | |
| 951 | Cameron Todd Willingham | 2010-08-23, 15:08 | $0.51 | $0.51 | 0.00% | $485.01 | $0.00 | |
| 1187 | Michael Douglas | 2010-08-23, 15:04 | $2.23 | $3.61 | 61.88% | $4,285.07 | $1,638.06 | |
| 2506 | Stephens City, Virginia | 2010-08-23, 15:00 | $2.00 | $2.31 | 15.50% | $5,788.86 | $776.86 | |
| 2188 | Rosetta Stone | 2010-08-23, 14:59 | $3.46 | $3.65 | 5.49% | $7,986.20 | $415.72 | |
| 3798 | Roger Clemens | 2010-08-21, 23:00 | $1.87 | $1.93 | 3.21% | $7,330.14 | $227.88 | |
| 763 | Rip Torn | 2010-08-11, 17:57 | $1.28 | $1.30 | 1.56% | $991.90 | $15.26 | |
| 48 | Sean O'Keefe | 2010-08-11, 15:24 | $0.45 | $1.41 | 213.33% | $67.68 | $46.08 | |
| 1259 | Richard Attenborough | 2010-08-10, 12:15 | $0.93 | $0.93 | 0.00% | $1,170.87 | $0.00 | |
| 1040 | December 2010 lunar eclipse | 2010-08-10, 12:14 | $0.09 | $0.09 | 0.00% | $93.60 | $0.00 | |
| 101 | Piranha 3-D | 2010-08-10, 12:13 | $6.53 | $8.30 | 27.11% | $838.30 | $178.77 | |
| 660 | Phyllis Diller | 2010-08-10, 12:11 | $0.66 | $0.66 | 0.00% | $435.60 | $0.00 | |
| 6370 | Alzheimer's disease | 2010-08-10, 11:30 | $3.45 | $3.94 | 14.20% | $25,097.80 | $3,121.30 | |
| 639 | Cerebrospinal fluid | 2010-08-10, 11:30 | $0.51 | $0.47 | -7.84% | $300.33 | ($25.56) | |
| 2553 | 2009 International Bowl | 2010-08-10, 10:46 | $0.49 | $0.46 | -6.12% | $1,174.38 | ($76.59) | |
| 799 | Sean O'Keefe | 2010-08-10, 10:41 | $0.23 | $1.41 | 513.04% | $1,126.59 | $942.82 | |
| 389 | Godfrey Binaisa | 2010-08-05, 14:15 | $0.07 | $0.09 | 28.57% | $35.01 | $7.78 | |
| 49 | Texas Rangers (baseball) | 2010-08-04, 09:46 | $1.74 | $2.04 | 17.24% | $99.96 | $14.70 | |
| 699 | Rosalynn Carter | 2010-08-02, 22:13 | $0.40 | $0.36 | -10.00% | $251.64 | ($27.96) | |
| 572 | Mark David Chapman | 2010-08-02, 21:37 | $3.62 | $3.87 | 6.91% | $2,213.64 | $143.00 | |
| 996 | Bobby Doerr | 2010-08-02, 13:46 | $0.17 | $0.17 | 0.00% | $169.32 | $0.00 | |
| 24 | Walter Breuning | 2010-08-02, 13:46 | $2.35 | $2.04 | -13.19% | $48.96 | ($7.44) | |
| 196 | The Shape of Things to Come (Lost) | 2010-08-02, 13:45 | $0.18 | $0.18 | 0.00% | $35.28 | $0.00 | |
| 172 | Stan Musial | 2010-08-02, 13:44 | $0.81 | $1.71 | 111.11% | $294.12 | $154.80 | |
| 545 | Ronald A. Gray | 2010-08-02, 13:41 | $0.24 | $0.24 | 0.00% | $130.80 | $0.00 | |
| 3216 | Charles B. Rangel | 2010-07-29, 18:25 | $1.18 | $4.09 | 246.61% | $13,153.44 | $9,358.56 | |
| 1497 | Mark David Chapman | 2010-07-27, 16:35 | $3.25 | $3.87 | 19.08% | $5,793.39 | $928.14 | |
| 406 | Winter's Bone | 2010-07-26, 12:01 | $0.58 | $0.52 | -10.34% | $211.12 | ($24.36) | |
| 111 | As the World Turns | 2010-07-26, 11:59 | $2.53 | $3.89 | 53.75% | $431.79 | $150.96 | |
| 205 | Neil Armstrong | 2010-07-26, 11:56 | $0.81 | $0.74 | -8.64% | $151.70 | ($14.35) | |
| 50 | Vince Young | 2010-07-22, 10:58 | $0.52 | $0.80 | 53.85% | $40.00 | $14.00 | |
| 856 | Norman Wisdom | 2010-07-20, 12:42 | $0.68 | $0.67 | -1.47% | $573.52 | ($8.56) | |
| 709 | Hugh Hefner | 2010-07-20, 12:38 | $2.54 | $2.42 | -4.72% | $1,715.78 | ($85.08) | |
| 1667 | Fountain of Time | 2010-07-20, 10:14 | $0.18 | $0.26 | 44.44% | $433.42 | $133.36 | |
| 1279 | Crackdown | 2010-07-20, 10:11 | $0.61 | $1.01 | 65.57% | $1,291.79 | $511.60 | |
| 181 | Bhumibol Adulyadej | 2010-07-20, 10:06 | $1.67 | $1.76 | 5.39% | $318.56 | $16.29 | |
| 378 | Billy Graham | 2010-07-15, 21:13 | $2.82 | $1.88 | -33.33% | $710.64 | ($355.32) | |
| 81 | Stephen Hawking | 2010-07-15, 11:04 | $11.85 | $4.12 | -65.23% | $333.72 | ($626.13) | |
| 1167 | Charles Taylor (Liberia) | 2010-07-14, 10:14 | $1.01 | $1.51 | 49.50% | $1,762.17 | $583.50 | |
| 1423 | Omar al-Bashir | 2010-07-13, 10:15 | $1.54 | $1.82 | 18.18% | $2,589.86 | $398.44 | |
| 507 | William Stewart Simkins | 2010-07-12, 10:14 | $0.05 | $0.10 | 100.00% | $50.70 | $25.35 | |
| 3437 | Lyndon LaRouche | 2010-07-09, 13:36 | $2.55 | $2.35 | -7.84% | $8,076.95 | ($687.40) | |
| 182 | Roger Moore | 2010-07-09, 13:35 | $1.71 | $3.10 | 81.29% | $564.20 | $252.98 | |
| 651 | Jonathan Winters | 2010-07-09, 13:34 | $0.37 | $0.38 | 2.70% | $247.38 | $6.51 | |
| 395 | Melvin Turpin | 2010-07-09, 13:30 | $0.10 | $0.12 | 20.00% | $47.40 | $7.90 | |
| 523 | Katla | 2010-07-09, 10:18 | $2.42 | $1.73 | -28.51% | $904.79 | ($360.87) | |
| 374 | Jeremy London | 2010-07-08, 13:43 | $0.22 | $0.24 | 9.09% | $89.76 | $7.48 | |
| 283 | Fernanda Romero | 2010-07-08, 13:43 | $0.38 | $0.44 | 15.79% | $124.52 | $16.98 | |
| 776 | Charles F. Bolden, Jr. | 2010-07-06, 15:21 | $0.50 | $0.52 | 4.00% | $403.52 | $15.52 | |
| 633 | Elizabeth Edwards | 2010-07-04, 11:27 | $0.56 | $0.54 | -3.57% | $341.82 | ($12.66) | |
| 399 | Jeffrey Jones | 2010-07-01, 11:08 | $0.48 | $0.65 | 35.42% | $259.35 | $67.83 | |
| 1922 | Bob Uecker | 2010-06-30, 22:41 | $0.61 | $0.62 | 1.64% | $1,191.64 | $19.22 | |
| 3516 | Nancy Reagan | 2010-06-30, 17:15 | $0.71 | $0.68 | -4.23% | $2,390.88 | ($105.48) | |
| 340 | Ruth Bader Ginsburg | 2010-06-30, 15:08 | $1.32 | $1.19 | -9.85% | $404.60 | ($44.20) | |
| 2691 | Rod Blagojevich | 2010-06-30, 10:41 | $0.79 | $1.41 | 78.48% | $3,794.31 | $1,668.42 | |
| 1011 | Larry King | 2010-06-29, 20:13 | $3.59 | $6.11 | 70.19% | $6,177.21 | $2,547.72 | |
| 1048 | Heisman Trophy | 2010-06-29, 12:27 | $1.26 | $0.94 | -25.40% | $985.12 | ($335.36) | |
| 109 | Stephen Hawking | 2010-06-29, 12:22 | $3.83 | $4.12 | 7.57% | $449.08 | $31.61 | |
| 756 | Muhammad Ali | 2010-06-29, 12:20 | $1.40 | $1.30 | -7.14% | $982.80 | ($75.60) | |
| 1604 | As the World Turns | 2010-06-24, 13:59 | $1.68 | $3.89 | 131.55% | $6,239.56 | $3,544.84 | |
| 493 | Frank Sidebottom | 2010-06-21, 16:52 | $0.30 | $0.32 | 6.67% | $157.76 | $9.86 | |
| 381 | Dan Branch | 2010-06-14, 16:14 | $0.20 | $0.18 | -10.00% | $68.58 | ($7.62) | |
| 1997 | 2004 USC Trojans football team | 2010-06-10, 15:37 | $0.32 | $2.43 | 659.38% | $4,852.71 | $4,213.67 | |
| 2047 | Vince Young | 2010-06-02, 10:57 | $0.43 | $0.80 | 86.05% | $1,637.60 | $757.39 | |
| 1010 | Luise Rainer | 2010-06-01, 14:04 | $0.88 | $0.62 | -29.55% | $626.20 | ($262.60) | |
| 58 | Walter Breuning | 2010-06-01, 12:16 | $1.35 | $2.04 | 51.11% | $118.32 | $40.02 | |
| 685 | Tungurahua | 2010-05-29, 09:57 | $0.30 | $0.30 | 0.00% | $205.50 | $0.00 | |
| 816 | Steve Jobs | 2010-05-25, 11:25 | $2.01 | $12.76 | 534.83% | $10,412.16 | $8,772.00 | |
| 1980 | Texas Rangers (baseball) | 2010-05-25, 11:11 | $1.28 | $2.04 | 59.38% | $4,039.20 | $1,504.80 | |
| 1222 | Georgette Heyer | 2010-05-24, 10:46 | $0.19 | $0.18 | -5.26% | $219.96 | ($12.22) | |
| 405 | Ixtoc I | 2010-05-19, 16:24 | $0.13 | $0.13 | 0.00% | $52.65 | $0.00 | |
| 1347 | Bhumibol Adulyadej | 2010-05-19, 10:33 | $1.04 | $1.76 | 69.23% | $2,370.72 | $969.84 | |
| 436 | Merrick B. Garland | 2010-05-16, 10:38 | $0.13 | $0.13 | 0.00% | $56.68 | $0.00 | |
| 334 | Judy Agnew | 2010-05-14, 13:10 | $0.10 | $0.10 | 0.00% | $33.40 | $0.00 | |
| 336 | Space Shuttle Endeavour | 2010-05-14, 10:27 | $0.75 | $0.83 | 10.67% | $278.88 | $26.88 | |
| 699 | STS-134 | 2010-05-14, 10:26 | $0.70 | $1.34 | 91.43% | $936.66 | $447.36 | |
| 456 | Piranha 3-D | 2010-05-06, 12:38 | $1.00 | $8.30 | 730.00% | $3,784.80 | $3,328.80 | |
| 495 | Centurion (film) | 2010-05-06, 12:37 | $0.42 | $1.52 | 261.90% | $752.40 | $544.50 | |
| 348 | The Death and Life of Charlie St. Cloud (film) | 2010-05-06, 12:35 | $0.37 | $0.37 | 0.00% | $128.76 | $0.00 | |
| 321 | Twelve (film) | 2010-05-06, 12:29 | $0.38 | $0.58 | 52.63% | $186.18 | $64.20 | |
| 1061 | Joan Rivers | 2010-05-06, 12:24 | $2.10 | $1.57 | -25.24% | $1,665.77 | ($562.33) | |
| 3997 | Elizabeth II | 2010-05-04, 10:35 | $3.12 | $2.04 | -34.62% | $8,153.88 | ($4,316.76) | |
| 107 | Barbara Bush | 2010-04-26, 11:45 | $1.01 | $0.88 | -12.87% | $94.16 | ($13.91) | |
| 1083 | Robert Redford | 2010-04-26, 11:42 | $1.60 | $1.18 | -26.25% | $1,277.94 | ($454.86) | |
| 511 | X-37B OTV-1 | 2010-04-23, 12:00 | $0.15 | $7.92 | 5180.00% | $4,047.12 | $3,970.47 | |
| 1832 | Stephen Hawking | 2010-04-20, 13:49 | $1.39 | $4.12 | 196.40% | $7,547.84 | $5,001.36 | |
| 2971 | Robert Mugabe | 2010-04-20, 11:47 | $1.27 | $1.94 | 52.76% | $5,763.74 | $1,990.57 | |
| 440 | Abe Vigoda | 2010-04-19, 13:56 | $1.37 | $1.31 | -4.38% | $576.40 | ($26.40) | |
| 350 | Francis Ford Coppola | 2010-04-19, 13:56 | $1.17 | $1.34 | 14.53% | $469.00 | $59.50 | |
| 986 | Kim Jong-il | 2010-04-19, 13:54 | $1.15 | $2.63 | 128.70% | $2,593.18 | $1,459.28 | |
| 638 | Alvin Robertson | 2010-04-16, 10:49 | $0.16 | $0.16 | 0.00% | $102.08 | $0.00 | |
| 533 | Wilford Brimley | 2010-04-15, 16:35 | $1.12 | $1.78 | 58.93% | $948.74 | $351.78 | |
| 969 | Yogi Berra | 2010-04-15, 16:25 | $1.26 | $1.73 | 37.30% | $1,676.37 | $455.43 | |
| 1088 | Art Modell | 2010-04-15, 13:59 | $0.59 | $0.57 | -3.39% | $620.16 | ($21.76) | |
| 395 | 2010 NFL season | 2010-04-15, 13:48 | $2.11 | $1.68 | -20.38% | $663.60 | ($169.85) | |
| 256 | Going the Distance (2010 film) | 2010-04-10, 02:57 | $0.36 | $0.58 | 61.11% | $148.48 | $56.32 | |
| 545 | Jackie Mason | 2010-04-10, 02:32 | $0.40 | $0.34 | -15.00% | $185.30 | ($32.70) | |
| 794 | Bruce Forsyth | 2010-04-03, 17:34 | $2.43 | $2.68 | 10.29% | $2,127.92 | $198.50 | |
| 409 | Walter Breuning | 2010-03-14, 11:55 | $0.96 | $2.04 | 112.50% | $834.36 | $441.72 | |
| 767 | Cass Sunstein | 2010-03-13, 16:46 | $1.30 | $1.24 | -4.62% | $951.08 | ($46.02) | |
| 1720 | Sargent Shriver | 2010-03-05, 00:49 | $0.98 | $0.68 | -30.61% | $1,169.60 | ($516.00) | |
| 414 | Winston Churchill (born 1940) | 2010-03-03, 02:54 | $0.29 | $0.30 | 3.45% | $124.20 | $4.14 | |
| 278 | Josh Andrew Koenig | 2010-02-23, 14:46 | $0.17 | $46.46 | 27229.41% | $12,915.88 | $12,868.62 | |
| 1860 | Bob Dole | 2010-02-23, 01:45 | $3.22 | $3.06 | -4.97% | $5,691.60 | ($297.60) | |
| 100 | Frank Buckles | 2010-02-22, 13:57 | $1.03 | $0.82 | -20.39% | $82.00 | ($21.00) | |
| 498 | Marja (town) | 2010-02-11, 16:48 | $0.40 | $0.40 | 0.00% | $199.20 | $0.00 | |
| 1012 | Louis Gossett, Jr. | 2010-02-09, 23:52 | $0.41 | $0.50 | 21.95% | $506.00 | $91.08 | |
| 13 | James Heuga | 2010-02-09, 16:44 | $0.07 | $0.07 | 0.00% | $0.91 | $0.00 | |
| 300 | James Heuga | 2010-02-09, 10:14 | $0.07 | $0.07 | 0.00% | $21.00 | $0.00 | |
| 356 | War of the Gods (film) | 2010-02-07, 19:31 | $0.32 | $0.32 | 0.00% | $113.92 | $0.00 | |
| 254 | Karl Slover | 2010-02-06, 23:25 | $0.08 | $0.10 | 25.00% | $25.40 | $5.08 | |
| 462 | Kim Jong-un | 2010-02-02, 16:25 | $1.04 | $0.55 | -47.12% | $254.10 | ($226.38) | |
| 821 | 2010 Toyota vehicle recall | 2010-01-30, 08:41 | $49.09 | $67.88 | 38.28% | $55,729.48 | $15,426.59 | |
| 1385 | Alan Alda | 2010-01-28, 17:54 | $0.95 | $0.74 | -22.11% | $1,024.90 | ($290.85) | |
| 278 | Tony Malinosky | 2010-01-16, 01:28 | $0.08 | $0.09 | 12.50% | $25.02 | $2.78 | |
| 1450 | Bob Feller | 2010-01-15, 22:02 | $0.49 | $0.44 | -10.20% | $638.00 | ($72.50) | |
| 1018 | Peter O'Toole | 2010-01-15, 22:00 | $1.00 | $0.71 | -29.00% | $722.78 | ($295.22) | |
| 1749 | Flag of Singapore | 2010-01-15, 10:52 | $0.94 | $0.74 | -21.28% | $1,294.26 | ($349.80) | |
| 1631 | Willie Nelson | 2010-01-11, 16:01 | $1.86 | $2.05 | 10.22% | $3,343.55 | $309.89 | |
| 2752 | Stan Musial | 2010-01-11, 16:00 | $0.70 | $1.71 | 144.29% | $4,705.92 | $2,779.52 | |
| 947 | Tom Selleck | 2010-01-06, 02:17 | $1.77 | $1.75 | -1.13% | $1,657.25 | ($18.94) | |
| 692 | Don Rickles | 2009-12-05, 11:24 | $0.73 | $1.26 | 72.60% | $871.92 | $366.76 | |
| 302 | Fidel Castro | 2009-11-18, 17:51 | $1.33 | $1.47 | 10.53% | $443.94 | $42.28 | |
| 1403 | Burt Reynolds | 2009-11-18, 15:27 | $1.56 | $2.46 | 57.69% | $3,451.38 | $1,262.70 | |
| 843 | Eli Wallach | 2009-11-18, 15:27 | $0.52 | $0.51 | -1.92% | $429.93 | ($8.43) | |
| 1605 | Paul Allen | 2009-11-17, 10:22 | $1.05 | $1.24 | 18.10% | $1,990.20 | $304.95 | |
| 827 | Connie Marrero | 2009-10-22, 11:25 | $0.09 | $0.09 | 0.00% | $74.43 | $0.00 | |
| 579 | David Prowse | 2009-10-14, 16:22 | $0.49 | $0.46 | -6.12% | $266.34 | ($17.37) | |
| 245 | Queen Fatima | 2009-10-03, 10:47 | $0.15 | $0.18 | 20.00% | $44.10 | $7.35 | |
| 1171 | Ernest Borgnine | 2009-09-21, 01:44 | $1.35 | $1.60 | 18.52% | $1,873.60 | $292.75 | |
| 989 | George H. W. Bush | 2009-08-17, 16:10 | $1.27 | $4.52 | 255.91% | $4,470.28 | $3,214.25 | |
| 400 | Abdullah Abdullah (politician) | 2009-08-13, 13:15 | $1.60 | $2.15 | 34.38% | $860.00 | $220.00 | |
| 578 | Ethel Skakel Kennedy | 2009-08-07, 16:32 | $0.43 | $0.49 | 13.95% | $283.22 | $34.68 | |
| 1452 | Gore Vidal | 2009-08-04, 14:31 | $1.12 | $1.08 | -3.57% | $1,568.16 | ($58.08) | |
| 1549 | Billy Graham | 2009-08-03, 16:43 | $1.79 | $1.88 | 5.03% | $2,912.12 | $139.41 | |
| 1327 | Forest Park (Portland) | 2009-07-29, 16:59 | $0.50 | $0.50 | 0.00% | $663.50 | $0.00 | |
| 1773 | Dwarf planet | 2009-07-20, 10:32 | $0.51 | $0.38 | -25.49% | $673.74 | ($230.49) | |
| 1242 | Elizabeth Taylor | 2009-07-13, 16:11 | $0.85 | $0.88 | 3.53% | $1,092.96 | $37.26 | |
| 647 | Kim Jong-nam | 2009-07-10, 10:38 | $0.24 | $0.23 | -4.17% | $148.81 | ($6.47) | |
| 1238 | Dionne Warwick | 2009-07-08, 11:06 | $0.78 | $0.93 | 19.23% | $1,151.34 | $185.70 | |
| 642 | Edgar Mitchell | 2009-07-07, 17:22 | $0.74 | $0.46 | -37.84% | $295.32 | ($179.76) | |
| 1123 | Bob Barker | 2009-07-07, 16:21 | $0.73 | $0.77 | 5.48% | $864.71 | $44.92 | |
| 7018 | Hillary Rodham Clinton | 2009-07-06, 10:20 | $1.31 | $1.06 | -19.08% | $7,439.08 | ($1,754.50) | |
| 524 | Mike Wallace (journalist) | 2009-06-23, 13:26 | $0.60 | $0.56 | -6.67% | $293.44 | ($20.96) | |
| 1536 | Barry Bonds | 2009-06-18, 01:25 | $0.79 | $1.13 | 43.04% | $1,735.68 | $522.24 | |
| 693 | Tandja Mamadou | 2009-06-05, 16:56 | $0.19 | $0.63 | 231.58% | $436.59 | $304.92 | |
| 565 | Leah Ward Sears | 2009-06-04, 10:57 | $0.50 | $0.51 | 2.00% | $288.15 | $5.65 | |
| 791 | Andy Rooney | 2009-05-22, 18:22 | $1.28 | $1.01 | -21.09% | $798.91 | ($213.57) | |
| 1248 | Barack Obama's candidates to the Supreme Court | 2009-05-12, 17:54 | $12.05 | $12.05 | 0.00% | $15,038.40 | $0.00 | |
| 555 | Bill Clements | 2009-05-11, 11:34 | $0.35 | $0.36 | 2.86% | $199.80 | $5.55 | |
| 1122 | United States Senate election in Louisiana, 2010 | 2009-05-06, 13:04 | $0.26 | $0.63 | 142.31% | $706.86 | $415.14 | |
| 454 | Albert Rosellini | 2009-04-24, 14:28 | $0.18 | $0.16 | -11.11% | $72.64 | ($9.08) | |
| 343 | Emilio Navarro | 2009-04-24, 12:26 | $0.12 | $0.11 | -8.33% | $37.73 | ($3.43) | |
| 258 | Murder of Sandra Cantu | 2009-04-14, 18:39 | $13.97 | $13.78 | -1.36% | $3,555.24 | ($49.02) | |
| 301 | Jerry Maren | 2009-04-10, 12:11 | $0.13 | $0.17 | 30.77% | $51.17 | $12.04 | |
| 1419 | Francis Ford Coppola | 2009-04-01, 11:47 | $1.31 | $1.34 | 2.29% | $1,901.46 | $42.57 | |
| 401 | Diane Pamela Wood | 2009-04-01, 00:29 | $0.12 | $0.12 | 0.00% | $48.12 | $0.00 | |
| 260 | Kim Jong-woon | 2009-03-06, 11:00 | $0.14 | $0.14 | 0.00% | $36.40 | $0.00 | |
| 172 | Clarence Swenson | 2009-02-27, 10:20 | $0.13 | $0.16 | 23.08% | $27.52 | $5.16 | |
| 1205 | James Earl Jones | 2009-02-26, 11:07 | $0.99 | $1.42 | 43.43% | $1,711.10 | $518.15 | |
| 481 | American Recovery and Reinvestment Plan | 2009-01-25, 18:46 | $5.05 | $5.74 | 13.66% | $2,760.94 | $331.89 | |
| 592 | Tree of Life (film) | 2009-01-23, 14:31 | $0.58 | $0.58 | 0.00% | $343.36 | $0.00 | |
| 1022 | List of accidents and incidents involving mili ... | 2008-12-08, 17:11 | $0.37 | $0.37 | 0.00% | $378.14 | $0.00 | |
| 192 | Vitaly Karaev | 2008-11-26, 10:34 | $58.83 | $58.83 | 0.00% | $11,295.36 | $0.00 | |
| 7 | The Horsemen (2008 film) | 2008-10-28, 16:16 | $0.17 | $0.20 | 17.65% | $1.40 | $0.21 | |
| 1422 | Jim Gibbons (United States politician) | 2008-10-15, 15:33 | $0.86 | $0.94 | 9.30% | $1,336.68 | $113.76 | |
| 9 | What Just Happened? | 2008-09-24, 18:03 | $0.24 | $0.24 | 0.00% | $2.16 | $0.00 | |
| 245 | Shanghai (2008 film) | 2008-09-24, 17:56 | $0.35 | $0.32 | -8.57% | $78.40 | ($7.35) | |
| 1138 | Kirk Douglas | 2008-09-19, 12:11 | $1.03 | $1.06 | 2.91% | $1,206.28 | $34.14 | |
| 100 | Inglorious Bastards (2009 film) | 2008-09-12, 16:20 | $6.36 | $5.06 | -20.44% | $506.00 | ($130.00) | |
| 1005 | Galveston hurricane of 1900 | 2008-09-12, 15:54 | $1.18 | $1.27 | 7.63% | $1,276.35 | $90.45 | |
| 3241 | Hugo Chávez | 2008-09-12, 11:47 | $1.50 | $1.27 | -15.33% | $4,116.07 | ($745.43) | |
| 63 | Hurricane Ike (2008) | 2008-09-05, 15:11 | $100.91 | $67.38 | -33.23% | $4,244.94 | ($2,112.39) | |
| 34 | Hurricane Ike (2008) | 2008-09-04, 01:23 | $98.26 | $67.38 | -31.43% | $2,290.92 | ($1,049.92) | |
| 434 | Tropical Storm Ike (2008) | 2008-09-02, 15:09 | $72.15 | $64.39 | -10.76% | $27,945.26 | ($3,367.84) | |
| 100 | Tropical Storm Hanna (2008) | 2008-08-31, 03:15 | $18.08 | $17.27 | -4.48% | $1,727.00 | ($81.00) | |
| 10 | Hurricane Gustav (2008) | 2008-08-29, 13:38 | $207.99 | $392.33 | 88.63% | $3,923.30 | $1,843.40 | |
| 90 | Angel Matos | 2008-08-23, 18:28 | $0.73 | $0.73 | 0.00% | $65.70 | $0.00 |
recent transactions
|
|
| Copyright © 2006 - 2008 Case Game, LLC · about · advertise on wikipredict.com |
You might also enjoy the following Case Game productions ...
| » | urladex.com | — | the prediction market for websites | |
| » | mp3daq.com | — | the prediction market for mp3s | |
| » | isbndaq.com | — | the prediction market for books | |
| » | giflix.com | — | the best animated gifs on the net |