recent transactions
- 2010-04-25, 17:53 – sold 79 Apple Inc. @ $5.95; bought at $6.60
- 2010-04-25, 17:52 – sold 100 Evony @ $7.55; bought at $8.37
- 2010-04-19, 09:06 – bought 100 Evony @ $8.37
- 2010-04-19, 09:05 – bought 138 PGA Tour @ $0.54
- 2010-04-19, 09:04 – bought 100 Honda @ $3.86
- 2010-04-19, 09:04 – bought 100 Suzuki @ $1.27
- 2010-04-19, 09:03 – bought 100 Nikon @ $0.83
- 2010-04-19, 09:01 – bought 100 Duracell @ $0.54
- 2010-04-19, 09:01 – bought 100 Sony @ $7.21
- 2010-04-19, 09:00 – bought 100 Ford Motor Company @ $2.14
- 2010-04-19, 08:59 – bought 100 Telus @ $0.77
- 2010-04-19, 08:56 – bought 100 Under Armour @ $2.48
- 2010-04-19, 08:56 – sold 100 Lightsaber @ $2.63; bought at $2.63
- 2010-04-19, 08:56 – bought 100 Lightsaber @ $2.63
- 2010-04-19, 08:55 – bought 100 Facebook @ $3.47
- 2010-04-19, 08:50 – bought 2 Stanley Cup @ $1.87
- 2010-04-19, 08:49 – bought 565 Zurich Classic of New Orleans @ $0.07
- 2010-04-19, 08:49 – sold 965 Zurich Classic of New Orleans @ $0.07; bought at $0.07
- 2010-04-19, 08:48 – sold 100 Club Penguin @ $0.53; bought at $0.56
- 2010-04-19, 08:48 – sold 100 Rogers Communications @ $0.52; bought at $0.53
- 2010-04-19, 08:47 – sold 100 Mars bar @ $1.30; bought at $1.36
- 2010-04-19, 08:47 – bought 965 Zurich Classic of New Orleans @ $0.07
- 2010-04-19, 08:45 – bought 402 Callaway Golf Company @ $0.29
- 2010-04-19, 08:43 – sold 100 Masters Tournament @ $28.57; bought at $1.15
- 2010-04-18, 15:59 – sold 100 Under Armour @ $2.43; bought at $2.54
|
|