recent transactions
- 2010-06-15, 07:31 – sold 11 Blockbuster @ $0.15; bought at $0.15
- 2010-06-15, 07:31 – sold 11 Humane society @ $0.29; bought at $0.29
- 2010-06-15, 07:30 – sold 199 GMC @ $0.12; bought at $0.11
- 2010-06-15, 07:28 – sold 100 Variety store @ $0.57; bought at $0.56
- 2010-06-15, 07:27 – sold 100 Bing @ $0.76; bought at $0.76
- 2010-06-15, 07:27 – sold 3 Colgate @ $0.04; bought at $0.04
- 2010-06-15, 07:27 – sold 100 Tim Hortons @ $2.26; bought at $2.28
- 2010-06-03, 07:29 – sold 20 Hooters @ $1.36; bought at $1.46
- 2010-06-01, 07:31 – sold 100 Google @ $3.53; bought at $3.46
- 2010-06-01, 07:27 – sold 2 BMW @ $5.98; bought at $5.84
- 2010-05-31, 07:40 – bought 3 Colgate @ $0.04
- 2010-05-31, 07:39 – bought 2 Nissan Motors @ $1.82
- 2010-05-31, 07:39 – bought 2 BMW @ $5.84
- 2010-05-31, 07:37 – bought 50 Hershey, Pennsylvania @ $0.59
- 2010-05-31, 07:36 – bought 100 Internet Explorer @ $3.41
- 2010-05-31, 07:35 – bought 100 Bing @ $0.76
- 2010-05-31, 07:35 – bought 100 Toronto Zoo @ $0.67
- 2010-05-31, 07:34 – bought 100 Microsoft @ $1.15
- 2010-05-31, 07:34 – bought 100 Google @ $3.46
- 2010-05-31, 07:33 – bought 100 Tim Hortons @ $2.28
- 2010-05-31, 07:32 – bought 100 PetSmart @ $0.55
- 2010-05-31, 07:31 – bought 100 Variety store @ $0.56
- 2010-05-31, 07:30 – sold 410 PetSmart @ $0.55; bought at $0.54
- 2010-05-31, 07:28 – sold 20 Air Canada @ $2.27; bought at $2.18
- 2010-05-31, 07:27 – sold 100 Texaco @ $0.43; bought at $0.42
|
|