recent transactions
- 2009-08-01, 11:45 – sold 1084 July 31 @ $3.61; bought at $1.07
- 2009-07-31, 14:19 – sold 1002 July 30 @ $2.30; bought at $1.79
- 2009-07-29, 15:27 – sold 771 July @ $0.71; bought at $0.72
- 2009-07-29, 15:26 – sold 1025 July 28 @ $2.37; bought at $1.17
- 2009-07-28, 19:16 – sold 1076 July 27 @ $2.94; bought at $1.41
- 2009-07-27, 18:22 – sold 1110 July 26 @ $4.17; bought at $1.30
- 2009-07-26, 14:04 – sold 1125 July 25 @ $2.33; bought at $1.42
- 2009-07-25, 17:28 – sold 1063 July 24 @ $3.68; bought at $1.76
- 2009-07-24, 14:59 – sold 1088 July 23 @ $6.07; bought at $1.28
- 2009-07-23, 14:20 – sold 1076 July 22 @ $3.84; bought at $1.51
- 2009-07-22, 22:52 – sold 1009 July 21 @ $6.43; bought at $2.01
- 2009-07-21, 15:47 – sold 1359 July 20 @ $4.27; bought at $2.07
- 2009-07-20, 15:03 – sold 1000 July 19 @ $3.68; bought at $1.53
- 2009-07-19, 20:08 – sold 62 July 18 @ $4.13; bought at $1.90
- 2009-07-18, 19:17 – sold 1128 July 17 @ $4.69; bought at $2.30
- 2009-07-17, 14:13 – sold 1050 July 16 @ $2.46; bought at $1.11
- 2009-07-16, 18:22 – sold 1107 July 15 @ $3.96; bought at $1.29
- 2009-07-15, 04:23 – sold 976 July 14 @ $3.89; bought at $1.70
- 2009-07-14, 12:19 – sold 964 July 13 @ $2.25; bought at $1.52
- 2009-07-13, 04:35 – sold 989 July 12 @ $3.19; bought at $1.85
- 2009-07-13, 04:35 – sold 1110 July 11 @ $3.23; bought at $1.70
- 2009-07-11, 20:28 – sold 11 July 10 @ $2.21; bought at $1.42
- 2009-07-10, 16:28 – sold 1094 July 9 @ $4.90; bought at $1.36
- 2009-07-09, 12:34 – sold 1016 July 8 @ $2.05; bought at $1.07
- 2009-07-08, 21:42 – sold 259 Parents' Day @ $0.15; bought at $0.15
|
|