wikipredict 

home · forum · groups · faq

You are not signed in. Sign in, or create an account.

It is now 2010-09-04 03:32:05.


#3 – ilikeflags  $37,152,986.18

cash:$35,663,145.99 
portfolio:$1,489,840.19 
 
 
total:$37,152,986.18 
about:i'm kinda tall
groups: England

current positions

qty  title    timeBought  price  quote  change  value  gain/(loss) 
38 Saoirse Ronan   2010-02-07, 21:50 $5.68 $1.51 -73.42% $57.38 ($158.46)
61 Sophia Loren   2010-01-30, 17:47 $5.74 $1.11 -80.66% $67.71 ($282.43)
766 Bill Young   2009-10-08, 01:14 $0.24 $0.21 -12.50% $160.86 ($22.98)
422 Elizabeth II of the United Kingdom   2009-10-04, 00:40 $14.56 $2.52 -82.69% $1,063.44 ($5,080.88)
380 Los Angeles   2009-09-02, 22:29 $2.65 $2.46 -7.17% $934.80 ($72.20)
242 The People's Party   2009-08-25, 00:03 $0.10 $0.07 -30.00% $16.94 ($7.26)
4105 Dick Cheney   2009-08-13, 10:24 $1.53 $4.73 209.15% $19,416.65 $13,136.00
1212 Liam Neeson   2009-08-12, 22:48 $4.21 $3.40 -19.24% $4,120.80 ($981.72)
3893 Jimmy Carter   2009-08-12, 17:06 $7.39 $3.19 -56.83% $12,418.67 ($16,350.60)
92 United Football League (2009)   2009-08-12, 17:05 $4.89 $1.98 -59.51% $182.16 ($267.72)
59 The Goods: Live Hard, Sell Hard   2009-08-12, 02:55 $1.41 $0.70 -50.35% $41.30 ($41.89)
229 Killers (2010 film)   2009-08-11, 03:20 $0.68 $0.52 -23.53% $119.08 ($36.64)
2596 Mikhail Gorbachev   2009-07-25, 00:06 $3.10 $2.60 -16.13% $6,749.60 ($1,298.00)
2346 Donald Rumsfeld   2009-07-25, 00:04 $2.05 $1.32 -35.61% $3,096.72 ($1,712.58)
2384 Margaret Thatcher   2009-07-25, 00:02 $5.43 $1.77 -67.40% $4,219.68 ($8,725.44)
494 Malachy McCourt   2009-07-20, 12:02 $0.25 $0.20 -20.00% $98.80 ($24.70)
523 Chest   2009-07-16, 12:54 $0.38 $0.31 -18.42% $162.13 ($36.61)
1160 Tracy McGrady   2009-07-13, 21:39 $3.83 $7.24 89.03% $8,398.40 $3,955.60
216 Tony Romo   2009-07-13, 19:29 $1.94 $2.25 15.98% $486.00 $66.96
401 Jessica Simpson   2009-07-13, 19:29 $1.21 $6.78 460.33% $2,718.78 $2,233.57
1802 2012 Summer Olympics   2009-07-12, 17:05 $2.59 $3.44 32.82% $6,198.88 $1,531.70
749 Terry Cooper   2009-07-08, 12:15 $0.08 $0.08 0.00% $59.92 $0.00
1293 Jack Charlton   2009-07-08, 12:12 $0.51 $0.36 -29.41% $465.48 ($193.95)
565 Goobuntu   2009-07-08, 04:29 $0.23 $0.20 -13.04% $113.00 ($16.95)
3716 Alan Shearer   2009-07-08, 04:17 $4.72 $2.46 -47.88% $9,141.36 ($8,398.16)
21 Lance Armstrong   2009-07-07, 23:24 $7.31 $2.82 -61.42% $59.22 ($94.29)
3228 STS-125   2009-07-06, 16:06 $3.71 $0.47 -87.33% $1,517.16 ($10,458.72)
50 Robert McNamara   2009-07-06, 16:06 $1.69 $0.86 -49.11% $43.00 ($41.50)
315 2009 Major League Baseball season   2009-07-06, 12:20 $2.70 $0.61 -77.41% $192.15 ($658.35)
557 Joe Jonas   2009-07-05, 20:16 $1.48 $12.22 725.68% $6,806.54 $5,982.18
1414 Joe Gibbs   2009-06-29, 19:22 $0.49 $0.94 91.84% $1,329.16 $636.30
515 Joey Logano   2009-06-29, 02:35 $1.30 $0.98 -24.62% $504.70 ($164.80)
15 Dinara Safina   2009-06-27, 12:19 $9.71 $2.03 -79.09% $30.45 ($115.20)
257 2010 FIFA World Cup qualification - UEFA Group 6   2009-06-27, 11:22 $7.20 $1.92 -73.33% $493.44 ($1,356.96)
756 Bill Clinton   2009-06-27, 01:47 $2.30 $9.64 319.13% $7,287.84 $5,549.04
5056 Bob Dylan   2009-06-26, 02:03 $8.68 $6.66 -23.27% $33,672.96 ($10,213.12)
896 Kris Kristofferson   2009-06-26, 02:03 $1.16 $1.35 16.38% $1,209.60 $170.24
1873 William Shatner   2009-06-26, 01:50 $6.29 $2.84 -54.85% $5,319.32 ($6,461.85)
1044 Leonard Nimoy   2009-06-26, 01:49 $5.03 $3.36 -33.20% $3,507.84 ($1,743.48)
446 Lee Majors   2009-06-26, 01:49 $1.17 $0.72 -38.46% $321.12 ($200.70)
493 Hugh Downs   2009-06-23, 12:29 $0.56 $0.46 -17.86% $226.78 ($49.30)
1280 Bo Schembechler   2009-06-23, 12:16 $0.43 $0.37 -13.95% $473.60 ($76.80)
1904 Joe Paterno   2009-06-23, 12:14 $1.20 $0.94 -21.67% $1,789.76 ($495.04)
692 LaVell Edwards   2009-06-23, 12:13 $0.24 $0.22 -8.33% $152.24 ($13.84)
844 Ara Parseghian   2009-06-23, 12:11 $0.30 $0.24 -20.00% $202.56 ($50.64)
625 Patrick Moore   2009-06-23, 12:10 $0.76 $0.63 -17.11% $393.75 ($81.25)
1016 Chuck Yeager   2009-06-23, 12:09 $0.58 $0.46 -20.69% $467.36 ($121.92)
377 Jean Stapleton   2009-06-23, 12:08 $0.28 $0.31 10.71% $116.87 $11.31
3251 Stan Lee   2009-06-23, 12:07 $3.97 $2.20 -44.58% $7,152.20 ($5,754.27)
911 Jackie Cooper   2009-06-23, 12:06 $0.43 $0.32 -25.58% $291.52 ($100.21)
544 Sid Caesar   2009-06-23, 12:05 $0.37 $0.27 -27.03% $146.88 ($54.40)
936 Christopher Lee   2009-06-23, 12:04 $3.12 $1.91 -38.78% $1,787.76 ($1,132.56)
999 Doris Day   2009-06-23, 12:03 $2.47 $1.76 -28.74% $1,758.24 ($709.29)
798 Dick Van Dyke   2009-06-23, 12:01 $1.38 $1.23 -10.87% $981.54 ($119.70)
977 Mary Tyler Moore   2009-06-23, 12:00 $1.19 $0.91 -23.53% $889.07 ($273.56)
1315 Jerry Lewis   2009-06-23, 11:56 $1.32 $1.12 -15.15% $1,472.80 ($263.00)
2151 Bobby Charlton   2009-06-19, 13:38 $1.23 $0.84 -31.71% $1,806.84 ($838.89)
330 Dave Rose (basketball coach)   2009-06-18, 02:51 $0.18 $0.17 -5.56% $56.10 ($3.30)
203 Hyalinobatrachium pellucidum   2009-06-18, 00:53 $0.09 $0.13 44.44% $26.39 $8.12
1831 Operation Overlord   2009-06-07, 12:28 $3.03 $2.42 -20.13% $4,431.02 ($1,116.91)
262 National D-Day Memorial   2009-06-02, 19:13 $0.08 $0.08 0.00% $20.96 $0.00
258 National World War II Museum   2009-06-02, 19:12 $0.14 $0.14 0.00% $36.12 $0.00
913 Hummer   2009-06-02, 18:57 $3.28 $1.48 -54.88% $1,351.24 ($1,643.40)
324 Kenny Baker   2009-05-21, 13:37 $0.33 $0.27 -18.18% $87.48 ($19.44)
1645 Dreamcast   2009-05-03, 03:18 $3.19 $1.78 -44.20% $2,928.10 ($2,319.45)
9 Six Days in Fallujah   2009-04-29, 00:04 $4.07 $0.55 -86.49% $4.95 ($31.68)
305 Hollie Steel   2009-04-28, 00:33 $30.94 $0.61 -98.03% $186.05 ($9,250.65)
382 Six Days in Fallujah   2009-04-27, 23:25 $3.13 $0.55 -82.43% $210.10 ($985.56)
1154 Angela Lansbury   2009-04-26, 23:44 $1.68 $1.69 0.60% $1,950.26 $11.54
1473 Carolina Panthers   2009-04-24, 12:06 $2.07 $1.05 -49.28% $1,546.65 ($1,502.46)
3269 Oakland Raiders   2009-04-24, 12:05 $4.83 $2.67 -44.72% $8,728.23 ($7,061.04)
1967 Detroit Lions   2009-04-20, 23:15 $1.98 $1.46 -26.26% $2,871.82 ($1,022.84)
876 Jim Lovell   2009-04-20, 13:02 $0.77 $1.05 36.36% $919.80 $245.28
1141 John Glenn   2009-04-20, 12:57 $3.14 $1.63 -48.09% $1,859.83 ($1,722.91)
2 Nancy Reagan   2009-04-20, 12:56 $1.16 $0.68 -41.38% $1.36 ($0.96)
710 Carol Channing   2009-04-20, 12:55 $0.68 $0.89 30.88% $631.90 $149.10
508 Maureen O'Hara   2009-04-20, 12:53 $0.81 $0.51 -37.04% $259.08 ($152.40)
25 Mickey Rooney   2009-04-20, 12:51 $1.57 $0.89 -43.31% $22.25 ($17.00)
1184 Danny Ainge   2009-04-17, 01:03 $0.78 $0.54 -30.77% $639.36 ($284.16)
354 Vin Scully   2009-04-16, 19:12 $0.88 $0.99 12.50% $350.46 $38.94
1780 Joe Morgan   2009-04-16, 19:12 $0.73 $0.60 -17.81% $1,068.00 ($231.40)
1765 Julius Erving   2009-04-16, 19:12 $3.53 $1.29 -63.46% $2,276.85 ($3,953.60)
2262 Ringo Starr   2009-04-16, 19:11 $6.52 $3.93 -39.72% $8,889.66 ($5,858.58)
4 Jackie Robinson   2009-04-16, 19:10 $10.43 $1.27 -87.82% $5.08 ($36.64)
2060 Keith Richards   2009-04-16, 19:10 $2.09 $1.85 -11.48% $3,811.00 ($494.40)
1174 Mick Jagger   2009-04-16, 19:10 $4.19 $2.89 -31.03% $3,392.86 ($1,526.20)
3648 Jackie Robinson   2009-04-16, 11:20 $10.43 $1.27 -87.82% $4,632.96 ($33,415.68)
227 Rachel Robinson   2009-04-16, 11:19 $0.19 $0.15 -21.05% $34.05 ($9.08)
1166 Tom Petty   2009-04-15, 13:37 $3.53 $1.76 -50.14% $2,052.16 ($2,063.82)
378 Columbine High School   2009-04-15, 00:43 $1.09 $0.62 -43.12% $234.36 ($177.66)
406 Sean O'Hair   2009-04-09, 20:38 $0.16 $0.18 12.50% $73.08 $8.12
340 Hunter Mahan   2009-04-09, 20:36 $0.15 $0.13 -13.33% $44.20 ($6.80)
1044 Jim Furyk   2009-04-09, 20:36 $0.40 $0.34 -15.00% $354.96 ($62.64)
240 Mockney   2009-03-31, 10:42 $0.35 $0.54 54.29% $129.60 $45.60
373 G20 developing nations   2009-03-31, 10:37 $0.17 $0.20 17.65% $74.60 $11.19
553 Alysheba   2009-03-28, 13:10 $0.07 $0.08 14.29% $44.24 $5.53
2097 Alex Ferguson   2009-03-27, 13:30 $1.27 $0.91 -28.35% $1,908.27 ($754.92)
1108 Neil Armstrong   2009-03-25, 00:38 $24.40 $0.74 -96.97% $819.92 ($26,215.28)
61 2018 and 2022 FIFA World Cup bids   2009-03-19, 19:40 $2.59 $4.18 61.39% $254.98 $96.99
396 Robin Wright Penn   2009-03-18, 11:10 $0.60 $0.86 43.33% $340.56 $102.96
352 Michael Sarver   2009-03-17, 11:50 $4.73 $0.35 -92.60% $123.20 ($1,541.76)
336 Megan Joy   2009-03-17, 11:48 $4.40 $0.79 -82.05% $265.44 ($1,212.96)
1183 The Green Hornet   2009-03-08, 12:46 $1.03 $1.15 11.65% $1,360.45 $141.96
87 Crossing Over (film)   2009-03-08, 12:43 $0.48 $0.43 -10.42% $37.41 ($4.35)
517 Bad Lieutenant: Port of Call New Orleans   2009-03-08, 12:43 $0.26 $1.08 315.38% $558.36 $423.94
257 Echelon Conspiracy   2009-03-08, 12:42 $0.40 $0.52 30.00% $133.64 $30.84
453 Fanboys (2009 film)   2009-03-08, 12:42 $2.02 $0.71 -64.85% $321.63 ($593.43)
485 The Informant (2009 film)   2009-03-08, 12:39 $0.53 $0.54 1.89% $261.90 $4.85
242 Motherhood (film)   2009-03-08, 12:37 $0.17 $0.38 123.53% $91.96 $50.82
248 The Steam Experiment   2009-03-08, 12:35 $0.27 $0.27 0.00% $66.96 $0.00
403 Streets of Blood   2009-03-08, 12:35 $0.21 $0.20 -4.76% $80.60 ($4.03)
294 Winged Creatures (film)   2009-03-08, 12:33 $0.45 $0.44 -2.22% $129.36 ($2.94)
46 Assassination of a High School President   2009-03-08, 12:31 $0.29 $0.37 27.59% $17.02 $3.68
279 American Violet   2009-03-08, 12:31 $1.75 $0.24 -86.29% $66.96 ($421.29)
25 Barbara Bush   2009-03-08, 12:29 $2.77 $0.88 -68.23% $22.00 ($47.25)
3199 Vietnam   2009-03-05, 12:11 $1.86 $2.01 8.06% $6,429.99 $479.85
223 Marzipan   2009-02-25, 23:36 $0.76 $0.57 -25.00% $127.11 ($42.37)
1911 PGA Tour   2009-02-25, 23:32 $0.75 $0.85 13.33% $1,624.35 $191.10
1655 Reno, Nevada   2009-02-24, 14:08 $2.26 $1.47 -34.96% $2,432.85 ($1,307.45)
1245 Provo, Utah   2009-02-24, 14:07 $1.08 $1.25 15.74% $1,556.25 $211.65
3204 Salt Lake City   2009-02-24, 14:06 $2.73 $2.39 -12.45% $7,657.56 ($1,089.36)
659 Cedar City, Utah   2009-02-24, 14:05 $0.35 $0.23 -34.29% $151.57 ($79.08)
2471 Florida Marlins   2009-02-24, 13:33 $2.15 $1.61 -25.12% $3,978.31 ($1,334.34)
1884 San Diego Padres   2009-02-24, 13:32 $1.25 $1.82 45.60% $3,428.88 $1,073.88
130 Iran   2009-02-24, 13:27 $3.68 $2.25 -38.86% $292.50 ($185.90)
147 New York Mets   2009-02-24, 12:54 $6.30 $3.63 -42.38% $533.61 ($392.49)
274 Houston Astros   2009-02-24, 12:53 $2.65 $1.26 -52.45% $345.24 ($380.86)
1619 Kansas City Royals   2009-02-24, 12:53 $1.10 $1.10 0.00% $1,780.90 $0.00
3 San Antonio Spurs   2009-02-24, 12:52 $1.72 $2.03 18.02% $6.09 $0.93
3079 Chicago Cubs   2009-02-24, 12:51 $9.67 $4.17 -56.88% $12,839.43 ($16,934.50)
2483 Ford Motor Company   2009-02-24, 12:49 $1.38 $1.31 -5.07% $3,252.73 ($173.81)
1411 Chevrolet   2009-02-24, 12:48 $5.64 $2.53 -55.14% $3,569.83 ($4,388.21)
404 Boston Red Sox   2009-02-24, 12:47 $1.44 $1.40 -2.78% $565.60 ($16.16)
2400 Tampa Bay Rays   2009-02-24, 12:47 $1.87 $1.91 2.14% $4,584.00 $96.00
2267 Baltimore Orioles   2009-02-24, 12:47 $2.20 $1.78 -19.09% $4,035.26 ($952.14)
2834 Oakland Athletics   2009-02-24, 12:46 $1.54 $1.40 -9.09% $3,967.60 ($396.76)
767 Kia Motors   2009-02-24, 12:45 $0.98 $0.84 -14.29% $644.28 ($107.38)
1742 Boise, Idaho   2009-02-24, 12:44 $2.22 $1.96 -11.71% $3,414.32 ($452.92)
3168 New Zealand   2009-02-24, 12:43 $1.92 $10.01 421.35% $31,711.68 $25,629.12
2871 Hawaii   2009-02-24, 12:43 $1.80 $1.92 6.67% $5,512.32 $344.52
1426 Taj Mahal   2009-02-24, 12:42 $1.30 $6.52 401.54% $9,297.52 $7,443.72
3598 Los Angeles   2009-02-24, 12:40 $2.30 $2.46 6.96% $8,851.08 $575.68
3459 Miami   2009-02-24, 12:40 $1.61 $5.56 245.34% $19,232.04 $13,663.05
51 China   2009-02-24, 12:38 $1.42 $1.60 12.68% $81.60 $9.18
2247 Qatar   2009-02-24, 12:37 $4.65 $2.85 -38.71% $6,403.95 ($4,044.60)
34 Zambia   2009-02-24, 12:37 $3.16 $2.18 -31.01% $74.12 ($33.32)
21 Peru   2009-02-24, 12:34 $0.91 $6.04 563.74% $126.84 $107.73
1588 Grateful Dead   2009-02-24, 12:33 $3.07 $1.49 -51.47% $2,366.12 ($2,509.04)
1914 Las Vegas, Nevada   2009-02-23, 00:26 $6.67 $1.73 -74.06% $3,311.22 ($9,455.16)
967 Sophia Loren   2009-02-22, 23:27 $0.98 $1.11 13.27% $1,073.37 $125.71
872 Old Firm   2009-02-15, 10:59 $1.08 $0.62 -42.59% $540.64 ($401.12)
312 History of Solidarity   2009-02-11, 12:56 $0.88 $0.27 -69.32% $84.24 ($190.32)
2109 Pete Rose   2009-02-10, 20:41 $2.09 $2.24 7.18% $4,724.16 $316.35
2468 Peru   2009-02-04, 13:28 $0.85 $6.04 610.59% $14,906.72 $12,808.92
2334 Zambia   2009-02-04, 13:26 $3.30 $2.18 -33.94% $5,088.12 ($2,614.08)
685 Holland   2009-02-04, 13:24 $2.43 $2.16 -11.11% $1,479.60 ($184.95)
5746 Mexico   2009-02-04, 13:21 $4.59 $3.34 -27.23% $19,191.64 ($7,182.50)
3831 South Africa   2009-02-04, 13:16 $7.37 $7.46 1.22% $28,579.26 $344.79
283 The Beatles (video game)   2009-02-01, 22:25 $3.43 $2.64 -23.03% $747.12 ($223.57)
437 Ingemar Johansson   2009-01-31, 12:11 $0.32 $0.32 0.00% $139.84 $0.00
548 2014 FIFA World Cup   2009-01-29, 18:01 $0.88 $4.59 421.59% $2,515.32 $2,033.08
1604 2018 and 2022 FIFA World Cup bids   2009-01-29, 17:59 $1.34 $4.18 211.94% $6,704.72 $4,555.36
515 Schulze Baking Company Plant   2009-01-28, 12:49 $1.09 $0.08 -92.66% $41.20 ($520.15)
503 DuSable Museum of African American History   2009-01-28, 12:49 $0.09 $0.12 33.33% $60.36 $15.09
663 Louis Laybourne Smith   2009-01-28, 12:48 $0.96 $0.13 -86.46% $86.19 ($550.29)
331 2009-10 NBA Transactions   2009-01-27, 10:10 $1.97 $1.42 -27.92% $470.02 ($182.05)
797 Clean coal technology   2009-01-27, 10:00 $3.78 $0.48 -87.30% $382.56 ($2,630.10)
682 Joe Gibbs Racing   2009-01-26, 14:08 $0.61 $0.29 -52.46% $197.78 ($218.24)
682 Gus Van Sant   2009-01-22, 14:17 $0.74 $0.45 -39.19% $306.90 ($197.78)
568 David Fincher   2009-01-22, 14:17 $1.40 $0.90 -35.71% $511.20 ($284.00)
455 Josh Brolin   2009-01-22, 14:15 $1.67 $0.85 -49.10% $386.75 ($373.10)
812 Ron Howard   2009-01-22, 14:15 $2.46 $1.28 -47.97% $1,039.36 ($958.16)
26 Richard Jenkins   2009-01-22, 14:14 $0.52 $0.49 -5.77% $12.74 ($0.78)
26 Clayton Kershaw   2009-01-21, 12:46 $0.66 $0.53 -19.70% $13.78 ($3.38)
451 Brutal Legend   2009-01-16, 17:39 $1.26 $1.26 0.00% $568.26 $0.00
414 Battlestar Galactica: The Plan   2009-01-16, 17:04 $1.80 $0.95 -47.22% $393.30 ($351.90)
360 Battlestar Galactica: The Face of the Enemy   2009-01-16, 16:50 $4.74 $0.43 -90.93% $154.80 ($1,551.60)
626 Charo   2009-01-12, 18:32 $1.01 $0.96 -4.95% $600.96 ($31.30)
5 2009 Academy Awards   2009-01-12, 18:29 $0.41 $0.04 -90.24% $0.20 ($1.85)
3 Zsa Zsa Gabor   2009-01-12, 18:29 $0.83 $12.29 1380.72% $36.87 $34.38
237 Abstract polytope   2009-01-12, 18:27 $0.47 $0.48 2.13% $113.76 $2.37
1005 Glenn Ford   2009-01-12, 18:01 $0.64 $0.32 -50.00% $321.60 ($321.60)
12 New Yankee Stadium   2009-01-11, 23:19 $2.31 $5.24 126.84% $62.88 $35.16
2536 New York Mets   2009-01-11, 23:16 $9.43 $3.63 -61.51% $9,205.68 ($14,708.80)
87 Boston Red Sox   2009-01-11, 23:15 $1.71 $1.40 -18.13% $121.80 ($26.97)
2211 St. Louis Cardinals   2009-01-11, 23:15 $2.84 $2.14 -24.65% $4,731.54 ($1,547.70)
534 Tommy John   2009-01-11, 21:11 $0.28 $0.27 -3.57% $144.18 ($5.34)
5 Woolworth's   2009-01-09, 23:23 $0.23 $0.36 56.52% $1.80 $0.65
378 Yui (singer)   2009-01-09, 10:34 $3.28 $0.90 -72.56% $340.20 ($899.64)
1289 Gazprom   2009-01-08, 16:32 $0.88 $0.58 -34.09% $747.62 ($386.70)
4161 Bill Clinton   2009-01-08, 13:46 $4.19 $9.64 130.07% $40,112.04 $22,677.45
1380 Walter Mondale   2009-01-08, 13:45 $2.24 $1.00 -55.36% $1,380.00 ($1,711.20)
3 Barbara Bush   2009-01-08, 13:44 $3.15 $0.88 -72.06% $2.64 ($6.81)
53 Clint Eastwood   2009-01-08, 13:44 $7.96 $3.95 -50.38% $209.35 ($212.53)
3878 George H. W. Bush   2009-01-08, 13:44 $1.77 $4.52 155.37% $17,528.56 $10,664.50
838 May   2009-01-08, 13:43 $1.18 $1.00 -15.25% $838.00 ($150.84)
855 January 2009   2009-01-08, 13:41 $2.11 $0.45 -78.67% $384.75 ($1,419.30)
386 February 2009   2009-01-08, 13:40 $16.37 $0.53 -96.76% $204.58 ($6,114.24)
1370 February   2009-01-08, 13:40 $1.33 $1.25 -6.02% $1,712.50 ($109.60)
528 2014   2009-01-08, 13:38 $0.82 $0.97 18.29% $512.16 $79.20
598 2013   2009-01-08, 13:38 $2.04 $1.90 -6.86% $1,136.20 ($83.72)
202 De Toppers   2009-01-06, 18:57 $0.44 $0.29 -34.09% $58.58 ($30.30)
731 Alex Trebek   2009-01-04, 18:22 $2.31 $1.12 -51.52% $818.72 ($869.89)
1632 Camilla, Duchess of Cornwall   2009-01-03, 18:03 $1.67 $0.92 -44.91% $1,501.44 ($1,224.00)
2620 Prince Philip, Duke of Edinburgh   2009-01-03, 18:02 $2.93 $1.80 -38.57% $4,716.00 ($2,960.60)
7 Charles, Prince of Wales   2009-01-03, 18:02 $5.47 $2.25 -58.87% $15.75 ($22.54)
3083 List of titles and honours of Queen Elizabeth II   2009-01-03, 17:59 $1.23 $0.45 -63.41% $1,387.35 ($2,404.74)
546 State Opening of Parliament   2009-01-03, 17:56 $0.32 $0.32 0.00% $174.72 $0.00
3614 Elizabeth II of the United Kingdom   2009-01-03, 17:56 $2.88 $2.52 -12.50% $9,107.28 ($1,301.04)
346 Speech from the throne   2009-01-03, 17:55 $0.25 $0.24 -4.00% $83.04 ($3.46)
655 State of the Union Address   2009-01-03, 17:54 $0.88 $2.67 203.41% $1,748.85 $1,172.45
3 The Guardian of Education   2009-01-03, 17:49 $0.52 $0.31 -40.38% $0.93 ($0.63)
863 2011   2008-12-30, 12:47 $2.27 $3.91 72.25% $3,374.33 $1,415.32
4 Dare (2009 film)   2008-12-05, 14:15 $0.14 $0.12 -14.29% $0.48 ($0.08)
855 Mythology of Lost   2008-12-04, 11:31 $1.99 $2.49 25.13% $2,128.95 $427.50
538 David Gregory (journalist)   2008-12-02, 14:49 $1.35 $0.43 -68.15% $231.34 ($494.96)
1202 G.I. Joe: Rise of Cobra   2008-12-02, 13:55 $0.88 $0.93 5.68% $1,117.86 $60.10
6 Keira Knightley   2008-11-26, 11:14 $5.47 $2.23 -59.23% $13.38 ($19.44)
556 Penélope Cruz   2008-11-11, 18:55 $3.62 $3.52 -2.76% $1,957.12 ($55.60)
322 Sally Hawkins   2008-11-11, 18:53 $0.26 $0.45 73.08% $144.90 $61.18
791 Emma Thompson   2008-11-11, 18:52 $0.94 $1.35 43.62% $1,067.85 $324.31
650 Tilda Swinton   2008-11-11, 18:51 $1.30 $1.06 -18.46% $689.00 ($156.00)
402 Melissa Leo   2008-11-11, 18:50 $0.20 $0.30 50.00% $120.60 $40.20
1044 Keira Knightley   2008-11-11, 18:49 $5.89 $2.23 -62.14% $2,328.12 ($3,821.04)
32 Angelina Jolie   2008-11-11, 18:48 $2.20 $2.47 12.27% $79.04 $8.64
328 Richard Jenkins   2008-11-11, 18:47 $0.35 $0.49 40.00% $160.72 $45.92
867 Will Smith   2008-11-11, 18:47 $2.54 $5.21 105.12% $4,517.07 $2,314.89
532 Greg Kinnear   2008-11-11, 18:46 $0.75 $0.76 1.33% $404.32 $5.32
586 Frank Langella   2008-11-11, 18:44 $0.50 $0.53 6.00% $310.58 $17.58
744 Viggo Mortensen   2008-11-11, 18:37 $2.70 $1.80 -33.33% $1,339.20 ($669.60)
797 Body of Lies (film)   2008-11-11, 18:36 $7.46 $0.79 -89.41% $629.63 ($5,315.99)
1485 Ricky Gervais   2008-11-11, 18:33 $7.26 $2.73 -62.40% $4,054.05 ($6,727.05)
3 2009 Academy Awards   2008-11-11, 18:30 $0.41 $0.04 -90.24% $0.12 ($1.11)
1165 Javier Mascherano   2008-11-10, 18:32 $2.46 $22.06 796.75% $25,699.90 $22,834.00
1062 SS Andrea Doria   2008-11-03, 11:26 $0.80 $0.88 10.00% $934.56 $84.96
534 Talbot Tagora   2008-11-03, 11:24 $0.30 $0.12 -60.00% $64.08 ($96.12)
2600 London congestion charge   2008-11-03, 11:24 $0.88 $0.65 -26.14% $1,690.00 ($598.00)
911 Pioneer Zephyr   2008-11-03, 11:20 $0.23 $0.16 -30.43% $145.76 ($63.77)
1167 Isambard Kingdom Brunel   2008-11-03, 11:19 $2.63 $1.43 -45.63% $1,668.81 ($1,400.40)
1021 Cogan House Covered Bridge   2008-11-03, 11:18 $0.23 $0.09 -60.87% $91.89 ($142.94)
1009 Battle of Tassafaronga   2008-11-03, 11:17 $0.35 $0.13 -62.86% $131.17 ($221.98)
961 Battle of Tulagi and Gavutu–Tanambogo   2008-11-03, 11:16 $0.15 $0.15 0.00% $144.15 $0.00
19 1984 Rajneeshee bioterror attack   2008-11-03, 11:15 $0.39 $0.19 -51.28% $3.61 ($3.80)
1862 Imperial Japanese Navy   2008-11-03, 11:13 $0.84 $0.39 -53.57% $726.18 ($837.90)
1483 Andrew Cunningham, 1st Viscount Cunningham of ...   2008-11-03, 11:12 $0.50 $0.26 -48.00% $385.58 ($355.92)
47 Radical Dreamers: Nusumenai Hōseki   2008-11-03, 11:11 $0.30 $0.31 3.33% $14.57 $0.47
636 Populous: The Beginning   2008-11-03, 11:10 $0.62 $0.22 -64.52% $139.92 ($254.40)
1267 Final Fantasy IX   2008-11-03, 11:08 $0.91 $1.01 10.99% $1,279.67 $126.70
1446 Metal Gear Solid 3: Snake Eater   2008-11-03, 11:07 $1.72 $2.24 30.23% $3,239.04 $751.92
821 Brihanmumbai Electric Supply and Transport   2008-11-03, 11:07 $0.31 $0.26 -16.13% $213.46 ($41.05)
1464 Ben Gurion International Airport   2008-11-03, 11:06 $1.84 $1.83 -0.54% $2,679.12 ($14.64)
1552 Manila Light Rail Transit System   2008-11-03, 11:06 $0.38 $0.84 121.05% $1,303.68 $713.92
32 Căile Ferate Române   2008-11-03, 11:05 $0.32 $0.32 0.00% $10.24 $0.00
948 Leek Town F.C.   2008-11-03, 11:05 $0.26 $0.19 -26.92% $180.12 ($66.36)
505 Interstate 15 in Arizona   2008-11-03, 11:04 $0.25 $0.14 -44.00% $70.70 ($55.55)
1167 BC Rail   2008-11-03, 11:03 $0.26 $0.26 0.00% $303.42 $0.00
3117 Pope   2008-11-03, 10:58 $1.46 $0.95 -34.93% $2,961.15 ($1,589.67)
1128 College of Cardinals   2008-11-03, 10:56 $0.47 $0.39 -17.02% $439.92 ($90.24)
1434 Milwaukee Bucks   2008-10-23, 11:08 $1.35 $2.11 56.30% $3,025.74 $1,089.84
1577 Dallas Mavericks   2008-10-23, 11:02 $2.02 $1.37 -32.18% $2,160.49 ($1,025.05)
2197 San Antonio Spurs   2008-10-23, 11:01 $1.96 $2.03 3.57% $4,459.91 $153.79
1285 Memphis Grizzlies   2008-10-23, 11:00 $1.10 $1.08 -1.82% $1,387.80 ($25.70)
208 Damien Comolli   2008-10-21, 12:54 $0.16 $0.14 -12.50% $29.12 ($4.16)
1924 Gregorian calendar   2008-10-21, 12:39 $2.23 $1.20 -46.19% $2,308.80 ($1,981.72)
281 The Polar Express   2008-10-21, 12:32 $0.30 $0.21 -30.00% $59.01 ($25.29)
2 Miller-Urey experiment   2008-10-21, 12:28 $2.92 $4.58 56.85% $9.16 $3.32
14 2009 Academy Awards   2008-10-21, 10:46 $0.30 $0.04 -86.67% $0.56 ($3.64)
