wikipredict 

home · forum · groups · faq

You are not signed in. Sign in, or create an account.

It is now 2008-07-25 05:52:00.


#1535 – crayoners  ($8,935.05)

cash:($23,696.47) 
portfolio:$14,761.42 
 
 
total:($8,935.05) 

current positions

qty  title    timeBought  price  quote  change  value  gain/(loss) 
300 The Chronicles of Narnia: Prince Caspian   2008-03-08, 01:46 $2.06 $7.84 280.58% $2,352.00 $1,734.00
3 United States presidential election, 2008   2008-03-08, 01:45 $24.11 $7.41 -69.27% $22.23 ($50.10)
5 March 31   2008-03-07, 21:28 $2.54 $2.33 -8.27% $11.65 ($1.05)
10 United States presidential election, 2008   2008-03-07, 20:17 $24.19 $7.41 -69.37% $74.10 ($167.80)
100 United States presidential election, 2008   2008-03-07, 20:16 $24.19 $7.41 -69.37% $741.00 ($1,678.00)
20 Spore (video game)   2008-03-07, 05:55 $15.92 $1.46 -90.83% $29.20 ($289.20)
20 Metal Gear Solid 4: Guns of the Patriots   2008-03-07, 05:54 $15.09 $31.67 109.87% $633.40 $331.60
24 Grand Theft Auto IV   2008-03-07, 05:52 $11.85 $23.21 95.86% $557.04 $272.64
1000 April 7   2008-03-07, 03:35 $2.44 $2.00 -18.03% $2,000.00 ($440.00)
62 April 7   2008-03-07, 03:35 $2.44 $2.00 -18.03% $124.00 ($27.28)
9 Holy Week   2008-03-05, 02:28 $1.22 $1.90 55.74% $17.10 $6.12
205 Saint Joseph's Day   2008-03-04, 23:08 $0.38 $1.66 336.84% $340.30 $262.40
500 April 4   2008-03-04, 23:08 $3.65 $3.01 -17.53% $1,505.00 ($320.00)
1000 April 3   2008-03-04, 23:04 $3.20 $2.20 -31.25% $2,200.00 ($1,000.00)
1000 April 1   2008-03-04, 23:02 $2.93 $2.70 -7.85% $2,700.00 ($230.00)
200 April   2008-03-01, 04:52 $1.93 $2.34 21.24% $468.00 $82.00
90 April 1   2008-02-27, 01:46 $2.83 $2.70 -4.59% $243.00 ($11.70)
100 Saint Joseph's Day   2008-02-27, 01:42 $0.38 $1.66 336.84% $166.00 $128.00
100 March 16   2008-02-27, 01:37 $2.47 $2.02 -18.22% $202.00 ($45.00)
100 March 16   2008-02-25, 23:16 $2.47 $2.02 -18.22% $202.00 ($45.00)
15 Good Friday   2008-02-15, 22:14 $0.85 $2.22 161.18% $33.30 $20.55
30 Saint Patrick's Day   2008-02-15, 22:10 $8.09 $2.20 -72.81% $66.00 ($176.70)
10 United States presidential election, 2008   2008-02-15, 01:08 $28.37 $7.41 -73.88% $74.10 ($209.60)

 

recent transactions

  • 2008-06-17, 04:55 – taxes, ($3.37)
  • 2008-06-16, 04:54 – taxes, ($17.32)
  • 2008-06-15, 04:54 – taxes, ($20.50)
  • 2008-06-14, 04:56 – taxes, ($20.71)
  • 2008-06-12, 04:56 – taxes, ($27.33)
  • 2008-06-11, 04:57 – taxes, ($29.21)
  • 2008-06-10, 04:57 – taxes, ($32.98)
  • 2008-06-09, 04:57 – taxes, ($41.59)
  • 2008-06-08, 04:58 – taxes, ($42.01)
  • 2008-06-07, 04:57 – taxes, ($80.53)
  • 2008-06-06, 04:56 – taxes, ($42.24)
  • 2008-06-05, 04:56 – taxes, ($48.17)
  • 2008-06-04, 04:56 – taxes, ($33.87)
  • 2008-06-03, 04:56 – taxes, ($50.41)
  • 2008-06-02, 04:55 – taxes, ($50.91)
  • 2008-06-01, 04:56 – taxes, ($53.81)
  • 2008-05-31, 04:54 – taxes, ($65.75)
  • 2008-05-30, 04:54 – taxes, ($48.98)
  • 2008-05-29, 04:55 – taxes, ($49.67)
  • 2008-05-28, 04:55 – taxes, ($77.15)
  • 2008-05-27, 04:55 – taxes, ($78.71)
  • 2008-05-26, 04:55 – taxes, ($104.59)
  • 2008-05-25, 04:55 – taxes, ($106.17)
  • 2008-05-24, 04:56 – taxes, ($104.03)
  • 2008-05-23, 04:57 – taxes, ($123.81)

Copyright © 2006 - 2008 Case Game, LLC · about · advertise on wikipredict.com

 

You might also enjoy the following Case Game productions ...

 »urladex.com— the prediction market for websites
 »mp3daq.com— the prediction market for mp3s
 »isbndaq.com— the prediction market for books
 »giflix.com— the best animated gifs on the net