recent transactions
- 2008-07-21, 01:49 – sold 100 BBC Sport @ $0.78; bought at $0.69
- 2008-06-14, 04:56 – taxes, ($0.78)
- 2008-06-12, 04:56 – taxes, ($0.79)
- 2008-06-11, 04:57 – taxes, ($0.79)
- 2008-06-10, 04:57 – taxes, ($0.80)
- 2008-06-09, 04:57 – taxes, ($0.88)
- 2008-06-08, 04:58 – taxes, ($0.89)
- 2008-06-07, 04:57 – taxes, ($0.90)
- 2008-06-06, 04:56 – taxes, ($1.01)
- 2008-06-05, 04:56 – taxes, ($1.02)
- 2008-06-04, 04:56 – taxes, ($1.03)
- 2008-06-03, 04:56 – taxes, ($1.04)
- 2008-06-02, 04:55 – taxes, ($1.06)
- 2008-06-01, 04:56 – taxes, ($1.09)
- 2008-05-31, 04:54 – taxes, ($1.10)
- 2008-05-30, 04:54 – taxes, ($1.11)
- 2008-05-29, 04:55 – taxes, ($1.08)
- 2008-05-28, 04:55 – taxes, ($1.09)
- 2008-05-27, 23:01 – sold 100 Suzuki @ $2.11; bought at $1.91
- 2008-05-27, 04:55 – taxes, ($2.01)
- 2008-05-26, 04:55 – taxes, ($2.03)
- 2008-05-25, 04:55 – taxes, ($2.05)
- 2008-05-24, 04:56 – taxes, ($1.99)
- 2008-05-23, 04:57 – taxes, ($2.01)
- 2008-05-22, 04:56 – taxes, ($2.03)
|
|