recent transactions
- 2010-05-13, 10:49 – bought 100 Metro @ $0.45
- 2010-05-13, 10:48 – bought 15 Starbucks @ $5.23
- 2010-05-13, 10:47 – bought 100 Canadian Tire @ $0.44
- 2010-05-13, 10:44 – sold 45 Gold @ $2.79; bought at $2.09
- 2010-05-13, 10:36 – bought 32 Microsoft @ $1.23
- 2010-05-13, 10:35 – bought 100 Dare @ $0.09
- 2010-05-13, 10:35 – sold 10 Gold @ $2.79; bought at $2.35
- 2010-05-13, 10:35 – sold 20 Gold @ $2.79; bought at $13.29
- 2010-05-13, 10:33 – bought 20 McDonald's @ $1.47
- 2010-05-13, 10:33 – bought 100 Apple @ $1.17
- 2010-05-13, 10:32 – sold 50 Tim Hortons @ $2.55; bought at $2.09
- 2009-10-08, 11:55 – bought 50 Tim Hortons @ $2.09
- 2009-10-08, 11:54 – sold 100 Petro-Canada @ $0.35; bought at $0.28
- 2009-10-08, 11:54 – bought 20 Gold @ $13.29
- 2009-10-08, 11:53 – sold 100 IBM @ $4.83; bought at $4.60
- 2009-10-08, 11:52 – sold 100 Silver @ $5.32; bought at $5.74
- 2008-11-23, 07:56 – taxes, ($15.03)
- 2008-11-22, 07:57 – taxes, ($1.18)
- 2008-11-21, 07:54 – taxes, ($1.38)
- 2008-11-20, 16:28 – taxes, ($1.39)
- 2008-11-19, 08:00 – taxes, ($1.41)
- 2008-11-18, 08:00 – taxes, ($1.42)
- 2008-11-17, 07:58 – taxes, ($1.43)
- 2008-11-16, 07:59 – taxes, ($1.45)
- 2008-11-15, 07:57 – taxes, ($1.46)
|
|