recent transactions
- 2008-09-01, 04:59 – taxes, ($0.74)
- 2008-08-31, 04:57 – taxes, ($0.75)
- 2008-08-30, 04:57 – taxes, ($0.76)
- 2008-08-29, 04:57 – taxes, ($0.77)
- 2008-08-28, 04:57 – taxes, ($0.77)
- 2008-08-27, 04:57 – taxes, ($0.86)
- 2008-08-26, 04:56 – taxes, ($0.87)
- 2008-08-25, 04:58 – taxes, ($0.88)
- 2008-08-24, 04:57 – taxes, ($0.89)
- 2008-08-23, 04:55 – taxes, ($0.90)
- 2008-08-22, 04:55 – taxes, ($0.34)
- 2008-08-21, 04:55 – taxes, ($0.34)
- 2008-08-20, 04:55 – taxes, ($0.35)
- 2008-08-19, 04:56 – taxes, ($0.35)
- 2008-08-18, 04:55 – taxes, ($0.35)
- 2008-08-17, 04:57 – taxes, ($0.36)
- 2008-08-16, 04:55 – taxes, ($0.36)
- 2008-08-15, 04:56 – taxes, ($0.37)
- 2008-08-14, 04:55 – taxes, ($0.37)
- 2008-08-13, 04:55 – taxes, ($0.37)
- 2008-08-12, 04:56 – taxes, ($0.38)
- 2008-06-02, 10:30 – sold 2 Ross @ $0.91; bought at $0.99
- 2008-06-02, 10:29 – sold 5 BMO @ $0.14; bought at $69.61
- 2008-05-11, 04:55 – taxes, ($0.35)
- 2008-05-10, 04:55 – taxes, ($0.35)
|
|