|
wikipredict
home · forum · groups · faq |
You are not signed in. Sign in, or create an account.
It is now 2008-10-07 11:42:12. |
#40 – Hannah $8,969.96
|
|
| qty | title | timeBought ↓ | price | quote | change | value | gain/(loss) | |
| 190 | Kannada language | 2008-03-07, 22:04 | $0.77 | $0.74 | -3.90% | $140.60 | ($5.70) | |
| 160 | Mass murder | 2008-03-07, 22:04 | $1.95 | $1.99 | 2.05% | $318.40 | $6.40 | |
| 150 | Ice hockey | 2008-03-07, 08:07 | $0.12 | $0.12 | 0.00% | $18.00 | $0.00 | |
| 120 | Stanley Cup | 2008-03-07, 05:05 | $1.74 | $1.76 | 1.15% | $211.20 | $2.40 | |
| 190 | First Hellenic Republic | 2008-03-07, 05:04 | $0.09 | $0.09 | 0.00% | $17.10 | $0.00 | |
| 140 | Socialist Party of Chile | 2008-03-07, 01:07 | $0.28 | $0.28 | 0.00% | $39.20 | $0.00 | |
| 170 | Bank of Montreal | 2008-03-07, 01:07 | $0.62 | $0.62 | 0.00% | $105.40 | $0.00 | |
| 140 | Nuclear physics | 2008-03-07, 01:07 | $1.61 | $1.61 | 0.00% | $225.40 | $0.00 | |
| 180 | Hockey Hall of Fame | 2008-03-06, 17:02 | $2.41 | $166.44 | 6806.22% | $29,959.20 | $29,525.40 | |
| 10 | Nuclear physics | 2008-03-06, 17:02 | $1.61 | $1.61 | 0.00% | $16.10 | $0.00 | |
| 170 | Ice hockey | 2008-03-06, 17:02 | $0.12 | $0.12 | 0.00% | $20.40 | $0.00 | |
| 170 | Magnificent Mile | 2008-03-06, 17:02 | $0.50 | $0.50 | 0.00% | $85.00 | $0.00 | |
| 150 | Unearned income | 2008-03-06, 04:05 | $0.06 | $0.06 | 0.00% | $9.00 | $0.00 | |
| 130 | Occitan language | 2008-03-06, 01:01 | $0.41 | $0.41 | 0.00% | $53.30 | $0.00 | |
| 100 | Occitan language | 2008-03-06, 01:01 | $0.41 | $0.41 | 0.00% | $41.00 | $0.00 | |
| 40 | Hawkers in Kolkata | 2008-03-05, 23:08 | $3.12 | $3.74 | 19.87% | $149.60 | $24.80 | |
| 170 | Pharmaceutical company | 2008-03-05, 20:03 | $1.23 | $1.21 | -1.63% | $205.70 | ($3.40) | |
| 70 | Competition law | 2008-03-05, 16:05 | $0.77 | $0.77 | 0.00% | $53.90 | $0.00 | |
| 50 | Bethesda Softworks | 2008-03-05, 02:06 | $0.70 | $0.70 | 0.00% | $35.00 | $0.00 | |
| 120 | Damon Lindelof | 2008-03-04, 13:05 | $0.34 | $0.34 | 0.00% | $40.80 | $0.00 | |
| 120 | United States dollar | 2008-03-03, 22:02 | $6.38 | $5.85 | -8.31% | $702.00 | ($63.60) | |
| 100 | List of concert halls | 2008-03-03, 10:01 | $0.02 | $0.02 | 0.00% | $2.00 | $0.00 | |
| 170 | National anthem | 2008-03-03, 01:02 | $1.83 | $1.85 | 1.09% | $314.50 | $3.40 | |
| 100 | Chief Justice of Singapore | 2008-03-03, 01:02 | $0.04 | $0.04 | 0.00% | $4.00 | $0.00 | |
| 140 | President of Russia | 2008-03-03, 01:01 | $1.07 | $1.70 | 58.88% | $238.00 | $88.20 | |
| 60 | Samuel Nicholas | 2008-03-03, 00:01 | $0.12 | $0.13 | 8.33% | $7.80 | $0.60 | |
| 50 | Samuel Nicholas | 2008-03-02, 21:03 | $0.12 | $0.13 | 8.33% | $6.50 | $0.50 | |
| 80 | Prime Minister of Iraq | 2008-03-02, 21:03 | $0.24 | $0.23 | -4.17% | $18.40 | ($0.80) | |
| 140 | Clan Line | 2008-03-02, 15:05 | $0.03 | $0.03 | 0.00% | $4.20 | $0.00 | |
| 140 | Cell nucleus | 2008-03-02, 09:03 | $1.71 | $1.59 | -7.02% | $222.60 | ($16.80) | |
| 30 | Air force | 2008-03-02, 05:03 | $1.20 | $1.20 | 0.00% | $36.00 | $0.00 | |
| 80 | Kenneth Dewar | 2008-03-02, 04:05 | $2.15 | $2.24 | 4.19% | $179.20 | $7.20 | |
| 180 | Gioseffo Zarlino | 2008-03-01, 20:09 | $0.06 | $0.06 | 0.00% | $10.80 | $0.00 | |
| 120 | Mexican Texas | 2008-03-01, 18:02 | $0.24 | $0.23 | -4.17% | $27.60 | ($1.20) | |
| 130 | Randi Weingarten | 2008-03-01, 11:09 | $0.12 | $0.12 | 0.00% | $15.60 | $0.00 | |
| 100 | List of heads of state of Kenya | 2008-02-29, 12:01 | $0.06 | $0.07 | 16.67% | $7.00 | $1.00 | |
| 170 | Runic inscriptions in Hagia Sophia | 2008-02-29, 09:02 | $0.76 | $3.45 | 353.95% | $586.50 | $457.30 | |
| 180 | Pacific War | 2008-02-29, 03:04 | $2.83 | $2.75 | -2.83% | $495.00 | ($14.40) | |
| 140 | Downtown Indianapolis | 2008-02-29, 01:03 | $0.22 | $0.22 | 0.00% | $30.80 | $0.00 | |
| 80 | Academy Award for Best Picture | 2008-02-28, 22:06 | $9.91 | $10.98 | 10.80% | $878.40 | $85.60 | |
| 50 | African American | 2008-02-28, 22:06 | $2.39 | $2.30 | -3.77% | $115.00 | ($4.50) | |
| 150 | Nha Trang | 2008-02-28, 21:08 | $0.33 | $0.33 | 0.00% | $49.50 | $0.00 | |
| 70 | Canadian Football Hall of Fame | 2008-02-28, 21:08 | $0.34 | $0.33 | -2.94% | $23.10 | ($0.70) | |
| 190 | Military of the Republic of China | 2008-02-28, 04:01 | $0.51 | $0.49 | -3.92% | $93.10 | ($3.80) | |
| 70 | Polisario Front | 2008-02-27, 11:10 | $0.53 | $0.53 | 0.00% | $37.10 | $0.00 | |
| 100 | Martin Kamen | 2008-02-27, 02:07 | $0.05 | $0.05 | 0.00% | $5.00 | $0.00 | |
| 40 | Billy Bunter | 2008-02-26, 22:02 | $0.63 | $0.63 | 0.00% | $25.20 | $0.00 | |
| 90 | World Wide Web | 2008-02-25, 18:07 | $2.98 | $3.01 | 1.01% | $270.90 | $2.70 | |
| 170 | List of French monarchs | 2008-02-24, 04:06 | $1.21 | $1.27 | 4.96% | $215.90 | $10.20 | |
| 110 | Romanian Communist Party | 2008-02-24, 00:02 | $0.32 | $0.31 | -3.12% | $34.10 | ($1.10) | |
| 140 | Persecution of Christians | 2008-02-23, 23:03 | $2.60 | $2.90 | 11.54% | $406.00 | $42.00 | |
| 50 | Persecution of Christians | 2008-02-23, 23:03 | $2.60 | $2.90 | 11.54% | $145.00 | $15.00 | |
| 80 | Pope Clement IX | 2008-02-23, 02:04 | $0.19 | $0.18 | -5.26% | $14.40 | ($0.80) | |
| 170 | English language | 2008-02-22, 11:07 | $3.72 | $3.41 | -8.33% | $579.70 | ($52.70) | |
| 180 | Ku Klux Klan | 2008-02-22, 07:08 | $3.42 | $3.84 | 12.28% | $691.20 | $75.60 | |
| 160 | African-American Civil Rights Movement (1955-1968) | 2008-02-21, 18:05 | $0.01 | $0.01 | 0.00% | $1.60 | $0.00 | |
| 30 | Bengali Language Movement | 2008-02-20, 21:09 | $0.78 | $30.82 | 3851.28% | $924.60 | $901.20 | |
| 70 | Domain name system | 2008-02-20, 13:04 | $4.77 | $5.41 | 13.42% | $378.70 | $44.80 | |
| 120 | Theodore Roosevelt | 2008-02-20, 12:04 | $6.12 | $4.51 | -26.31% | $541.20 | ($193.20) | |
| 140 | Voter turnout | 2008-02-20, 07:03 | $0.67 | $0.64 | -4.48% | $89.60 | ($4.20) | |
| 140 | Sports Illustrated Swimsuit Issue | 2008-02-20, 05:07 | $0.95 | $1.13 | 18.95% | $158.20 | $25.20 | |
| 170 | James III of Scotland | 2008-02-20, 02:05 | $0.29 | $0.31 | 6.90% | $52.70 | $3.40 | |
| 180 | United Nations Disengagement Observer Force Zone | 2008-02-16, 16:08 | $0.16 | $0.18 | 12.50% | $32.40 | $3.60 | |
| 140 | Max Born | 2008-02-15, 12:03 | $1.18 | $1.13 | -4.24% | $158.20 | ($7.00) | |
| 150 | Textile arts | 2008-02-15, 11:07 | $0.00 | $0.00 | ???floatTwo???("???change???")% | $0.00 | $0.00 | |
| 140 | United States Navy | 2008-02-15, 10:09 | $2.90 | $2.91 | 0.34% | $407.40 | $1.40 | |
| 80 | Daily call sheet | 2008-02-15, 10:09 | $0.10 | $0.10 | 0.00% | $8.00 | $0.00 | |
| 100 | European Space Agency | 2008-02-15, 10:09 | $1.58 | $1.44 | -8.86% | $144.00 | ($14.00) | |
| 100 | England national football team | 2008-02-15, 06:02 | $15.28 | $11.94 | -21.86% | $1,194.00 | ($334.00) | |
| 70 | James Francis Edward Stuart | 2008-02-13, 04:01 | $0.52 | $0.57 | 9.62% | $39.90 | $3.50 | |
| 50 | Thermionic emission | 2008-02-13, 04:01 | $0.35 | $0.36 | 2.86% | $18.00 | $0.50 | |
| 130 | Wikimedia Foundation | 2008-02-11, 22:01 | $4.82 | $5.37 | 11.41% | $698.10 | $71.50 | |
| 120 | New Zealand Railways Department | 2008-02-11, 20:01 | $0.04 | $0.04 | 0.00% | $4.80 | $0.00 | |
| 110 | South Africa under apartheid | 2008-02-11, 05:06 | $7.93 | $13.00 | 63.93% | $1,430.00 | $557.70 | |
| 30 | Nuclear fission | 2008-02-10, 13:08 | $2.81 | $2.96 | 5.34% | $88.80 | $4.50 | |
| 130 | Second Spanish Republic | 2008-02-09, 03:05 | $0.59 | $0.57 | -3.39% | $74.10 | ($2.60) | |
| 90 | Colorado River | 2008-02-08, 23:05 | $2.61 | $2.15 | -17.62% | $193.50 | ($41.40) | |
| 180 | Prince of Wales | 2008-02-07, 00:01 | $1.02 | $0.99 | -2.94% | $178.20 | ($5.40) | |
| 160 | Monarchy of the United Kingdom | 2008-02-05, 22:08 | $3.24 | $4.27 | 31.79% | $683.20 | $164.80 | |
| 100 | Leonard McEwan | 2008-02-05, 13:04 | $4.02 | $1.66 | -58.71% | $166.00 | ($236.00) | |
| 120 | Koine Greek | 2008-02-03, 20:03 | $0.54 | $0.56 | 3.70% | $67.20 | $2.40 | |
| 70 | Hale telescope | 2008-02-02, 13:10 | $0.08 | $0.08 | 0.00% | $5.60 | $0.00 | |
| 80 | Ouzo effect | 2008-02-01, 23:02 | $7.25 | $0.52 | -92.83% | $41.60 | ($538.40) | |
| 190 | World War I | 2008-01-31, 12:06 | $3.65 | $6.09 | 66.85% | $1,157.10 | $463.60 | |
| 180 | Black Rock Forest | 2008-01-30, 00:04 | $2.20 | $0.83 | -62.27% | $149.40 | ($246.60) | |
| 80 | Northern United States | 2008-01-29, 00:09 | $0.63 | $0.60 | -4.76% | $48.00 | ($2.40) |
recent transactions
|
|
| Copyright © 2006 - 2008 Case Game, LLC · about · advertise on wikipredict.com |
You might also enjoy the following Case Game productions ...
| » | urladex.com | — | the prediction market for websites | |
| » | mp3daq.com | — | the prediction market for mp3s | |
| » | isbndaq.com | — | the prediction market for books | |
| » | giflix.com | — | the best animated gifs on the net |