|
wikipredict
home · forum · groups · faq |
You are not signed in. Sign in, or create an account.
It is now 2009-01-06 06:52:11. |
#72 – Elizabeth $3,477.26
|
|
| qty | title | timeBought ↓ | price | quote | change | value | gain/(loss) | |
| 140 | Kaveri River | 2008-03-08, 07:03 | $0.64 | $0.63 | -1.56% | $88.20 | ($1.40) | |
| 180 | William III of England | 2008-03-08, 01:06 | $2.04 | $2.05 | 0.49% | $369.00 | $1.80 | |
| 50 | Kannada language | 2008-03-08, 00:02 | $0.77 | $0.74 | -3.90% | $37.00 | ($1.50) | |
| 60 | Tamil Nadu | 2008-03-08, 00:02 | $3.86 | $3.82 | -1.04% | $229.20 | ($2.40) | |
| 50 | Soviet Union | 2008-03-07, 23:04 | $18.68 | $18.68 | 0.00% | $934.00 | $0.00 | |
| 80 | Western Ghats | 2008-03-07, 23:04 | $0.72 | $0.73 | 1.39% | $58.40 | $0.80 | |
| 150 | HM Treasury | 2008-03-07, 09:04 | $0.16 | $0.16 | 0.00% | $24.00 | $0.00 | |
| 150 | Utah Lake | 2008-03-07, 07:05 | $0.22 | $0.22 | 0.00% | $33.00 | $0.00 | |
| 70 | Malheur Reservation | 2008-03-07, 07:05 | $3.87 | $3.87 | 0.00% | $270.90 | $0.00 | |
| 70 | President of the United States | 2008-03-07, 05:03 | $8.65 | $8.65 | 0.00% | $605.50 | $0.00 | |
| 160 | Magnificent Mile | 2008-03-07, 05:03 | $0.50 | $0.50 | 0.00% | $80.00 | $0.00 | |
| 160 | Bank of Montreal | 2008-03-07, 05:03 | $0.62 | $0.62 | 0.00% | $99.20 | $0.00 | |
| 160 | Paulina Veloso | 2008-03-07, 02:05 | $1.48 | $1.48 | 0.00% | $236.80 | $0.00 | |
| 160 | Magnificent Mile | 2008-03-07, 02:05 | $0.50 | $0.50 | 0.00% | $80.00 | $0.00 | |
| 150 | List of presidents of Chile | 2008-03-07, 01:03 | $0.35 | $0.35 | 0.00% | $52.50 | $0.00 | |
| 130 | Roman Empire | 2008-03-07, 01:03 | $3.12 | $3.12 | 0.00% | $405.60 | $0.00 | |
| 50 | Battle of Austerlitz | 2008-03-06, 13:05 | $1.36 | $1.36 | 0.00% | $68.00 | $0.00 | |
| 150 | Triumphal arch | 2008-03-06, 09:01 | $0.60 | $0.68 | 13.33% | $102.00 | $12.00 | |
| 100 | Chemical industry | 2008-03-06, 09:01 | $0.43 | $0.43 | 0.00% | $43.00 | $0.00 | |
| 80 | History of France | 2008-03-06, 03:08 | $3.02 | $3.03 | 0.33% | $242.40 | $0.80 | |
| 150 | Dmitri Mendeleev | 2008-03-06, 03:08 | $8.15 | $8.15 | 0.00% | $1,222.50 | $0.00 | |
| 170 | Joshua Reynolds | 2008-03-06, 03:07 | $0.42 | $0.41 | -2.38% | $69.70 | ($1.70) | |
| 170 | United States Senate | 2008-03-05, 16:04 | $3.04 | $3.42 | 12.50% | $581.40 | $64.60 | |
| 180 | Presbyterianism | 2008-03-05, 12:05 | $0.00 | $0.00 | ???floatTwo???("???change???")% | $0.00 | $0.00 | |
| 80 | Heart Mountain War Relocation Center | 2008-03-05, 12:05 | $0.10 | $0.10 | 0.00% | $8.00 | $0.00 | |
| 170 | Prime Minister of the United Kingdom | 2008-03-04, 22:05 | $0.12 | $0.12 | 0.00% | $20.40 | $0.00 | |
| 10 | List of Messier objects | 2008-03-04, 06:05 | $0.20 | $0.20 | 0.00% | $2.00 | $0.00 | |
| 160 | American Civil War | 2008-03-04, 06:05 | $1.95 | $2.05 | 5.13% | $328.00 | $16.00 | |
| 60 | Knight Ridder | 2008-03-04, 06:05 | $0.32 | $0.32 | 0.00% | $19.20 | $0.00 | |
| 90 | De jure | 2008-03-04, 01:06 | $0.40 | $0.40 | 0.00% | $36.00 | $0.00 | |
| 170 | Naked eye | 2008-03-04, 00:03 | $0.27 | $0.27 | 0.00% | $45.90 | $0.00 | |
| 110 | South Island | 2008-03-03, 13:09 | $0.83 | $0.86 | 3.61% | $94.60 | $3.30 | |
| 90 | David Pearson | 2008-03-02, 13:09 | $0.13 | $0.13 | 0.00% | $11.70 | $0.00 | |
| 60 | Islam in Rwanda | 2008-03-01, 06:04 | $0.34 | $0.36 | 5.88% | $21.60 | $1.20 | |
| 170 | List of Swedish monarchs | 2008-02-29, 01:06 | $0.39 | $0.39 | 0.00% | $66.30 | $0.00 | |
| 120 | National Science Foundation | 2008-02-29, 01:02 | $0.32 | $0.34 | 6.25% | $40.80 | $2.40 | |
| 50 | Olof Palme assassination | 2008-02-28, 04:06 | $0.53 | $0.49 | -7.55% | $24.50 | ($2.00) | |
| 20 | Main Page | 2008-02-28, 04:06 | $0.65 | $0.62 | -4.62% | $12.40 | ($0.60) | |
| 100 | Vijayanagara Empire | 2008-02-28, 03:02 | $0.00 | $0.00 | ???floatTwo???("???change???")% | $0.00 | $0.00 | |
| 30 | Lower Canada Rebellion | 2008-02-28, 03:02 | $0.41 | $0.46 | 12.20% | $13.80 | $1.50 | |
| 20 | Richard Nixon | 2008-02-28, 03:02 | $4.86 | $4.30 | -11.52% | $86.00 | ($11.20) | |
| 80 | World Heritage Site | 2008-02-27, 21:05 | $2.11 | $2.31 | 9.48% | $184.80 | $16.00 | |
| 40 | President of Cyprus | 2008-02-27, 21:05 | $0.15 | $0.17 | 13.33% | $6.80 | $0.80 | |
| 110 | United States Congress | 2008-02-27, 04:04 | $2.34 | $2.41 | 2.99% | $265.10 | $7.70 | |
| 50 | House of Bourbon | 2008-02-27, 01:06 | $0.75 | $0.76 | 1.33% | $38.00 | $0.50 | |
| 110 | Vasco da Gama | 2008-02-27, 01:06 | $0.83 | $0.83 | 0.00% | $91.30 | $0.00 | |
| 110 | Axis naval activity in Australian waters | 2008-02-26, 20:07 | $0.22 | $42.42 | 19181.82% | $4,666.20 | $4,642.00 | |
| 20 | United States | 2008-02-25, 07:02 | $18.45 | $15.35 | -16.80% | $307.00 | ($62.00) | |
| 150 | Documentary film | 2008-02-25, 03:01 | $1.52 | $1.40 | -7.89% | $210.00 | ($18.00) | |
| 190 | Movie projector | 2008-02-24, 23:02 | $0.43 | $0.45 | 4.65% | $85.50 | $3.80 | |
| 80 | Thomas Edison | 2008-02-24, 21:01 | $0.01 | $0.01 | 0.00% | $0.80 | $0.00 | |
| 50 | Antonietta Meo | 2008-02-24, 20:08 | $4.22 | $3.80 | -9.95% | $190.00 | ($21.00) | |
| 150 | Libris Mortis | 2008-02-24, 19:05 | $0.12 | $0.12 | 0.00% | $18.00 | $0.00 | |
| 60 | Vampire Spawn | 2008-02-24, 19:05 | $0.12 | $0.12 | 0.00% | $7.20 | $0.00 | |
| 50 | United States Navy | 2008-02-24, 05:02 | $2.83 | $2.91 | 2.83% | $145.50 | $4.00 | |
| 50 | Pulitzer Prize | 2008-02-23, 12:06 | $0.70 | $0.77 | 10.00% | $38.50 | $3.50 | |
| 140 | Dendera Temple complex | 2008-02-23, 12:03 | $0.39 | $0.40 | 2.56% | $56.00 | $1.40 | |
| 120 | Ferdinand Marcos | 2008-02-21, 22:03 | $3.23 | $2.98 | -7.74% | $357.60 | ($30.00) | |
| 170 | Bronze Star Medal | 2008-02-21, 18:01 | $0.01 | $0.01 | 0.00% | $1.70 | $0.00 | |
| 160 | Peace symbol | 2008-02-21, 03:07 | $1.10 | $1.22 | 10.91% | $195.20 | $19.20 | |
| 190 | Imperial Japanese Navy | 2008-02-19, 11:06 | $1.03 | $1.04 | 0.97% | $197.60 | $1.90 | |
| 140 | Hans Thomsen | 2008-02-17, 00:02 | $0.60 | $0.69 | 15.00% | $96.60 | $12.60 | |
| 120 | Free State | 2008-02-16, 20:07 | $0.19 | $0.19 | 0.00% | $22.80 | $0.00 | |
| 180 | West Bengal | 2008-02-14, 19:09 | $1.17 | $1.13 | -3.42% | $203.40 | ($7.20) | |
| 70 | Caesarean section | 2008-02-14, 09:08 | $1.40 | $1.47 | 5.00% | $102.90 | $4.90 | |
| 160 | Monarchy of the United Kingdom | 2008-02-13, 16:04 | $4.28 | $4.27 | -0.23% | $683.20 | ($1.60) | |
| 150 | Boy Scouts of America | 2008-02-12, 05:07 | $1.88 | $4.69 | 149.47% | $703.50 | $421.50 | |
| 160 | Indigenous languages of the Americas | 2008-02-11, 02:02 | $0.54 | $0.53 | -1.85% | $84.80 | ($1.60) | |
| 100 | George Everest | 2008-02-10, 13:06 | $0.15 | $0.19 | 26.67% | $19.00 | $4.00 | |
| 170 | Mary Wollstonecraft | 2008-02-07, 00:06 | $0.75 | $0.80 | 6.67% | $136.00 | $8.50 | |
| 50 | Kingdom of Prussia | 2008-02-07, 00:06 | $0.50 | $0.48 | -4.00% | $24.00 | ($1.00) | |
| 160 | George VI of the United Kingdom | 2008-02-05, 19:02 | $1.24 | $1.24 | 0.00% | $198.40 | $0.00 | |
| 80 | National Historic Landmark | 2008-02-04, 17:10 | $0.09 | $0.09 | 0.00% | $7.20 | $0.00 | |
| 140 | Gloria Swanson | 2008-02-03, 03:04 | $0.67 | $0.68 | 1.49% | $95.20 | $1.40 | |
| 110 | Charlie Chaplin | 2008-02-03, 03:04 | $7.52 | $12.29 | 63.43% | $1,351.90 | $524.70 | |
| 160 | Daniel Defoe | 2008-02-01, 22:04 | $1.75 | $1.98 | 13.14% | $316.80 | $36.80 | |
| 140 | Stock trader | 2008-01-25, 17:07 | $0.76 | $0.66 | -13.16% | $92.40 | ($14.00) |
recent transactions
|
|
| Copyright © 2006 - 2008 Case Game, LLC · about · advertise on wikipredict.com |
You might also enjoy the following Case Game productions ...
| » | urladex.com | — | the prediction market for websites | |
| » | mp3daq.com | — | the prediction market for mp3s | |
| » | isbndaq.com | — | the prediction market for books | |
| » | giflix.com | — | the best animated gifs on the net |