recent transactions
- 2008-11-12, 07:59 – taxes, ($0.39)
- 2008-11-11, 07:57 – taxes, ($0.99)
- 2008-11-10, 07:56 – taxes, ($5.12)
- 2008-11-09, 07:57 – taxes, ($5.17)
- 2008-11-08, 07:57 – taxes, ($5.22)
- 2008-11-07, 07:59 – taxes, ($9.40)
- 2008-11-06, 07:57 – taxes, ($4.27)
- 2008-11-05, 07:56 – taxes, ($4.31)
- 2008-09-18, 07:59 – taxes, ($0.25)
- 2008-09-17, 07:59 – taxes, ($0.04)
- 2008-09-16, 08:01 – taxes, ($0.09)
- 2008-09-15, 07:58 – taxes, ($0.29)
- 2008-09-14, 07:55 – taxes, ($0.25)
- 2008-09-13, 07:58 – taxes, ($0.25)
- 2008-09-12, 07:58 – taxes, ($0.40)
- 2008-09-11, 08:12 – taxes, ($0.40)
- 2008-09-10, 08:00 – taxes, ($1.14)
- 2008-09-09, 10:24 – bought 1 Joe Biden @ $14.61
- 2008-09-09, 10:23 – bought 1 Alaska @ $40.35
- 2008-09-09, 10:22 – bought 10 Palin @ $20.13
- 2008-09-09, 10:21 – sold 5 Biofuel @ $6.00; bought at $5.86
- 2008-09-09, 10:21 – sold 15 Solar energy @ $11.50; bought at $14.31
- 2008-09-09, 10:20 – sold 10 YouTube @ $3.69; bought at $14.45
- 2008-09-09, 10:20 – sold 3 YouTube @ $3.69; bought at $14.45
- 2008-09-09, 10:20 – sold 1 YouTube @ $3.69; bought at $14.45
|
|